Register your business to view and bid on tender opportunities published by Public Services and Procurement Canada.
Tender opportunities
Browse the list of tender opportunities and sign up for notifications to stay up to date. To download contracting information posted on CanadaBuys and contract history:
- check out our procurement and contracting datasets
- request your official supplier contract history letter
Content in some tender notices may not be available in both English and French. This is because the Official Languages Act does not apply to all public sector institutions. Learn more about our official languages requirements.
Notice categories:
10 of 11505
Title
|
Category
|
Open/amendment date
|
Closing date
|
Organization
|
---|---|---|---|---|
LEASE OF AIRCRAFTS | Services | 2021/01/14 | 2021/02/02 | Department of National Defence |
Leased Heated Warehouse | Services | 2021/01/07 | 2021/01/22 | Royal Canadian Mounted Police |
Lease - Panel Saw | Services related to goods | 2015/06/15 | 2015/06/30 | Correctional Service of Canada |
Lease : Production photocopiers | Services related to goods | 2013/05/30 | 2012/05/23 | Department of National Defence |
INVITATION TO LEASE | Services | 2018/07/27 | 2018/09/10 | Public Works and Government Services… |
INVITATION TO LEASE | Services | 2018/09/06 | 2018/09/24 | Public Works and Government Services… |
Leased Office Space – Stratford, ON | Services | 2020/01/07 | 2020/02/03 | Farm Credit Canada |
Leased Office Space – Sarnia, ON | Services | 2018/09/20 | 2018/10/30 | Farm Credit Canada |
VEHICLE LEASING | Services related to goods | 2012/04/23 | 2012/05/07 | Fisheries and Oceans Canada |
Lease of Production Printers | Services related to goods | 2013/05/30 | 2013/05/06 | Privy Council Office |
Displaying 1 - 10 of
10 of 27637
27637
Title
|
Category
|
Award/amendment date
|
Closing date
|
Organization
|
---|---|---|---|---|
LEASE OF AIRCRAFTS | Services | 2021/02/24 | N/A | Department of National Defence |
Amend 002 - Professional Services - Grover, Elliott and Co. Ltd. | Services | 2024/04/09 | 2026/03/31 | Department of Public Works and Government… |
VEHICLE LEASING | Services related to goods | 2012/05/10 | N/A | Fisheries and Oceans Canada |
Amend 004 - ESS - Western Plus - Vancouver Shipyards Co. Ltd. | Services | 2025/04/17 | 2025/04/05 | Department of Fisheries and Oceans (DFO) |
Lease - Panel Saw | Services related to goods | 2015/07/30 | N/A | Correctional Service of Canada |
Lease of Production Printers | Services related to goods | 2013/06/27 | N/A | Privy Council Office |
Lease : Production photocopiers | Services related to goods | 2012/06/21 | N/A | Department of National Defence |
Lease - Mail Tracking System | Services related to goods | 2018/05/18 | N/A | Treasury Board of Canada |
VEHICLE LEASE | Services related to goods | 2012/06/06 | N/A | Department of National Defence |
VEHICLE LEASE | Services related to goods | 2013/05/23 | N/A | Department of National Defence |
50 of 151112
Company name
|
Contract number
|
Organization
|
Award/amendment date
|
Contract / Amendment value
|
---|---|---|---|---|
Trius Leasing Ltd. | W0105-118167/001/MCT | Department of National Defence | 2011/03/30 | CAD -47,250.00 |
Trius Leasing Ltd. | W0105-118167/001/MCT | Department of National Defence | 2011/03/07 | CAD 47,250.00 |
Norcan Leasing Ltd. | F1622-084007/001/YKT | Fisheries and Oceans Canada | 2009/02/04 | CAD 20,832.00 |
Grover, Elliott & Co. Ltd. | EP021-192296/022/FK | Department of Public Works and Government… | 2024/04/09 | CAD 0.00 |
Vancouver Shipyards Co. Ltd. | F7044-190233/003/MC | Department of Fisheries and Oceans (DFO) | 2025/04/17 | CAD 4,320,000.00 |
Vancouver Shipyards Co. Ltd. | F7044-190233/003/MC | Department of Fisheries and Oceans (DFO) | 2025/04/17 | CAD 4,320,000.00 |
Vancouver Shipyards Co. Ltd. | F7044-190233/003/MC | Department of Fisheries and Oceans (DFO) | 2025/04/16 | CAD 4,320,000.00 |
Vancouver Shipyards Co. Ltd. | F7044-190233/003/MC | Department of Fisheries and Oceans (DFO) | 2025/04/10 | CAD 4,320,000.00 |
Vancouver Shipyards Co. Ltd. | F7044-190233/003/MC | Department of Fisheries and Oceans (DFO) | 2025/04/09 | CAD 4,320,000.00 |
Vancouver Shipyards Co. Ltd. | F7044-190233/003/MC | Department of Fisheries and Oceans (DFO) | 2025/04/05 | CAD 4,320,000.00 |
Vancouver Shipyards Co. Ltd. | F7044-190233/003/MC | Department of Fisheries and Oceans (DFO) | 2025/02/13 | CAD 4,320,000.00 |
Northwestern Air Lease Ltd. | 5P414-150525/001/ZL | Parks Canada | 2020/03/22 | CAD 150,000.00 |
Northwestern Air Lease Ltd. | 5P414-150525/001/ZL | Parks Canada | 2019/10/04 | CAD -107,600.00 |
Northwestern Air Lease Ltd. | 5P414-150525/001/ZL | Parks Canada | 2018/11/19 | CAD 193,000.00 |
Northwestern Air Lease Ltd. | 5P414-150525/001/ZL | Parks Canada | 2016/02/11 | CAD 564,600.00 |
Northwestern Air Lease Ltd. | 5P414-120001/001/ZL | Parks Canada | 2015/03/27 | CAD 182,595.00 |
Northwestern Air Lease Ltd. | 5P414-120001/001/ZL | Parks Canada | 2014/03/21 | CAD 182,595.00 |
Northwestern Air Lease Ltd. | 5P414-120001/001/ZL | Parks Canada | 2011/04/01 | CAD 622,650.00 |
Northwestern Air Lease Ltd. | 5P414-040002/001/ZH | Parks Canada | 2009/03/31 | CAD 189,000.00 |
Northwestern Air Lease Ltd. | E60SQ-020001/138/SQ | Public Works and Government Services… | 2018/05/15 | CAD 500,000.00 |
Northwestern Air Lease Ltd. | E60SQ-020001/138/SQ | Public Works and Government Services… | 2013/05/24 | CAD 500,000.00 |
International Infrared Camera Sales & Leasing Ltd. | 9F028-080788/001/MTA | Canadian Space Agency | 2009/02/24 | CAD 41,984.00 |
G. N. JOHNSTON EQUIPMENT CO. LTD./ EQUIPEMENT G. N. JOHNSTON | W1941-220006/001/QCL | Department of National Defence (DND) | 2024/04/03 | CAD 1,688,556.19 |
STOON LEASE CO. LTD. | E60LP-150002/563/LP | Public Works and Government Services… | 2016/02/04 | CAD 167,000.00 |
STOON LEASE CO. LTD. | E60LP-140002/503/LP | Public Works and Government Services… | 2015/03/19 | CAD 167,000.00 |
STOON LEASE CO. LTD. | E60LP-130002/518/LP | Public Works and Government Services… | 2014/02/19 | CAD 206,026.00 |
STOON LEASE CO. LTD. | E60LP-120002/535/LP | Public Works and Government Services… | 2013/01/22 | CAD 167,000.00 |
STOON LEASE CO. LTD. | E60LP-110002/527/LP | Public Works and Government Services… | 2012/01/01 | CAD 167,000.00 |
STOON LEASE CO. LTD. | E60LP-100002/560/LP | Public Works and Government Services… | 2011/01/01 | CAD 167,000.00 |
STOON LEASE CO. LTD. | E60LP-090002/593/LP | Public Works and Government Services… | 2010/01/01 | CAD 167,000.00 |
STOON LEASE CO. LTD. | E60LP-080003/108/LP | Public Works and Government Services… | 2009/01/01 | CAD 167,000.00 |
Shades Above Co. Ltd. | W0118-110010/001/WPG | Department of National Defence | 2010/10/05 | CAD 1,995.00 |
Shades Above Co. Ltd. | W0118-110010/001/WPG | Department of National Defence | 2010/09/29 | CAD 10,920.00 |
Bondi Produce Co. Ltd. | E6TOR-21RM02/007/KIN | Department of Public Works and Government… | 2023/09/14 | CAD 0.00 |
Bondi Produce Co. Ltd. | E6TOR-21RM02/007/KIN | Department of Public Works and Government… | 2023/08/10 | CAD 0.00 |
Bondi Produce Co. Ltd. | E6TOR-21RM02/007/KIN | Department of Public Works and Government… | 2023/08/01 | CAD 0.00 |
Bondi Produce Co. Ltd. | E6TOR-21RM02/007/KIN | Department of Public Works and Government… | 2023/06/29 | CAD 0.00 |
Bondi Produce Co. Ltd. | E6TOR-21RM02/007/KIN | Department of Public Works and Government… | 2023/06/20 | CAD 0.00 |
Bondi Produce Co. Ltd. | E6TOR-21RM02/007/KIN | Department of Public Works and Government… | 2023/06/15 | CAD 0.00 |
Jordash Co. Ltd. | EP807-110439/011/PPS | Public Works and Government Services… | 2010/09/03 | CAD 8,932.00 |
Jordash Co. Ltd. | EP765-110113/011/PPS | Public Works and Government Services… | 2010/07/30 | CAD 6,699.00 |
GENERIC PSPC-MANAGE SUPPLIER ACCOUNT | 39903-200178/004/ZH | Canadian Food Inspection Agency (CFIA) | 2024/02/13 | CAD 1,602,020.00 |
Bondi Produce Co. Ltd. | E6TOR-21RM02/007/KIN | Department of Public Works and Government… | 2023/11/30 | CAD 0.00 |
Bondi Produce Co. Ltd. | E6TOR-21RM02/007/KIN | Department of Public Works and Government… | 2023/11/09 | CAD 0.00 |
D&R Electronics CO. LTD. | 21120-206763/001/HS | Correctional Service of Canada | 2021/02/22 | CAD 1,889,057.00 |
D&R Electronics CO. LTD. | 21120-206763/001/HS | Correctional Service of Canada | 2020/06/18 | CAD 1,889,057.00 |
D&R Electronics CO. LTD. | 21120-206763/001/HS | Correctional Service of Canada | 2020/05/20 | CAD 1,889,057.00 |
Labtech Engineering Co. Ltd. | 31026-139381/001/MTA | National Research Council Canada | 2013/07/31 | CAD 4,200.00 |
Labtech Engineering Co. Ltd. | 31026-139381/001/MTA | National Research Council Canada | 2013/07/22 | CAD 94,680.00 |
Labtech Engineering Co. Ltd. | 31184-120040/001/HN | National Research Council Canada | 2013/04/18 | CAD 152,527.00 |
Useful links
Get an overview of our policies and guidelines, procurement process, and more.
Support
Contact us directly, or find your answers using resource guides.