Register your business to view and bid on tender opportunities.
Tender opportunities
Browse the list of tender opportunities and sign up for notifications to stay up to date. To download contracting information posted on CanadaBuys and contract history:
- check out our procurement and contracting datasets
- request your official supplier contract history letter
Content in some tender notices may not be available in both English and French. This is because the Official Languages Act does not apply to all public sector institutions. Learn more about our official languages requirements.
Notice categories:
10 of 15179
Title | Category | Open/amendment date | Closing date | Organization |
---|---|---|---|---|
Light Duty Truck | Goods | 2024/04/04 | 2024/04/19 | Perennia Food and Agriculture Inc. |
Lighting Equipment | Goods | 2018/01/12 | 2018/01/22 | Public Works and Government Services… |
Zodiac Collar Replacements | Goods | 2021/03/22 | 2021/03/25 | Fisheries and Oceans Canada |
Directional Wave Buoys | Goods | 2014/02/03 | 2014/02/12 | Environment Canada |
Floating Wave Attenuator | Goods | 2015/08/20 | 2015/09/02 | Department of National Defence |
Lighting Retrofit – Lighting Fixtures Replacement (Metric) | Construction, Goods | 2015/02/04 | 2015/02/06 | Agriculture and Agri-Food Canada |
Light, Indicator | Goods | 2018/02/08 | 2018/03/20 | Department of National Defence |
Lighting fixtures | Goods | 2021/06/08 | 2021/06/21 | Correctional Service of Canada |
LONG WAVE TANK | Goods | 2013/04/02 | 2013/05/14 | Fisheries and Oceans Canada |
LONG WAVE TANK | Goods | 2013/04/22 | 2013/02/19 | Fisheries and Oceans Canada |
Displaying 1 - 10 of
10 of 60063
60063
Title | Category | Award/amendment date | Closing date | Organization |
---|---|---|---|---|
LIGHT, MARKER, DISTRESS | Goods | 2015/10/22 | N/A | Department of National Defence |
Amend 000 - Emergency Rescue Boats - Zodiac Hurricane Technologies, Inc. | Goods | 2024/04/30 | 2024/04/30 | Department of Fisheries and Oceans (DFO) |
Infrared Driving Lights | Goods | 2013/10/18 | N/A | Department of National Defence |
Lighting Equipment, Aerodrome, Including Marker Lights | Goods | 2020/01/21 | N/A | Department of National Defence |
Lighting Equipment, Aerodrome, Including Marker Lights | Goods | 2017/07/17 | N/A | Department of National Defence |
Lighting Equipment, Aerodrome, Including Marker Lights | Goods | 2018/05/02 | N/A | Department of National Defence |
Lighting Equipment | Goods | 2014/12/22 | N/A | Fisheries and Oceans Canada |
Lighting Equipment | Goods | 2017/07/21 | N/A | Fisheries and Oceans Canada |
Lighting Equipment | Goods | 2020/08/25 | N/A | Department of National Defence |
Lighting Equipment | Goods | 2017/07/21 | N/A | Fisheries and Oceans Canada |
50 of 257231
Company name | Contract number | Organization | Award/amendment date | Contract / Amendment value |
---|---|---|---|---|
Zodiac Hurricane Technologies Inc. | F7044-220285/001/XLV | Department of Fisheries and Oceans (DFO) | 2024/04/30 | CAD 106,551.90 |
Zodiac Hurricane Technologies Inc. | F7044-220285/001/XLV | Department of Fisheries and Oceans (DFO) | 2024/04/26 | CAD 106,551.90 |
Zodiac Hurricane Technologies Inc. | F7044-220285/001/XLV | Department of Fisheries and Oceans (DFO) | 2024/04/25 | CAD 106,551.90 |
Wave Dynamics International | W8482-156607/001/HN | Department of National Defence | 2016/08/23 | CAD 717,535.00 |
Wave Dynamics International | W8482-156607/001/HN | Department of National Defence | 2015/12/09 | CAD 717,535.00 |
CP Lights Inc. | W0125-110003/001/KIN | Department of National Defence | 2011/11/21 | CAD 41,245.00 |
Third Wave Communications Inc. | 23483-190341/001/CX | Natural Resources Canada | 2018/09/28 | CAD 48,563.00 |
Third Wave Communications Inc. | 47167-146253/001/CX | Canada Border Services Agency | 2013/12/10 | CAD 190,692.00 |
Third Wave Communications Inc. | 19278-110095/001/CX | Department of Justice Canada | 2012/05/01 | CAD 89,931.00 |
Third Wave Communications Inc. | 19278-110095/001/CX | Department of Justice Canada | 2012/03/28 | CAD 89,931.00 |
Third Wave Communications Inc. | 19278-110095/001/CX | Department of Justice Canada | 2012/03/08 | CAD 89,931.00 |
Third Wave Communications Inc. | 19278-110095/001/CX | Department of Justice Canada | 2011/11/29 | CAD 89,931.00 |
Third Wave Communications Inc. | 19278-100146/001/CX | Department of Justice Canada | 2011/02/02 | CAD 224,780.00 |
Third Wave Communications Inc. | 23240-090010/001/CX | Natural Resources Canada | 2010/02/09 | CAD 8,754.00 |
Third Wave Communications Inc. | 23240-090010/001/CX | Natural Resources Canada | 2009/12/24 | CAD 34,472.00 |
Zodiac Hurricane Technologies, Inc. | 23239-220051/001/MC | Natural Resources Canada | 2024/03/13 | CAD 298,187.00 |
Zodiac Hurricane Technologies, Inc. | 23239-220051/001/MC | Natural Resources Canada | 2023/09/27 | CAD 67,238.00 |
Zodiac Hurricane Technologies, Inc. | 23239-220051/001/MC | Natural Resources Canada | 2022/01/06 | CAD 16,350.00 |
Zodiac Hurricane Technologies, Inc. | 23239-220051/001/MC | Natural Resources Canada | 2021/11/02 | CAD 214,599.00 |
THERMAL WAVE IMAGING INC | 31184-116698/001/PV | National Research Council Canada | 2012/01/06 | CAD 70,869.00 |
Adventure Lights Inc. | W1568-118093/001/EDM | Department of National Defence | 2010/12/15 | CAD 21,000.00 |
CP Lights Inc. | W0125-11Q443/001/KIN | Department of National Defence | 2010/09/08 | CAD 18,318.00 |
Third Wave Communications Inc. | EN578-150098/020/CX | Public Works and Government Services… | 2019/06/17 | CAD 0.00 |
Third Wave Communications Inc. | B8817-190306/001/CX | Citizenship and Immigration Canada | 2018/12/19 | CAD 24,716.00 |
Third Wave Communications Inc. | EN578-150098/020/CX | Public Works and Government Services… | 2018/11/30 | CAD 0.00 |
Third Wave Communications Inc. | EN578-150098/020/CX | Public Works and Government Services… | 2017/12/27 | CAD 0.00 |
Third Wave Communications Inc. | EN578-150098/020/CX | Public Works and Government Services… | 2016/12/21 | CAD 0.00 |
Third Wave Communications Inc. | EZ899-162881/001/CX | Public Works and Government Services… | 2016/05/26 | CAD 111,992.00 |
Third Wave Communications Inc. | EN578-150098/020/CX | Public Works and Government Services… | 2016/04/26 | CAD 0.00 |
Third Wave Communications Inc. | 5P025-150944/001/CX | Parks Canada | 2016/02/19 | CAD 24,534.00 |
Third Wave Communications Inc. | EN578-150098/020/CX | Public Works and Government Services… | 2015/08/25 | CAD 0.00 |
Third Wave Communications Inc. | U3850-143123/001/CX | INNOV, SCI AND ECON DEVT CAN | 2015/02/25 | CAD 24,720.00 |
Third Wave Communications Inc. | 5P025-140703/001/CX | Parks Canada | 2015/01/29 | CAD 13,183.00 |
Third Wave Communications Inc. | U3850-143123/001/CX | INNOV, SCI AND ECON DEVT CAN | 2015/01/06 | CAD 24,720.00 |
Third Wave Communications Inc. | 5P023-140502/001/CX | Parks Canada | 2014/10/06 | CAD 24,819.00 |
Third Wave Communications Inc. | 5P023-140502/001/CX | Parks Canada | 2014/10/03 | CAD 24,819.00 |
Third Wave Communications Inc. | 5P110-120726/001/CX | Parks Canada | 2013/12/31 | CAD 56,479.00 |
Third Wave Communications Inc. | EN578-092642/024/CX | Public Works and Government Services… | 2013/12/18 | CAD 0.00 |
Third Wave Communications Inc. | B8825-140241/001/CX | Citizenship and Immigration Canada | 2013/09/04 | CAD 7,348.00 |
Third Wave Communications Inc. | EN578-092642/024/CX | Public Works and Government Services… | 2013/07/22 | CAD 0.00 |
Third Wave Communications Inc. | 01B68-130254/001/CX | Agriculture and Agri-Food Canada | 2013/06/27 | CAD 45,185.00 |
Third Wave Communications Inc. | B8825-120180/001/CX | Citizenship and Immigration Canada | 2013/06/06 | CAD 24,993.00 |
Third Wave Communications Inc. | 5P110-120726/001/CX | Parks Canada | 2013/05/13 | CAD 56,479.00 |
Third Wave Communications Inc. | B8825-120180/001/CX | Citizenship and Immigration Canada | 2013/03/21 | CAD 24,993.00 |
Third Wave Communications Inc. | K0A37-120087/001/CX | Environment Canada | 2013/03/08 | CAD 1,686.00 |
Third Wave Communications Inc. | EN578-092642/024/CX | Public Works and Government Services… | 2012/12/05 | CAD 0.00 |
Third Wave Communications Inc. | B8825-120180/001/CX | Citizenship and Immigration Canada | 2012/09/10 | CAD 24,993.00 |
Third Wave Communications Inc. | B8825-110103/001/CX | Citizenship and Immigration Canada | 2012/05/09 | CAD -17,039.00 |
Third Wave Communications Inc. | 6D010-112534/001/CX | Public Health Agency of Canada | 2012/03/29 | CAD 56,215.00 |
Third Wave Communications Inc. | B8825-110103/001/CX | Citizenship and Immigration Canada | 2012/03/27 | CAD 22,997.00 |
Useful links
Get an overview of our policies and guidelines, procurement process, and more.
Find out how to prepare for buying or selling to the Government of Canada.
Get all our latest news and learn about upcoming events.
Support
Contact us directly, or find your answers using resource guides.