Register your business to view and bid on tender opportunities published by Public Services and Procurement Canada.
Tender opportunities
Browse the list of tender opportunities and sign up for notifications to stay up to date. To download contracting information posted on CanadaBuys and contract history:
- check out our procurement and contracting datasets
- request your official supplier contract history letter
Content in some tender notices may not be available in both English and French. This is because the Official Languages Act does not apply to all public sector institutions. Learn more about our official languages requirements.
Notice categories:
10 of 154607
Title
|
Category
|
Open/amendment date
|
Closing date
|
Organization
|
---|---|---|---|---|
Construction of Clayton Interpretative Feature | 2023/08/15 | 2023/09/07 | Greater Vancouver Regional District (… | |
Multiphase - Timber Sale Development | Services | 2022/11/01 | 2022/11/16 | BC Timber Sales Branch |
Contractor Services - Life Sciences Sales Development | Services | 2014/08/18 | 2014/08/25 | Canadian Tourism Commission |
Sales Representative | Services | 2016/11/01 | 2016/12/09 | Correctional Service of Canada |
Beverage Sales Services | Services | 2023/02/09 | 2023/02/23 | NorQuest College |
General Sales Agency Germany | Services | 2025/04/24 | 2025/04/24 | Jennie Wong |
Outside Sales Support Services -CORCAN | Services | 2013/05/30 | 2012/10/22 | Correctional Service of Canada |
General Sales Agency - France | Goods | 2022/01/17 | 2022/01/21 | Destination Canada |
Rocky View School Division - Request for Proposal - Muriel Clayton… | Construction | 2025/03/14 | 2025/03/11 | Rocky View School Division |
Sales and Property Servicing of Residential Properties in Southern… | Services | 2013/10/18 | 2013/11/01 | Canada Mortgage and Housing Corporation |
Displaying 1 - 10 of
10 of 126344
126344
Title
|
Category
|
Award/amendment date
|
Closing date
|
Organization
|
---|---|---|---|---|
Amend 002 - Riding Mowers - Tondeuses - MMD Sales Ltd. | Goods | 2025/03/28 | 2026/11/03 | Department of Public Works and Government… |
Amend 001 - Gerry's Trailer Sales Ltd. E60HP-19TRLR-002-HP | Goods | 2024/09/24 | 2029/10/31 | Department of Public Works and Government… |
Outside Sales Support Services -CORCAN | Services | 2013/02/27 | N/A | Correctional Service of Canada |
Food Catering Services | Services | 2019/07/12 | N/A | Atomic Energy of Canada Ltd |
NMSO Hand Tools – Stellar Industrial Sales Limited | Goods | 2024/07/31 | 2024/07/31 | Department of Public Works and Government… |
Point of Sale (POS) system | Services | 2015/01/09 | N/A | Correctional Service of Canada |
ULCV OEM Proprietary Parts - Polaris Sales Inc | Goods | 2023/09/27 | 2024/03/31 | Department of National Defence (DND) |
Amend 002 - Generator Installation and Maintena - STERIS CANADA SALES ULC | Goods | 2023/04/27 | 2024/03/31 | Department of National Defence (DND) |
COMPUTER SOFTWARE, BUSINESS ADMINISTRATION/MANAGEMENT, PLANNING, MARKET… | Goods | 2017/01/26 | N/A | Royal Canadian Mounted Police |
EDC Sales Training Program | Services | 2024/04/17 | 2029/04/30 | Export Development Canada - EDC |
50 of 547009
Company name
|
Contract number
|
Organization
|
Award/amendment date
|
Contract / Amendment value
|
---|---|---|---|---|
clayton sales and service ltd. | F6855-210012/001/OLZ | Fisheries and Oceans Canada | 2021/02/22 | CAD 290,827.00 |
clayton sales and service ltd. | F7049-150265/001/OLZ | Fisheries and Oceans Canada | 2016/03/22 | CAD 211,953.00 |
clayton sales and service ltd. | F7049-150265/001/OLZ | Fisheries and Oceans Canada | 2016/03/01 | CAD 101,739.00 |
clayton sales and service ltd. | F7049-150265/001/OLZ | Fisheries and Oceans Canada | 2016/02/25 | CAD 110,214.00 |
clayton sales and service ltd. | F7049-150013/001/OLZ | Fisheries and Oceans Canada | 2016/01/05 | CAD 9,185.00 |
clayton sales and service ltd. | F7049-150149/001/OLZ | Fisheries and Oceans Canada | 2016/01/05 | CAD 9,538.00 |
clayton sales and service ltd. | F7049-150149/001/OLZ | Fisheries and Oceans Canada | 2015/09/03 | CAD 106,338.00 |
clayton sales and service ltd. | F7049-150013/001/OLZ | Fisheries and Oceans Canada | 2015/06/25 | CAD 87,236.00 |
clayton sales and service ltd. | F6855-190694/001/OLZ | Fisheries and Oceans Canada | 2020/03/27 | CAD 1,597.00 |
clayton sales and service ltd. | F6855-190694/001/OLZ | Fisheries and Oceans Canada | 2020/02/10 | CAD 3,751.00 |
clayton sales and service ltd. | F6855-190694/001/OLZ | Fisheries and Oceans Canada | 2019/07/11 | CAD 273,978.00 |
clayton sales and service ltd. | W8482-178468/001/HL | Department of National Defence | 2016/07/07 | CAD 53,499.00 |
clayton sales and service ltd. | W8482-168349/001/HL | Department of National Defence | 2016/05/04 | CAD 198,320.00 |
clayton sales and service ltd. | W8482-133965/001/HL | Department of National Defence | 2012/12/19 | CAD 176,204.00 |
clayton sales and service ltd. | W8482-120226/001/PY | Department of National Defence | 2011/12/22 | CAD 15,477.00 |
clayton sales and service ltd. | W8482-129079/001/PY | Department of National Defence | 2011/09/15 | CAD 9,848.00 |
clayton sales and service ltd. | F6855-103301/001/OLZ | Fisheries and Oceans Canada | 2011/03/24 | CAD 37,899.00 |
clayton sales and service ltd. | W8482-102949/001/HP | Department of National Defence | 2010/01/27 | CAD -35,823.00 |
clayton sales and service ltd. | W8482-102949/001/HP | Department of National Defence | 2009/10/23 | CAD 35,823.00 |
clayton sales and service ltd. | W8482-091451/001/HL | Department of National Defence | 2009/02/23 | CAD 12,431.00 |
clayton sales and service ltd. | F1782-09C714/001/XLV | Fisheries and Oceans Canada | 2009/07/29 | CAD 137,012.00 |
clayton sales and service ltd. | F3756-11M563/001/QCL | Fisheries and Oceans Canada | 2012/01/12 | CAD 77,255.00 |
Clayton International, Inc | W8485-163184/002/BY | Department of National Defence | 2015/08/20 | CAD 72,870.00 |
Clayton International, Inc | W8485-141038/001/BY | Department of National Defence | 2013/05/24 | CAD 172,519.00 |
Clayton International, Inc | W8485-138557/001/BY | Department of National Defence | 2012/07/10 | CAD 2,500,000.00 |
Clayton International, Inc | W8485-138557/001/BY | Department of National Defence | 2012/07/06 | CAD 2,500,000.00 |
Capital Industrial Sales & Services Ltd. | W2585-200003/001/STN | Department of National Defence (DND) | 2024/04/12 | CAD 0.00 |
Capital Industrial Sales & Services Ltd. | W2585-200003/001/STN | Department of National Defence (DND) | 2023/05/31 | CAD 0.00 |
Capital Industrial Sales & Services Ltd. | W2585-200003/001/STN | Department of National Defence (DND) | 2023/02/24 | CAD 0.00 |
Bramley Sales & Service Ltd | W3555-103175/001/VIC | Department of National Defence | 2009/07/13 | CAD 18,743.00 |
service rentals and sales ltd. | F2311-080063/001/TOR | Fisheries and Oceans Canada | 2009/02/20 | CAD 22,044.00 |
CLAYTON CLYSDALE-FINNELL | W857A-22DN02/001/FK | Department of National Defence | 2022/06/24 | CAD 0.00 |
CLAYTON CLYSDALE-FINNELL | W857A-22DN02/001/FK | Department of National Defence | 2022/03/22 | CAD 0.00 |
Leo's Sales & Service Ltd. | 01896-090678/002/WPG | Agriculture and Agri-Food Canada | 2009/06/11 | CAD 21,000.00 |
Leo's Sales & Service Ltd. | 01633-180555/001/WPG | Agriculture and Agri-Food Canada | 2018/02/20 | CAD 221,200.00 |
Leo's Sales & Service Ltd. | 01634-100671/001/WPG | Agriculture and Agri-Food Canada | 2010/11/08 | CAD 30,975.00 |
Leo's Sales & Service Ltd. | 01634-100671/001/WPG | Agriculture and Agri-Food Canada | 2010/11/05 | CAD 30,975.00 |
Leo's Sales & Service Ltd. | 01634-100277/001/WPG | Agriculture and Agri-Food Canada | 2010/02/24 | CAD 79,485.00 |
Leo's Sales & Service Ltd. | 01896-100387/001/WPG | Agriculture and Agri-Food Canada | 2010/02/05 | CAD 110,250.00 |
MCDAVIS SALES & SERVICE LTD | 31184-163376/001/PV | National Research Council Canada | 2016/12/01 | CAD 97,180.00 |
MCDAVIS SALES & SERVICE LTD | 39903-130200/001/PV | Canadian Food Inspection Agency | 2013/01/09 | CAD 162,314.00 |
ALLAIN SALES & SERVICES LTD | E0227-093115/001/HAL | Public Works and Government Services… | 2009/03/31 | CAD 1,856.00 |
ALLAIN SALES & SERVICES LTD | E0227-093115/001/HAL | Public Works and Government Services… | 2009/02/06 | CAD 36,696.00 |
Leo's Sales & Service Ltd. | W0113-125018/001/TOR | Department of National Defence | 2011/11/30 | CAD 81,486.00 |
Leo's Sales & Service Ltd. | W0113-125018/001/TOR | Department of National Defence | 2011/11/04 | CAD 81,486.00 |
Leo's Sales & Service Ltd. | W0113-125018/001/TOR | Department of National Defence | 2011/11/03 | CAD 81,486.00 |
TWIN-INDUSTRY SALES & SERVICE LTD. | 21510-199254/001/EDM | Correctional Service of Canada | 2018/10/09 | CAD 51,503.00 |
TWIN-INDUSTRY SALES & SERVICE LTD. | 21510-199254/001/EDM | Correctional Service of Canada | 2018/10/05 | CAD 51,503.00 |
Air Repair Sales & Service Ltd. | 21201-090141/001/MCT | Correctional Service of Canada | 2011/01/31 | CAD 1,921.00 |
Air Repair Sales & Service Ltd. | 21201-090141/001/MCT | Correctional Service of Canada | 2010/12/16 | CAD 87,688.00 |
Useful links
Get an overview of our policies and guidelines, procurement process, and more.
Support
Contact us directly, or find your answers using resource guides.