Register your business to view and bid on tender opportunities published by Public Services and Procurement Canada.
Tender opportunities
Browse the list of tender opportunities and sign up for notifications to stay up to date. To download contracting information posted on CanadaBuys and contract history:
- check out our procurement and contracting datasets
- request your official supplier contract history letter
Content in some tender notices may not be available in both English and French. This is because the Official Languages Act does not apply to all public sector institutions. Learn more about our official languages requirements.
Notice categories:
10 of 203
Title
|
Category
|
Open/amendment date
|
Closing date
|
Organization
|
---|---|---|---|---|
WILSON AVENUE WATERLINE UPGRADES | Construction, Services | 2023/07/25 | 2023/08/10 | Cape Breton Regional Municipality |
Wilson Drive Beaver Dam Mitigation | Services | 2023/03/02 | 2023/03/31 | Wood Buffalo |
RFEI: TYSON – KEITH WILSON DESIGN-BUILD | 2023/04/13 | 2023/05/19 | City of Chilliwack | |
Watermain Replacement at Helen Wilson PS | 2023/05/29 | 2023/05/29 | Peel District School Board | |
Project Architect for The Wilson College of Leadership and Civic… | Construction | 2023/02/06 | 2023/02/06 | McMaster University |
ITT 2025-05 100B Avenue - 8 Street to Wilson Road (Reconstruction) | 2025/01/24 | 2025/02/25 | City of Dawson Creek | |
CA Services for Contract 2024-2023 - Highway 401 at Wilson Road, Oshawa | Construction | 2024/07/31 | 2024/07/31 | Engineering Services - Central Region |
CA Services for Contract 2024-2023 - Highway 401 at Wilson Road, Oshawa | Construction | 2024/05/31 | 2024/05/31 | Engineering Services - Central Region |
Parc Marcelin-Wilson - Réfection et agrandissement des terrains de… | Construction | 2024/07/02 | 2024/04/23 | Ville de Montréal - Arrondissement d… |
ITT 2024-07 Parkhill Transmission Main - 7th Street to Wilson Road | 2024/02/13 | 2024/03/12 | City of Dawson Creek |
Displaying 1 - 10 of
10 of 297
297
Title
|
Category
|
Award/amendment date
|
Closing date
|
Organization
|
---|---|---|---|---|
Wilson et Lafleur French legal publication subscription | Goods | 2024/10/22 | 2024/10/22 | Department of Justice (JUS) |
Fisheries Resources Management Services | Services | 2021/10/25 | N/A | Fisheries and Oceans Canada |
Project Architect for The Wilson College of Leadership and Civic… | Construction | 2023/03/21 | 2026/08/01 | McMaster University |
CA Services for Contract 2024-2023 - Highway 401 at Wilson Road, Oshawa | Construction | 2024/09/06 | 2027/01/15 | Engineering Services - Central Region |
CA Services for Contract 2024-2023 - Highway 401 at Wilson Road, Oshawa | Construction | 2024/09/06 | 2027/01/15 | Engineering Services - Central Region |
RFP/Parliamentary and Conference interpretation Services | Services | 2023/09/22 | N/A | Public Works and Government Services… |
Language Translation and Interpretation | Services | 2021/06/01 | N/A | Public Works and Government Services… |
Language Interpretation Services | Services | 2020/06/05 | N/A | Public Works and Government Services… |
Open Contract for Interpretation | Services | 2019/05/14 | N/A | Public Works and Government Services… |
Open Contract for Interpretation | Services | 2019/05/03 | N/A | Public Works and Government Services… |
50 of 1387
Company name
|
Contract number
|
Organization
|
Award/amendment date
|
Contract / Amendment value
|
---|---|---|---|---|
Librairie Wilson & Lafleur inc | CW2328374 | Department of Justice (JUS) | 2024/10/22 | CAD 17,797.50 |
Librairie Wilson & Lafleur inc | CW2328374 | Department of Justice (JUS) | 2024/08/26 | CAD 17,797.50 |
Librairie Wilson & Lafleur inc | CW2328374 | Department of Justice (JUS) | 2023/10/19 | CAD 34,747.50 |
WILSON & LAFLEUR LTEE | 19033-130182/001/PI | Department of Justice Canada | 2016/12/09 | CAD 34,650.00 |
WILSON & LAFLEUR LTEE | 19033-130182/001/PI | Department of Justice Canada | 2016/03/31 | CAD 8,400.00 |
WILSON & LAFLEUR LTEE | 51307-000017/001/MTA | Veterans Affairs Canada | 2016/03/16 | CAD 5,000.00 |
WILSON & LAFLEUR LTEE | 19033-130182/001/PI | Department of Justice Canada | 2015/12/24 | CAD 28,770.00 |
WILSON & LAFLEUR LTEE | 19033-130182/001/PI | Department of Justice Canada | 2014/12/24 | CAD 34,755.00 |
WILSON & LAFLEUR LTEE | 19033-130182/001/PI | Department of Justice Canada | 2014/03/07 | CAD 31,210.00 |
wilson's transportation ltd | E6VIC-150002/008/VIC | Public Works and Government Services… | 2019/06/17 | CAD 500,000.00 |
wilson's transportation ltd | E6VIC-150002/008/VIC | Public Works and Government Services… | 2018/11/26 | CAD 500,000.00 |
wilson's transportation ltd | E6VIC-150002/008/VIC | Public Works and Government Services… | 2016/01/18 | CAD 500,000.00 |
wilson's transportation ltd | E6VIC-140010/001/VIC | Department of National Defence | 2014/07/02 | CAD 105,000.00 |
Wilson and Proctor Limited | W0103-108942/001/VIC | Department of National Defence | 2010/03/09 | CAD 12,727.00 |
wilson's transportation ltd | W0103-090811/001/VIC | Department of National Defence | 2009/10/08 | CAD 40,968.00 |
wilson's transportation ltd | W0103-090811/001/VIC | Department of National Defence | 2009/09/10 | CAD 123,165.00 |
Wilson and Proctor Limited | W0103-100866/001/VIC | Department of National Defence | 2009/07/08 | CAD 7,203.00 |
Nathalie Wilson | EN960-231030/073/ZF | Public Works and Government Services… | 2024/06/11 | CAD 28,250.00 |
Nathalie Wilson | EN960-231030/073/ZF | Public Works and Government Services… | 2023/09/22 | CAD 28,250.00 |
Nathalie Wilson | EN960-212323/065/ZF | Public Works and Government Services… | 2022/05/12 | CAD 28,250.00 |
Nathalie Wilson | EN960-212323/065/ZF | Public Works and Government Services… | 2021/06/01 | CAD 28,250.00 |
Nathalie Wilson | EN960-202683/088/ZF | Public Works and Government Services… | 2021/03/01 | CAD 28,750.00 |
Nathalie Wilson | EN960-202683/088/ZF | Public Works and Government Services… | 2020/12/18 | CAD 86,250.00 |
Nathalie Wilson | EN960-202683/088/ZF | Public Works and Government Services… | 2020/06/05 | CAD 57,500.00 |
Nathalie Wilson | EN960-192231/167/ZF | Public Works and Government Services… | 2019/05/14 | CAD 100,000.00 |
Nathalie Wilson | EN960-192231/087/ZF | Public Works and Government Services… | 2019/05/03 | CAD 100,000.00 |
Jane Wilson | U6800-175201/001/PR | INNOV, SCI AND ECON DEVT CAN | 2017/03/22 | CAD 32,672.00 |
Jane Wilson | U6800-175201/001/PR | INNOV, SCI AND ECON DEVT CAN | 2017/01/26 | CAD 32,672.00 |
Jane Wilson | U6800-153741/001/PR | INNOV, SCI AND ECON DEVT CAN | 2015/10/16 | CAD 3,810.00 |
Jane Wilson | U6800-153741/001/PR | INNOV, SCI AND ECON DEVT CAN | 2015/10/16 | CAD 29,306.00 |
Wilson, Young and Associates Inc. | 23240-117462/001/CX | Natural Resources Canada | 2011/01/07 | CAD 2,928.00 |
Wilson, Young and Associates Inc. | 23240-117462/001/CX | Natural Resources Canada | 2010/08/18 | CAD 91,538.00 |
Wilson, Young and Associates Inc. | 23240-117462/001/CX | Natural Resources Canada | 2010/07/30 | CAD 88,610.00 |
Wilson, Young and Associates Inc. | 35035-095168/001/CX | Privy Council Office | 2010/03/31 | CAD -3,655.00 |
Wilson, Young and Associates Inc. | 35035-095168/001/CX | Privy Council Office | 2009/12/04 | CAD 39,874.00 |
Wilson, Young and Associates Inc. | 60074-090148/001/CX | Department of Finance | 2009/11/13 | CAD 99,278.00 |
Wilson and Proctor Limited | F1782-20C181/001/XLV | Fisheries and Oceans Canada | 2020/10/08 | CAD 23,682.00 |
Wilson and Proctor Limited | F1782-19C003/001/XLV | Fisheries and Oceans Canada | 2019/03/12 | CAD 34,386.00 |
wilson's transportation ltd | W0103-101TBS/001/VIC | Department of National Defence | 2011/11/07 | CAD 500,000.00 |
wilson's transportation ltd | W0103-101TBS/001/VIC | Department of National Defence | 2011/11/04 | CAD 500,000.00 |
wilson's transportation ltd | W0133-09J014/001/VIC | Department of National Defence | 2011/11/01 | CAD 33,600.00 |
wilson's transportation ltd | W0133-09J013/001/VIC | Department of National Defence | 2011/11/01 | CAD 112,000.00 |
wilson's transportation ltd | W0103-101TBS/001/VIC | Department of National Defence | 2011/09/07 | CAD 500,000.00 |
Wilson and Proctor Limited | F1782-11C729/001/XLV | Fisheries and Oceans Canada | 2011/08/26 | CAD 24,808.00 |
WILSON WINDOWWARE INC. | W0113-11A011/001/BOR | Department of National Defence | 2011/07/19 | CAD 7,040.00 |
Wilson and Proctor Limited | F1782-10C724/001/XLV | Fisheries and Oceans Canada | 2011/02/09 | CAD 1,232.00 |
wilson's transportation ltd | W0103-101TBS/001/VIC | Department of National Defence | 2011/01/26 | CAD 500,000.00 |
Wilson and Proctor Limited | F1782-10C739/001/XLV | Fisheries and Oceans Canada | 2011/01/24 | CAD 923.00 |
Wilson and Proctor Limited | F1782-10C745/001/XLV | Fisheries and Oceans Canada | 2010/12/23 | CAD -851.00 |
Wilson and Proctor Limited | F1782-10C744/001/XLV | Fisheries and Oceans Canada | 2010/12/06 | CAD 19,711.00 |
Useful links
Get an overview of our policies and guidelines, procurement process, and more.
Find out how to prepare for buying or selling to the Government of Canada.
Get all our latest news and learn about upcoming events.
Support
Contact us directly, or find your answers using resource guides.