Register your business to view and bid on tender opportunities published by Public Services and Procurement Canada.
Tender opportunities
Browse the list of tender opportunities and sign up for notifications to stay up to date. To download contracting information posted on CanadaBuys and contract history:
- check out our procurement and contracting datasets
- request your official supplier contract history letter
Content in some tender notices may not be available in both English and French. This is because the Official Languages Act does not apply to all public sector institutions. Learn more about our official languages requirements.
Notice categories:
10 of 31129
Title | Category | Open/amendment date | Closing date | Organization |
---|---|---|---|---|
Dr. D.A. Perley Elementary Roofing project | 2024/04/05 | 2024/04/11 | School District No. 51 Boundary | |
PIO HO OneView License | Services | 2023/09/08 | 2023/09/26 | Shared Services Canada |
Chancery Expansion in Ho Chi Minh, Vietnam | Construction | 2020/07/30 | 2020/08/04 | Foreign Affairs, Trade And Development (… |
Tender- Charlotte Dr. and Jayden Dr. Street Recapitalization and… | Construction | 2023/05/18 | 2023/06/01 | Halifax Regional Municipality |
2024-01-RFQ Dr. D.A. Perley Irrigation installation | 2024/04/08 | 2024/05/01 | School District No. 51 Boundary | |
Recapitalization and Traffic calming for Arthur Joseph Dr., Tamarack Dr… | Construction | 2024/07/29 | 2024/08/13 | Halifax Regional Municipality |
Confederation Way & Thickwood Blvd Milling & Paving ‐ Carteret… | Construction | 2023/04/27 | 2023/05/02 | Wood Buffalo |
Washroom Accessories - Elder Dr. Francis Whiskeyjack School | Goods | 2024/03/28 | 2024/03/28 | Edmonton School District |
Science Supplies - Elder Dr. Francis Whiskeyjack School | Goods | 2024/04/12 | 2024/04/29 | Edmonton School District |
Réfection des infrastructures des boulevards Desgagné et St-David -… | Services | 2024/01/09 | 2023/12/12 | Municipalité de Saint-David-de-Falardeau . |
Displaying 1 - 10 of
10 of 40143
40143
Title | Category | Award/amendment date | Closing date | Organization |
---|---|---|---|---|
Dental Services for Manitoba Region, FNIBH Program | Services | 2022/04/01 | N/A | Indigenous Services Canada |
Chancery Expansion in Ho Chi Minh, Vietnam | Construction | 2020/08/24 | N/A | Foreign Affairs, Trade And Development (… |
PIO HO OneView License | Services | 2023/09/28 | N/A | Shared Services Canada |
Proservices SA - David Berman Developments Inc. | Services | 2024/11/06 | 2100/01/01 | Department of Public Works and Government… |
Canada School Chairs 373 Sussex Dr. | Goods | 2019/11/28 | N/A | Public Works and Government Services… |
Canada School Chairs 373 Sussex Dr. | Goods | 2019/11/28 | N/A | Public Works and Government Services… |
Canada School Chairs 373 Sussex Dr. | Goods | 2019/11/28 | N/A | Public Works and Government Services… |
W8486-22SP1A.003.PD Dr.Oetker_Non retort Food | Goods | 2024/07/15 | 2025/03/31 | Department of National Defence (DND) |
Proservices SA - David Beckett Security Consulting Inc | Services | 2024/11/07 | 2100/01/01 | Department of Public Works and Government… |
Amend 001 - Temporary Help Services - Calgary - David Aplin and… | Services | 2024/06/11 | 2025/05/31 | Department of Public Works and Government… |
50 of 79992
Company name | Contract number | Organization | Award/amendment date | Contract / Amendment value |
---|---|---|---|---|
Dr. Steven Spiess Incorporated | 51522-080001/001/HAL | Veterans Affairs Canada | 2009/02/24 | CAD 113,000.00 |
David W. Burt | 51019-101002/001/TOR | Veterans Affairs Canada | 2010/05/06 | CAD 24,990.00 |
Dr. Camilla Pacifici | 31034-170813/001/VIC | National Research Council Canada | 2018/06/07 | CAD 199,500.00 |
Dr. Philip Firestone | 21401-090009/002/KIN | Correctional Service of Canada | 2013/12/01 | CAD 95,000.00 |
Dr. Philip Firestone | 21401-090007/001/KIN | Correctional Service of Canada | 2012/07/31 | CAD 3,500.00 |
Dr. Philip Firestone | 21401-090009/002/KIN | Correctional Service of Canada | 2011/10/20 | CAD 7,000.00 |
Dr. Larry Woodward | 51019-095012/001/TNB | Veterans Affairs Canada | 2011/04/21 | CAD 64,790.00 |
Dr. Philip Firestone | 21401-090009/002/KIN | Correctional Service of Canada | 2011/02/21 | CAD 4,000.00 |
Dr. Larry Woodward | 51019-095012/001/TNB | Veterans Affairs Canada | 2011/02/11 | CAD 64,790.00 |
Dr. Larry Woodward | 51019-095012/001/TNB | Veterans Affairs Canada | 2010/12/17 | CAD 15,820.00 |
Dr. Philip Firestone | 21401-030265/002/KIN | Correctional Service of Canada | 2009/11/03 | CAD 20,000.00 |
Dr. Philip Firestone | 21401-030265/002/KIN | Correctional Service of Canada | 2009/06/30 | CAD 148,200.00 |
DR. THEODORE KASS | 51307-051032/001/MTB | Veterans Affairs Canada | 2009/03/19 | CAD 6,000.00 |
Dr. Camilla Pacifici | 31034-206183/004/VIC | National Research Council Canada | 2021/03/18 | CAD 182,236.00 |
Dr. Camilla Pacifici | 31034-206183/004/VIC | National Research Council Canada | 2020/06/07 | CAD 375,875.00 |
Dr. Camilla Pacifici | 31034-206183/004/VIC | National Research Council Canada | 2020/05/06 | CAD 193,639.00 |
Dr. Camilla Pacifici | 31034-170813/001/VIC | National Research Council Canada | 2018/10/01 | CAD 199,500.00 |
Dr. Camilla Pacifici | 31034-170813/001/VIC | National Research Council Canada | 2017/09/13 | CAD 199,500.00 |
Dr. Philip Firestone | 21401-090009/002/KIN | Correctional Service of Canada | 2013/12/01 | CAD 14,000.00 |
Dr. Philip Firestone | 21401-090009/002/KIN | Correctional Service of Canada | 2012/12/31 | CAD 21,000.00 |
Dr. Philip Firestone | 21401-090007/001/KIN | Correctional Service of Canada | 2012/09/14 | CAD 3,500.00 |
Dr. Philip Firestone | 21401-090007/001/KIN | Correctional Service of Canada | 2012/06/29 | CAD 3,500.00 |
Dr. Philip Firestone | 21401-090007/001/KIN | Correctional Service of Canada | 2012/03/30 | CAD 125,000.00 |
Dr. Philip Firestone | 21401-090009/002/KIN | Correctional Service of Canada | 2012/03/07 | CAD 7,000.00 |
Dr. Larry Woodward | 51019-095012/001/TNB | Veterans Affairs Canada | 2011/10/07 | CAD 64,790.00 |
Dr. Philip Firestone | 21401-090007/001/KIN | Correctional Service of Canada | 2011/08/25 | CAD 35,000.00 |
Dr. Larry Woodward | 51019-095012/001/TNB | Veterans Affairs Canada | 2011/07/28 | CAD 64,790.00 |
DR. THEODORE KASS | 51307-080043/001/MTB | Veterans Affairs Canada | 2011/03/15 | CAD 35,000.00 |
Dr. Philip Firestone | 21401-090007/001/KIN | Correctional Service of Canada | 2011/03/08 | CAD 125,000.00 |
Dr. Philip Firestone | 21401-090007/001/KIN | Correctional Service of Canada | 2011/02/05 | CAD 26,500.00 |
DR. THEODORE KASS | 51307-080043/001/MTB | Veterans Affairs Canada | 2011/02/01 | CAD 5,000.00 |
DR. Bill McClelland | 23254-113236/001/VIC | Natural Resources Canada | 2010/11/05 | CAD 19,800.00 |
Dr. Philip Firestone | 21401-090007/001/KIN | Correctional Service of Canada | 2010/11/01 | CAD 125,000.00 |
Dr. Philip Firestone | 21401-090009/002/KIN | Correctional Service of Canada | 2010/10/29 | CAD 95,000.00 |
Dr. Larry Woodward | 51019-095012/001/TNB | Veterans Affairs Canada | 2010/09/29 | CAD 24,295.00 |
DR. Bill McClelland | 23254-113236/001/VIC | Natural Resources Canada | 2010/07/19 | CAD 35,100.00 |
Dr. Larry Woodward | 51019-095012/001/TNB | Veterans Affairs Canada | 2010/06/08 | CAD 64,790.00 |
Dr. Philip Firestone | 21401-090007/001/KIN | Correctional Service of Canada | 2010/03/30 | CAD 53,000.00 |
DR. THEODORE KASS | 51307-080043/001/MTB | Veterans Affairs Canada | 2010/03/29 | CAD 20,000.00 |
Dr. Philip Firestone | 21401-090009/002/KIN | Correctional Service of Canada | 2010/03/09 | CAD 42,000.00 |
Dr. Larry Woodward | 51019-095012/001/TNB | Veterans Affairs Canada | 2010/02/25 | CAD 24,675.00 |
DR. THEODORE KASS | 51307-080043/001/MTB | Veterans Affairs Canada | 2010/01/18 | CAD 6,000.00 |
Dr. Wayne Howard | 51019-088008/001/HAL | Veterans Affairs Canada | 2009/11/30 | CAD 147,210.00 |
Dr. Philip Firestone | 21401-030265/002/KIN | Correctional Service of Canada | 2009/09/30 | CAD 148,200.00 |
Dr. Philip Firestone | 21401-030265/002/KIN | Correctional Service of Canada | 2009/08/05 | CAD 15,000.00 |
DR. THEODORE KASS | 51307-051032/001/MTB | Veterans Affairs Canada | 2009/08/04 | CAD 71,000.00 |
DR. THEODORE KASS | 51307-051032/001/MTB | Veterans Affairs Canada | 2009/07/29 | CAD 15,000.00 |
Dr. Philip Firestone | 21401-030265/002/KIN | Correctional Service of Canada | 2009/02/27 | CAD 148,200.00 |
David McLaughlin | E60ZT-180029/214/ZT | Public Works and Government Services… | 2021/03/11 | CAD 0.00 |
David LeGuerrier | E60ZT-180027/223/ZT | Public Works and Government Services… | 2021/02/23 | CAD 0.00 |
Useful links
Get an overview of our policies and guidelines, procurement process, and more.
Find out how to prepare for buying or selling to the Government of Canada.
Get all our latest news and learn about upcoming events.
Support
Contact us directly, or find your answers using resource guides.