Register your business to view and bid on tender opportunities published by Public Services and Procurement Canada.
Tender opportunities
Browse the list of tender opportunities and sign up for notifications to stay up to date. To download contracting information posted on CanadaBuys and contract history:
- check out our procurement and contracting datasets
- request your official supplier contract history letter
Content in some tender notices may not be available in both English and French. This is because the Official Languages Act does not apply to all public sector institutions. Learn more about our official languages requirements.
Notice categories:
10 of 12420
Title | Category | Open/amendment date | Closing date | Organization |
---|---|---|---|---|
Alberta Social Housing Corporation - Invitation to Bid - Bid Contract… | Services | 2024/09/26 | 2024/09/12 | Alberta Social Housing Corporation |
The City of Edmonton Non-Profit Housing Corporation, operating as HomeEd… | Services | 2024/09/28 | 2024/08/30 | The City of Edmonton Non-Profit Housing… |
Corporate Supply Arrangement for Writing Services | Services | 2024/06/07 | 2029/06/14 | Government Communications and Public… |
Cargo Van for Corporate Loss Prevention | 2023/02/21 | 2023/03/03 | Liquor Distribution Branch | |
Corporate Facilities Energy Management Plan | 2024/05/13 | 2024/05/30 | City of Courtenay | |
Financial Analysis of Trans Mountain Corporation | Services | 2021/02/04 | 2021/02/18 | Department of Finance |
Corporate Printing and Mailing Managed Services | Services | 2024/06/06 | 2024/06/19 | The City of Calgary |
RFP# 333 - Annual Financial Audit of the Federal Bridges Corporation… | Services | 2019/11/05 | 2019/11/28 | Auditor General of Canada, Office of the |
Regional Recreation Corporation of Wood Buffalo - Request for Proposal… | Services | 2024/08/02 | 2024/08/30 | Regional Recreation Corporation of Wood… |
Corporate Asset Management Plan Phase I | Services | 2024/11/14 | 2024/11/06 | City of Regina |
Displaying 81 - 90 of
10 of 5884
5884
Title | Category | Award/amendment date | Closing date | Organization |
---|---|---|---|---|
Amend 003 - IDEaS-1-4-CP-0047-4 - Ecopia Tech Corporation | Services | 2024/06/30 | 2024/06/30 | Department of National Defence (DND) |
Amend 002 – Toxic Gas Monitoring Services - The Armstrong Monitoring… | Services | 2024/05/16 | 2025/08/31 | Department of National Defence (DND) |
Amend 004 - Security Printing, Paper Documents - MOORE CANADA CORPORATION | Services | 2023/05/10 | 2023/03/31 | Department of Public Works and Government… |
W8486-162973 - R and O SMALL ARMS FLEET - COLT CANADA CORPORATION | Services | 2024/07/23 | 2025/12/31 | Department of National Defence (DND) |
F2934-231014 Renewal of MongoDB subscription licenses through Softchoice… | Goods | 2024/02/01 | 2025/01/31 | Department of Fisheries and Oceans (DFO) |
Euroconsult Team and Corporate License Reports | Goods | 2024/10/15 | 2025/12/31 | Canadian Space Agency (CSA) |
Amend 010 - Parking Management Services - SP PLUS CORPORATION CANADA | Services | 2024/04/05 | 2023/04/30 | Department of Public Works and Government… |
Amend 008 - MEOSAR Space Segment - MACDONALD, DETTWILER AND ASSOCIATES… | Services | 2023/08/15 | 2029/02/01 | Department of National Defence (DND) |
HT103-235381 Appian Corporation Platform User Protected B Cloud License… | Services | 2024/01/26 | 2024/12/22 | Department of Health (HC) |
Amend 003 - LEAP Lunar Rover Phase B, C and D - Canadensys Aerospace… | Services | 2024/09/26 | 2028/07/01 | Canadian Space Agency (CSA) |
50 of 26906
Company name | Contract number | Organization | Award/amendment date | Contract / Amendment value |
---|---|---|---|---|
EMC CORPORATION OF CANADA | 05005-117072/001/EW | Office of the Chief Electoral Officer | 2012/12/28 | CAD 29,494.00 |
EMC CORPORATION OF CANADA | 21120-139417/001/XL | Correctional Service of Canada | 2012/09/17 | CAD 36,652.00 |
EMC CORPORATION OF CANADA | 05005-117072/001/EW | Office of the Chief Electoral Officer | 2012/05/23 | CAD 150,741.00 |
EMC CORPORATION OF CANADA | 23572-106252/001/EEM | Natural Resources Canada | 2012/03/23 | CAD 36,051.00 |
2Keys Corporation | 08324-110283/001/EO | FOREIGN AFFAIRS, TRADE AND DEVELOPMENT (… | 2012/03/20 | CAD 52,919.00 |
EMC CORPORATION OF CANADA | 73619-090200/001/EW | Canadian International Development Agency | 2011/10/07 | CAD -14,175.00 |
EMC CORPORATION OF CANADA | 73619-090200/001/EW | Canadian International Development Agency | 2011/07/29 | CAD -31,760.00 |
EMC CORPORATION OF CANADA | 73619-090200/001/EW | Canadian International Development Agency | 2011/06/30 | CAD -35,656.00 |
EMC CORPORATION OF CANADA | 89089-107050/001/XL | Public Service Labour Relations Board | 2011/03/31 | CAD 20,164.00 |
EMC CORPORATION OF CANADA | 73619-090200/001/EW | Canadian International Development Agency | 2011/03/01 | CAD 172,927.00 |
EMC CORPORATION OF CANADA | 23572-106252/001/EEM | Natural Resources Canada | 2011/01/20 | CAD 35,815.00 |
EMC CORPORATION OF CANADA | 73619-090200/001/EW | Canadian International Development Agency | 2010/06/30 | CAD 134,755.00 |
EMC CORPORATION OF CANADA | 23572-106252/001/EEM | Natural Resources Canada | 2010/03/30 | CAD 34,960.00 |
EMC CORPORATION OF CANADA | 01044-100637/001/EE | Agriculture and Agri-Food Canada | 2010/03/25 | CAD 24,236.00 |
EMC CORPORATION OF CANADA | 21120-118458/001/EE | Correctional Service of Canada | 2010/03/16 | CAD 23,043.00 |
EMC CORPORATION OF CANADA | 01044-100544/001/EE | Agriculture and Agri-Food Canada | 2010/03/16 | CAD 53,007.00 |
EMC CORPORATION OF CANADA | 08317-080700/001/EE | FOREIGN AFFAIRS, TRADE AND DEVELOPMENT (… | 2009/05/04 | CAD 6,648.00 |
EMC CORPORATION OF CANADA | 01044-080075/001/EEM | Agriculture and Agri-Food Canada | 2009/04/15 | CAD 23,882.00 |
EMC CORPORATION OF CANADA | 73619-080114/001/EW | Canadian International Development Agency | 2009/04/01 | CAD 340,530.00 |
EMC CORPORATION OF CANADA | 73619-080112/001/EE | Canadian International Development Agency | 2009/03/27 | CAD 77,897.00 |
EMC CORPORATION OF CANADA | 08317-080005/001/EEM | FOREIGN AFFAIRS, TRADE AND DEVELOPMENT (… | 2009/03/20 | CAD 8,189.00 |
EMC CORPORATION OF CANADA | 60074-070349/001/EEM | Department of Finance | 2009/03/12 | CAD 52,826.00 |
EMC CORPORATION OF CANADA | 82082-098714/001/EE | Canadian Radio Television and… | 2009/01/28 | CAD 22,745.00 |
Microsoft Canada Inc. | 75010-101124/001/REG | Farm Credit Corporation Canada | 2010/11/10 | CAD 1,379.00 |
Microsoft Canada Inc. | 75010-091094/001/REG | Farm Credit Corporation Canada | 2009/06/02 | CAD 91,960.00 |
Microsoft Canada Inc. | 75010-091093/001/REG | Farm Credit Corporation Canada | 2009/05/28 | CAD 2,184.00 |
Microsoft Canada Inc. | 75010-091074/001/REG | Farm Credit Corporation Canada | 2009/01/21 | CAD 1,612.00 |
Microsoft Canada Inc. | 75010-111145/001/REG | Farm Credit Corporation Canada | 2011/12/20 | CAD 615.00 |
Microsoft Canada Inc. | 75010-111138/001/REG | Farm Credit Corporation Canada | 2011/06/14 | CAD 4,723.00 |
Microsoft Canada Inc. | 75010-101118/001/REG | Farm Credit Corporation Canada | 2010/09/16 | CAD 6,690.00 |
Microsoft Canada Inc. | 75010-101119/001/REG | Farm Credit Corporation Canada | 2010/09/16 | CAD 21,336.00 |
Microsoft Canada Inc. | 75010-101107/001/REG | Farm Credit Corporation Canada | 2010/01/27 | CAD 690.00 |
Microsoft Canada Inc. | 75010-091102/001/REG | Farm Credit Corporation Canada | 2009/11/18 | CAD 773.00 |
Microsoft Canada Inc. | 75010-091101/001/REG | Farm Credit Corporation Canada | 2009/09/03 | CAD 169.00 |
Microsoft Canada Inc. | 75010-091092/001/REG | Farm Credit Corporation Canada | 2009/05/28 | CAD 25,531.00 |
Microsoft Canada Inc. | 75010-091080/001/REG | Farm Credit Corporation Canada | 2009/03/13 | CAD 509.00 |
Microsoft Canada Inc. | 75010-091079/001/REG | Farm Credit Corporation Canada | 2009/03/12 | CAD 854.00 |
Microsoft Canada Inc. | 75010-091078/001/REG | Farm Credit Corporation Canada | 2009/03/03 | CAD 996.00 |
Microsoft Canada Inc. | 75010-091077/001/REG | Farm Credit Corporation Canada | 2009/03/02 | CAD 5,247.00 |
Microsoft Canada Inc. | 75010-091075/001/REG | Farm Credit Corporation Canada | 2009/02/05 | CAD 7,931.00 |
IndigenousTech.ai Corporation | CW2365978 | Department of Public Works and Government… | 2024/11/06 | CAD 0.00 |
IndigenousTech.ai Corporation | CW2365978 | Department of Public Works and Government… | 2024/06/19 | CAD 0.00 |
Colt Canada Corporation | M8500-19R015/001/CAL | Royal Canadian Mounted Police (RCMP) | 2024/01/12 | CAD 3,980,845.00 |
Quallium Corporation | W8486-190001/001/ZQ | Department of National Defence (DND) | 2024/04/24 | CAD 2,022,787.21 |
Softchoice Corporation | 21120-223438/001/EEM | Correctional Service of Canada | 2021/11/29 | CAD 26,049.00 |
Novanta Corporation | 31184-217504/001/PV | National Research Council Canada | 2021/07/30 | CAD 26,021.00 |
buildABILITY Corporation | 23229-129462/019/SQ | Natural Resources Canada | 2021/04/19 | CAD 28,250.00 |
Softchoice Corporation | 45045-200100/001/EE | Statistics Canada | 2021/03/29 | CAD 32,544.00 |
ZOHO Corporation | 40021-191601/001/EEM | ADMINISTRATIVE TRIBUNALS SUPPORT SERVICE… | 2021/03/18 | CAD 50,047.00 |
PERCEPTICS CORPORATION | 47060-147075/001/HN | Canada Border Services Agency | 2021/03/05 | CAD 16,252.00 |
Useful links
Get an overview of our policies and guidelines, procurement process, and more.
Find out how to prepare for buying or selling to the Government of Canada.
Get all our latest news and learn about upcoming events.
Support
Contact us directly, or find your answers using resource guides.