Register your business to view and bid on tender opportunities published by Public Services and Procurement Canada.
Tender opportunities
Browse the list of tender opportunities and sign up for notifications to stay up to date. To download contracting information posted on CanadaBuys and contract history:
- check out our procurement and contracting datasets
- request your official supplier contract history letter
Content in some tender notices may not be available in both English and French. This is because the Official Languages Act does not apply to all public sector institutions. Learn more about our official languages requirements.
Notice categories:
10 of 29939
Title | Category | Open/amendment date | Closing date | Organization |
---|---|---|---|---|
Dr. D.A. Perley Elementary Roofing project | 2024/04/05 | 2024/04/11 | School District No. 51 Boundary | |
Dr. Georges-L.-Dumont University Hospital Centre | Construction | 2024/11/18 | 2024/12/20 | SNB Buildings Construction |
Tender- Charlotte Dr. and Jayden Dr. Street Recapitalization and… | Construction | 2023/05/18 | 2023/06/01 | Halifax Regional Municipality |
Recapitalization and Traffic calming for Arthur Joseph Dr., Tamarack Dr… | Construction | 2024/07/29 | 2024/08/13 | Halifax Regional Municipality |
Confederation Way & Thickwood Blvd Milling & Paving ‐ Carteret… | Construction | 2023/04/27 | 2023/05/02 | Wood Buffalo |
Washroom Accessories - Elder Dr. Francis Whiskeyjack School | Goods | 2024/03/28 | 2024/03/28 | Edmonton School District |
Science Supplies - Elder Dr. Francis Whiskeyjack School | Goods | 2024/04/12 | 2024/04/29 | Edmonton School District |
BUILDING ENVELOPE REPAIRS - DR. SAMUEL PRINCE MANOR | Construction | 2023/04/06 | 2023/04/27 | Nova Scotia Provincial Housing Agency |
Commercial Kitchen - Elder Dr. Francis Whiskeyjack School | Goods | 2023/11/22 | 2023/11/29 | Edmonton School District |
2024-01-RFQ Dr. D.A. Perley Irrigation installation | 2024/04/08 | 2024/05/01 | School District No. 51 Boundary |
Displaying 11 - 20 of
10 of 39759
39759
Title | Category | Award/amendment date | Closing date | Organization |
---|---|---|---|---|
21401-240011 - X-Ray DR Reader, X-Ray Accessories, and Digital Mobile X-… | Goods | 2024/05/31 | 2024/05/31 | Correctional Service of Canada (CSC) |
Psychological Assessments, Stony Mountain Institution, Winnipeg, MB | Services | 2017/03/13 | N/A | Correctional Service of Canada |
Medical-Scientific Advisor/ Consultant Services for the Nutrition… | Services | 2018/09/17 | N/A | Health Canada |
Dental Services for Manitoba Region, FNIBH Program | Services | 2022/04/01 | N/A | Indigenous Services Canada |
Physician Services, Edmonton Institution for Women, Edmonton, AB | Services | 2014/08/28 | N/A | Correctional Service of Canada |
Psychologist Services - Winnipeg, MB | Services | 2015/02/25 | N/A | Royal Canadian Mounted Police |
Dental Services for Manitoba Region, FNIBH Program | Services | 2022/04/01 | N/A | Indigenous Services Canada |
Psychiatric Services, Saskatchewan Penitentiary, Prince Albert, SK | Services | 2016/04/21 | N/A | Correctional Service of Canada |
Response to Dead Marine Animals in DFO Pacific Region for Safe… | Services | 2019/09/19 | N/A | Fisheries and Oceans Canada |
Divisional Physician | Services | 2023/03/21 | N/A | Royal Canadian Mounted Police |
50 of 78591
Company name | Contract number | Organization | Award/amendment date | Contract / Amendment value |
---|---|---|---|---|
Dr. Saleh Mubarak | W3555-103022/001/VIC | Department of National Defence | 2009/05/26 | CAD 11,490.00 |
Dr. Steven Spiess Incorporated | 51522-080001/001/HAL | Veterans Affairs Canada | 2010/03/09 | CAD 118,650.00 |
Dr. Steven Spiess Incorporated | 51522-080001/001/HAL | Veterans Affairs Canada | 2010/02/08 | CAD 344,650.00 |
Dr. Steven Spiess Incorporated | 51522-080001/001/HAL | Veterans Affairs Canada | 2009/02/24 | CAD 113,000.00 |
Dr. Camilla Pacifici | 31034-170813/001/VIC | National Research Council Canada | 2018/06/07 | CAD 199,500.00 |
Dr. Philip Firestone | 21401-090009/002/KIN | Correctional Service of Canada | 2013/12/01 | CAD 95,000.00 |
Dr. Philip Firestone | 21401-090007/001/KIN | Correctional Service of Canada | 2012/07/31 | CAD 3,500.00 |
Dr. Philip Firestone | 21401-090009/002/KIN | Correctional Service of Canada | 2011/10/20 | CAD 7,000.00 |
Dr. Larry Woodward | 51019-095012/001/TNB | Veterans Affairs Canada | 2011/04/21 | CAD 64,790.00 |
Dr. Philip Firestone | 21401-090009/002/KIN | Correctional Service of Canada | 2011/02/21 | CAD 4,000.00 |
Dr. Larry Woodward | 51019-095012/001/TNB | Veterans Affairs Canada | 2011/02/11 | CAD 64,790.00 |
Dr. Larry Woodward | 51019-095012/001/TNB | Veterans Affairs Canada | 2010/12/17 | CAD 15,820.00 |
Dr. Philip Firestone | 21401-030265/002/KIN | Correctional Service of Canada | 2009/11/03 | CAD 20,000.00 |
Dr. Philip Firestone | 21401-030265/002/KIN | Correctional Service of Canada | 2009/06/30 | CAD 148,200.00 |
DR. THEODORE KASS | 51307-051032/001/MTB | Veterans Affairs Canada | 2009/03/19 | CAD 6,000.00 |
Dr. Camilla Pacifici | 31034-206183/004/VIC | National Research Council Canada | 2021/03/18 | CAD 182,236.00 |
Dr. Camilla Pacifici | 31034-206183/004/VIC | National Research Council Canada | 2020/06/07 | CAD 375,875.00 |
Dr. Camilla Pacifici | 31034-206183/004/VIC | National Research Council Canada | 2020/05/06 | CAD 193,639.00 |
Dr. Camilla Pacifici | 31034-170813/001/VIC | National Research Council Canada | 2018/10/01 | CAD 199,500.00 |
Dr. Camilla Pacifici | 31034-170813/001/VIC | National Research Council Canada | 2017/09/13 | CAD 199,500.00 |
Dr. Philip Firestone | 21401-090009/002/KIN | Correctional Service of Canada | 2013/12/01 | CAD 14,000.00 |
Dr. Philip Firestone | 21401-090009/002/KIN | Correctional Service of Canada | 2012/12/31 | CAD 21,000.00 |
Dr. Philip Firestone | 21401-090007/001/KIN | Correctional Service of Canada | 2012/09/14 | CAD 3,500.00 |
Dr. Philip Firestone | 21401-090007/001/KIN | Correctional Service of Canada | 2012/06/29 | CAD 3,500.00 |
Dr. Philip Firestone | 21401-090007/001/KIN | Correctional Service of Canada | 2012/03/30 | CAD 125,000.00 |
Dr. Philip Firestone | 21401-090009/002/KIN | Correctional Service of Canada | 2012/03/07 | CAD 7,000.00 |
Dr. Larry Woodward | 51019-095012/001/TNB | Veterans Affairs Canada | 2011/10/07 | CAD 64,790.00 |
Dr. Philip Firestone | 21401-090007/001/KIN | Correctional Service of Canada | 2011/08/25 | CAD 35,000.00 |
Dr. Larry Woodward | 51019-095012/001/TNB | Veterans Affairs Canada | 2011/07/28 | CAD 64,790.00 |
DR. THEODORE KASS | 51307-080043/001/MTB | Veterans Affairs Canada | 2011/03/15 | CAD 35,000.00 |
Dr. Philip Firestone | 21401-090007/001/KIN | Correctional Service of Canada | 2011/03/08 | CAD 125,000.00 |
Dr. Philip Firestone | 21401-090007/001/KIN | Correctional Service of Canada | 2011/02/05 | CAD 26,500.00 |
DR. THEODORE KASS | 51307-080043/001/MTB | Veterans Affairs Canada | 2011/02/01 | CAD 5,000.00 |
DR. Bill McClelland | 23254-113236/001/VIC | Natural Resources Canada | 2010/11/05 | CAD 19,800.00 |
Dr. Philip Firestone | 21401-090007/001/KIN | Correctional Service of Canada | 2010/11/01 | CAD 125,000.00 |
Dr. Philip Firestone | 21401-090009/002/KIN | Correctional Service of Canada | 2010/10/29 | CAD 95,000.00 |
Dr. Larry Woodward | 51019-095012/001/TNB | Veterans Affairs Canada | 2010/09/29 | CAD 24,295.00 |
DR. Bill McClelland | 23254-113236/001/VIC | Natural Resources Canada | 2010/07/19 | CAD 35,100.00 |
Dr. Larry Woodward | 51019-095012/001/TNB | Veterans Affairs Canada | 2010/06/08 | CAD 64,790.00 |
Dr. Philip Firestone | 21401-090007/001/KIN | Correctional Service of Canada | 2010/03/30 | CAD 53,000.00 |
DR. THEODORE KASS | 51307-080043/001/MTB | Veterans Affairs Canada | 2010/03/29 | CAD 20,000.00 |
Dr. Philip Firestone | 21401-090009/002/KIN | Correctional Service of Canada | 2010/03/09 | CAD 42,000.00 |
Dr. Larry Woodward | 51019-095012/001/TNB | Veterans Affairs Canada | 2010/02/25 | CAD 24,675.00 |
DR. THEODORE KASS | 51307-080043/001/MTB | Veterans Affairs Canada | 2010/01/18 | CAD 6,000.00 |
Dr. Wayne Howard | 51019-088008/001/HAL | Veterans Affairs Canada | 2009/11/30 | CAD 147,210.00 |
Dr. Philip Firestone | 21401-030265/002/KIN | Correctional Service of Canada | 2009/09/30 | CAD 148,200.00 |
Dr. Philip Firestone | 21401-030265/002/KIN | Correctional Service of Canada | 2009/08/05 | CAD 15,000.00 |
DR. THEODORE KASS | 51307-051032/001/MTB | Veterans Affairs Canada | 2009/08/04 | CAD 71,000.00 |
DR. THEODORE KASS | 51307-051032/001/MTB | Veterans Affairs Canada | 2009/07/29 | CAD 15,000.00 |
Dr. David J Zak | 21250-060026/001/HAL | Correctional Service of Canada | 2009/03/25 | CAD 13,560.00 |
Useful links
Get an overview of our policies and guidelines, procurement process, and more.
Find out how to prepare for buying or selling to the Government of Canada.
Get all our latest news and learn about upcoming events.
Support
Contact us directly, or find your answers using resource guides.