Register your business to view and bid on tender opportunities published by Public Services and Procurement Canada.
Tender opportunities
Browse the list of tender opportunities and sign up for notifications to stay up to date. To download contracting information posted on CanadaBuys and contract history:
- check out our procurement and contracting datasets
- request your official supplier contract history letter
Content in some tender notices may not be available in both English and French. This is because the Official Languages Act does not apply to all public sector institutions. Learn more about our official languages requirements.
Notice categories:
10 of 43709
Title | Category | Open/amendment date | Closing date | Organization |
---|---|---|---|---|
Achat d`un Équipement Agricole (Tracteur) | Goods | 2021/02/09 | 2021/03/22 | Agriculture and Agri-Food Canada |
Évaluation du programme d'appui financier à la relève agricole | Services related to goods | 2024/07/07 | 2023/07/07 | La Financière agricole du Québec |
Révision du modèle supportant la codification du risque à la Financière… | Services related to goods | 2023/09/29 | 2023/10/31 | La Financière agricole du Québec |
LOCATION DE DEUX TRACTEURS AGRICOLES | Goods | 2024/06/26 | 2023/06/26 | Ville de Salaberry-de-Valleyfield |
Acquisition de tracteurs agricole versatiles | Goods | 2024/07/03 | 2024/07/29 | Ville de Québec |
Acquisition d'un tracteur agricole | Goods | 2023/10/12 | 2023/10/31 | Ville de Candiac. |
Acquisition d’un tracteur agricole 4x4 | Goods | 2024/07/10 | 2023/07/10 | DGCGER (Ministère des transports) |
Cueillette et transport des plastiques agricoles | Services related to goods | 2024/11/01 | 2023/11/01 | MRC de Coaticook. |
Cueillette et transport des plastiques agricoles | Services related to goods | 2024/10/28 | 2024/09/11 | MRC de Coaticook. |
Valorisation agricole des boues d'épuration | Services related to goods | 2024/11/14 | 2024/11/14 | Ville de Cowansville |
Displaying 21 - 30 of
10 of 68883
68883
Title | Category | Award/amendment date | Closing date | Organization |
---|---|---|---|---|
W0106-21S022 - RISO Bulk oils and lubricants - PAQUET ET FILS LTEE | Goods | 2024/04/02 | 2025/03/31 | Department of National Defence (DND) |
Echo Sounder Equipment | Goods | 2021/10/08 | N/A | Public Works and Government Services… |
Underwater Sound Equipment | Goods | 2020/08/26 | N/A | Fisheries and Oceans Canada |
Laboratory Equipment and Supplies | Goods | 2017/03/13 | N/A | National Research Council Canada |
Laboratory Equipment and Supplies | Goods | 2019/01/03 | N/A | Environment Canada |
Laboratory Equipment and Supplies | Goods | 2013/12/21 | N/A | Environment Canada |
Underwater Sound Equipment | Goods | 2015/02/03 | N/A | Natural Resources Canada |
Underwater Sound Equipment | Goods | 2018/12/19 | N/A | Natural Resources Canada |
SURVEYING EQUIPMENT OR INSTRUMENTS | Goods | 2019/05/08 | N/A | Natural Resources Canada |
Amend 001 - Oceanographic Foam Flotation - DASCO Equipment Inc | Goods | 2023/11/22 | 2023/01/31 | Department of Fisheries and Oceans (DFO) |
50 of 286803
Company name | Contract number | Organization | Award/amendment date | Contract / Amendment value |
---|---|---|---|---|
Equipements Agricoles G.Lynch & Fils inc. | 01755-130406/001/MTA | Agriculture and Agri-Food Canada | 2013/03/26 | CAD 42,883.00 |
Centre Agricole Coaticook inc. | 01755-140153/001/MTA | Agriculture and Agri-Food Canada | 2014/09/11 | CAD 57,000.00 |
Centre Agricole Coaticook inc. | 01755-150111/001/HS | Agriculture and Agri-Food Canada | 2015/01/15 | CAD 69,000.00 |
Centre Agricole Coaticook inc. | 01755-140476/001/MTA | Agriculture and Agri-Food Canada | 2014/09/09 | CAD 80,000.00 |
Service Agricole Luke Bélanger | 01755-110315/001/PV | Agriculture and Agri-Food Canada | 2011/02/01 | CAD 29,724.00 |
Unicoop, Coopérative Agricole | 21301-174809/002/MTA | Correctional Service of Canada | 2017/03/03 | CAD 222,126.00 |
Unicoop, Coopérative Agricole | K2C58-148675/001/MTA | Environment Canada | 2015/02/03 | CAD 171,255.00 |
Frs. Goulet & Fils Inc. | 01396-170299/001/QCW | Agriculture and Agri-Food Canada | 2017/01/10 | CAD 51,900.00 |
Jacques Poirier et Fils Ltée | W8486-122087/001/HN | Department of National Defence | 2011/11/24 | CAD 21,840.00 |
Jacques Poirier et Fils Ltée | W8486-114916/001/PY | Department of National Defence | 2010/08/19 | CAD 23,363.00 |
L'Union des producteurs agricoles | G2639-090013/001/MTB | Employment and Social Development Canada | 2014/03/18 | CAD 21,385.00 |
L'Union des producteurs agricoles | G2639-090013/001/MTB | Employment and Social Development Canada | 2012/06/18 | CAD 600,229.00 |
L'Union des producteurs agricoles | G2639-090013/001/MTB | Employment and Social Development Canada | 2012/04/12 | CAD 222,894.00 |
L'Union des producteurs agricoles | G2639-090013/001/MTB | Employment and Social Development Canada | 2010/11/29 | CAD 355,950.00 |
Larocque & fils inc | 21301-145803/022/QCR | Correctional Service of Canada | 2014/04/15 | CAD 5,900.00 |
Larocque & fils inc | 21301-145803/015/QCR | Correctional Service of Canada | 2014/01/08 | CAD 5,900.00 |
Larocque & fils inc | 21301-145803/011/QCR | Correctional Service of Canada | 2013/11/12 | CAD 5,900.00 |
Larocque & fils inc | 21301-145803/008/QCR | Correctional Service of Canada | 2013/10/01 | CAD 5,900.00 |
Larocque & fils inc | 21301-145803/006/QCR | Correctional Service of Canada | 2013/09/04 | CAD 5,900.00 |
Larocque & fils inc | 21301-145803/004/QCR | Correctional Service of Canada | 2013/08/07 | CAD 5,900.00 |
Larocque & fils inc | 21301-145803/003/QCR | Correctional Service of Canada | 2013/07/23 | CAD 5,900.00 |
Larocque & fils inc | 21301-145803/002/QCR | Correctional Service of Canada | 2013/07/09 | CAD 5,900.00 |
Larocque & fils inc | 21301-145803/001/QCR | Correctional Service of Canada | 2013/06/26 | CAD 5,900.00 |
Larocque & fils inc | 21301-131546/013/QCR | Correctional Service of Canada | 2012/12/21 | CAD 3,100.00 |
Larocque & fils inc | 21301-131546/007/QCR | Correctional Service of Canada | 2012/10/02 | CAD 3,100.00 |
Larocque & fils inc | 21301-131546/006/QCR | Correctional Service of Canada | 2012/09/18 | CAD 3,100.00 |
Larocque & fils inc | 21301-131546/005/QCR | Correctional Service of Canada | 2012/09/05 | CAD 3,100.00 |
Larocque & fils inc | 21301-131546/004/QCR | Correctional Service of Canada | 2012/08/22 | CAD 3,100.00 |
Larocque & fils inc | 21301-131546/003/QCR | Correctional Service of Canada | 2012/08/07 | CAD 3,100.00 |
Larocque & fils inc | 21301-131546/002/QCR | Correctional Service of Canada | 2012/07/24 | CAD 3,100.00 |
Larocque & fils inc | 21301-131546/001/QCR | Correctional Service of Canada | 2012/07/10 | CAD 3,100.00 |
Larocque & fils inc | 21301-127155/025/QCR | Correctional Service of Canada | 2012/06/26 | CAD 3,000.00 |
Larocque & fils inc | 21301-127155/017/QCR | Correctional Service of Canada | 2012/03/06 | CAD 2,600.00 |
Larocque & fils inc | 21301-127155/012/QCR | Correctional Service of Canada | 2011/12/28 | CAD 2,600.00 |
Larocque & fils inc | 21301-127155/011/QCR | Correctional Service of Canada | 2011/12/13 | CAD 2,600.00 |
Larocque & fils inc | 21301-127155/010/QCR | Correctional Service of Canada | 2011/11/29 | CAD 2,600.00 |
Larocque & fils inc | 21301-127155/009/QCR | Correctional Service of Canada | 2011/11/15 | CAD 2,600.00 |
Larocque & fils inc | 21301-127155/008/QCR | Correctional Service of Canada | 2011/11/01 | CAD 2,600.00 |
Larocque & fils inc | 21301-127155/007/QCR | Correctional Service of Canada | 2011/10/18 | CAD 2,600.00 |
Larocque & fils inc | 21301-127155/006/QCR | Correctional Service of Canada | 2011/10/04 | CAD 2,600.00 |
Larocque & fils inc | 21301-127155/005/QCR | Correctional Service of Canada | 2011/09/20 | CAD 2,600.00 |
Larocque & fils inc | 21301-127155/002/QCR | Correctional Service of Canada | 2011/08/10 | CAD 2,600.00 |
Larocque & fils inc | 21301-127155/001/QCR | Correctional Service of Canada | 2011/07/26 | CAD 2,600.00 |
Larocque & fils inc | 21301-116572/023/QCR | Correctional Service of Canada | 2011/04/19 | CAD 3,400.00 |
Larocque & fils inc | 21301-116572/009/QCR | Correctional Service of Canada | 2010/10/05 | CAD 3,000.00 |
Larocque & fils inc | 21301-116572/007/QCR | Correctional Service of Canada | 2010/09/07 | CAD 3,000.00 |
Larocque & fils inc | 21301-101792/001/QCM | Correctional Service of Canada | 2009/06/03 | CAD 3,000.00 |
Larocque & fils inc | 21301-095790/009/QCM | Correctional Service of Canada | 2009/01/29 | CAD 7,230.00 |
PER-FIL Industries Inc | W7702-090456/001/CAL | Department of National Defence | 2010/01/15 | CAD 32,163.00 |
G. DOYON & FILS INC | W0106-10R833/001/QCL | Department of National Defence | 2010/07/23 | CAD 9,707.00 |
Useful links
Get an overview of our policies and guidelines, procurement process, and more.
Find out how to prepare for buying or selling to the Government of Canada.
Get all our latest news and learn about upcoming events.
Support
Contact us directly, or find your answers using resource guides.