Register your business to view and bid on tender opportunities published by Public Services and Procurement Canada.
Tender opportunities
Browse the list of tender opportunities and sign up for notifications to stay up to date. To download contracting information posted on CanadaBuys and contract history:
- check out our procurement and contracting datasets
- request your official supplier contract history letter
Content in some tender notices may not be available in both English and French. This is because the Official Languages Act does not apply to all public sector institutions. Learn more about our official languages requirements.
Notice categories:
10 of 28089
Title | Category | Open/amendment date | Closing date | Organization |
---|---|---|---|---|
BUILDING MECHANICAL SERVICES – Saskatoon Research Centre | Construction | 2014/09/22 | 2014/11/03 | Agriculture and Agri-Food Canada |
Janitorial Services - SASKATOON Research and Development Centre | Services | 2022/11/08 | 2022/11/16 | Agriculture and Agri-Food Canada |
UBC Farm Centre - Architect EOI | 2024/04/29 | 2024/05/02 | UBC Properties Trust | |
UBC Farm Centre - Consultant RFP | 2024/06/27 | 2024/07/03 | UBC Properties Trust | |
UBC Farm Centre - CM RFP | 2024/06/27 | 2024/07/03 | UBC Properties Trust | |
HVAC Modifications to AAFC Cryobank, Saskatoon Research and Development… | Construction | 2017/02/23 | 2017/03/02 | Agriculture and Agri-Food Canada |
Saskatoon Research and Development Centre, Contract 35 – Generator… | Construction | 2017/02/17 | 2017/02/21 | Agriculture and Agri-Food Canada |
Saskatoon Research and Development Centre – Hot Water Heater Replacement | Construction | 2020/10/22 | 2020/10/26 | Agriculture and Agri-Food Canada |
Saskatoon, Saskatchewan, National Hydrology Research Centre, Lighting… | Construction | 2015/02/09 | 2015/02/12 | Environment Canada |
CAD System for Saskatoon Fire | Goods | 2023/09/14 | 2023/09/14 | City of Saskatoon |
Displaying 1 - 10 of
10 of 29219
29219
Title | Category | Award/amendment date | Closing date | Organization |
---|---|---|---|---|
JANITORIAL SERVICES, SASKATOON RESEARCH CENTRE AND RESEARCH FARM | Services | 2015/10/01 | N/A | Agriculture and Agri-Food Canada |
AAFC Farm Site Building Extension, Saskatoon, SK | Construction | 2017/09/25 | N/A | Public Works and Government Services… |
Saskatoon Research Centre – Heating Line Replacement | Construction | 2016/04/18 | N/A | Agriculture and Agri-Food Canada |
Saskatoon Research and Development Centre – Freezer Repair | Construction | 2021/01/20 | N/A | Agriculture and Agri-Food Canada |
Electrical Services, Saskatoon Research Centre | Construction | 2014/04/01 | N/A | Agriculture and Agri-Food Canada |
Gardening Implements and Tools | Goods | 2021/08/03 | N/A | Agriculture and Agri-Food Canada |
Saskatoon Research and Development Centre - Heating Line Replacement | Construction | 2017/07/31 | N/A | Agriculture and Agri-Food Canada |
Saskatoon Research and Development Centre - Heating Line Replacement | Construction | 2016/09/14 | N/A | Agriculture and Agri-Food Canada |
BUILDING MECHANICAL SERVICES – Saskatoon Research Centre | Construction | 2014/12/01 | N/A | Agriculture and Agri-Food Canada |
Saskatoon Research and Development Centre, Contract 35 – Generator… | Construction | 2017/04/13 | N/A | Agriculture and Agri-Food Canada |
50 of 150672
Company name | Contract number | Organization | Award/amendment date | Contract / Amendment value |
---|---|---|---|---|
Farm & Garden Center of Saskatoon Ltd | W2585-091024/001/STN | Department of National Defence | 2009/03/02 | CAD 11,752.00 |
Cervus Ag Equipment LP | K4E21-100252/001/REG | Environment Canada | 2010/08/31 | CAD 82,775.00 |
Cervus Ag Equipment LP | 01R11-100079/001/STN | Agriculture and Agri-Food Canada | 2009/09/08 | CAD 88,724.00 |
Cervus Ag Equipment LP | 01R11-090460/003/STN | Agriculture and Agri-Food Canada | 2009/01/21 | CAD 56,700.00 |
Brooks Farm Centre Ltd | 01586-150506/001/CAL | Agriculture and Agri-Food Canada | 2016/03/10 | CAD 34,860.00 |
Brooks Farm Centre Ltd | 01587-120190/001/EDM | Agriculture and Agri-Food Canada | 2011/10/04 | CAD 37,275.00 |
Pentagon Farm Centre Ltd. | 01587-110437/001/EDM | Agriculture and Agri-Food Canada | 2011/03/15 | CAD 28,875.00 |
Brooks Farm Centre Ltd | W0142-12C137/001/CAL | Department of National Defence | 2012/01/06 | CAD 6,930.00 |
Brooks Farm Centre Ltd | W0142-09A154/001/CAL | Department of National Defence | 2009/02/11 | CAD 14,974.00 |
The Professional Gardener Co. Ltd | 01586-080806/001/CAL | Agriculture and Agri-Food Canada | 2009/01/16 | CAD 10,438.00 |
saskatoon door works ltd | 21504-100003/001/PWR | Correctional Service of Canada | 2012/01/17 | CAD 75,000.00 |
saskatoon door works ltd | 21504-100003/001/PWR | Correctional Service of Canada | 2011/03/07 | CAD 225,000.00 |
saskatoon door works ltd | 21504-100003/001/PWR | Correctional Service of Canada | 2010/06/17 | CAD 97,500.00 |
saskatoon door works ltd | 21504-100003/001/PWR | Correctional Service of Canada | 2010/03/31 | CAD 52,500.00 |
The Professional Gardener Co. Ltd | 21530-10S007/001/CAL | Correctional Service of Canada | 2012/06/06 | CAD 31,500.00 |
The Professional Gardener Co. Ltd | 21530-10S007/001/CAL | Correctional Service of Canada | 2011/04/20 | CAD 31,500.00 |
The Professional Gardener Co. Ltd | 21530-10S007/001/CAL | Correctional Service of Canada | 2010/06/14 | CAD 31,500.00 |
Eastern Farm Machinery Ltd. | W2189-141010/001/TOR | Department of National Defence | 2015/07/23 | CAD 40,256.00 |
IRELAND FARM EQUIPMENT LTD | W0134-080018/001/EDM | Department of National Defence | 2009/01/29 | CAD 8,925.00 |
Saskatoon Avionics Ltd. | W2604-11DZ19/001/STN | Department of National Defence | 2011/07/19 | CAD 7,135.00 |
Saskatoon Avionics Ltd. | W2604-11DZ04/001/REG | Department of National Defence | 2011/02/16 | CAD 16,833.00 |
Reddin Farm Equipment Ltd. | 5P126-080931/001/HAL | Parks Canada | 2009/11/25 | CAD 141,634.00 |
IRELAND FARM EQUIPMENT LTD | W0134-10H208/001/EDM | Department of National Defence | 2010/09/21 | CAD 17,745.00 |
Sommerfeld Electric (Saskatoon) Ltd. | KW405-060130/001/STN | Environment Canada | 2010/07/28 | CAD 24,000.00 |
Sommerfeld Electric (Saskatoon) Ltd. | KW405-060130/001/STN | Environment Canada | 2010/12/02 | CAD 21,000.00 |
Sommerfeld Electric (Saskatoon) Ltd. | KW405-060130/001/STN | Environment Canada | 2009/06/18 | CAD 51,000.00 |
Saskatoon Boiler Mfg. Co. Ltd. | 5P412-200363/001/STN | Parks Canada | 2021/04/08 | CAD 50,164.00 |
Saskatoon Boiler Mfg. Co. Ltd. | 5P412-200363/001/STN | Parks Canada | 2021/04/06 | CAD 50,164.00 |
STOON LEASE CO. LTD. | E60LP-150002/563/LP | Public Works and Government Services… | 2016/02/04 | CAD 167,000.00 |
STOON LEASE CO. LTD. | E60LP-130002/518/LP | Public Works and Government Services… | 2014/02/19 | CAD 206,026.00 |
STOON LEASE CO. LTD. | E60LP-100002/560/LP | Public Works and Government Services… | 2011/01/01 | CAD 167,000.00 |
STOON LEASE CO. LTD. | E60LP-080003/108/LP | Public Works and Government Services… | 2009/01/01 | CAD 167,000.00 |
STOON LEASE CO. LTD. | E60LP-140002/503/LP | Public Works and Government Services… | 2015/03/19 | CAD 167,000.00 |
STOON LEASE CO. LTD. | E60LP-120002/535/LP | Public Works and Government Services… | 2013/01/22 | CAD 167,000.00 |
STOON LEASE CO. LTD. | E60LP-110002/527/LP | Public Works and Government Services… | 2012/01/01 | CAD 167,000.00 |
STOON LEASE CO. LTD. | E60LP-090002/593/LP | Public Works and Government Services… | 2010/01/01 | CAD 167,000.00 |
Farm World Equipment Ltd. | 01580-110216/001/REG | Agriculture and Agri-Food Canada | 2010/12/08 | CAD 40,058.00 |
McDougall Auctioneers Saskatoon Ltd. | EV398-104203/001/REG | Public Works and Government Services… | 2011/06/30 | CAD 10,000.00 |
McDougall Auctioneers Saskatoon Ltd. | EV398-104203/001/REG | Public Works and Government Services… | 2010/04/30 | CAD 10,000.00 |
Hilton Garden Inn St. Paul City Centre | E60LP-100004/315/LP | Public Works and Government Services… | 2011/01/01 | CAD 25,000.00 |
C & V Merchant Farms Ltd. | 01587-140334/001/EDM | Agriculture and Agri-Food Canada | 2014/02/10 | CAD 97,803.00 |
C & V Merchant Farms Ltd. | 01587-140334/001/EDM | Agriculture and Agri-Food Canada | 2014/02/10 | CAD 97,803.00 |
Bremner Farms Ltd. | 01799-090782/001/MCT | Agriculture and Agri-Food Canada | 2009/02/17 | CAD 14,387.00 |
Bremner Farms Ltd. | 01962-100236/001/MCT | Agriculture and Agri-Food Canada | 2010/01/12 | CAD 25,651.00 |
The Professional Gardener Co. Ltd | 01586-140490/001/STN | Agriculture and Agri-Food Canada | 2015/01/14 | CAD 51,685.00 |
The Professional Gardener Co. Ltd | 01586-130554/001/CAL | Agriculture and Agri-Food Canada | 2014/01/20 | CAD 50,331.00 |
Norsask Farm Equipment Ltd. | 01580-140115/001/CAL | Agriculture and Agri-Food Canada | 2013/11/27 | CAD 139,913.00 |
McCANN FARM AUTOMATION LTD. | 21C41-183777/001/KIN | Correctional Service of Canada | 2019/01/25 | CAD 184,571.00 |
Popular Landscaping & Gardening Ltd. | EZ899-141486/001/PWY | Public Works and Government Services… | 2018/12/14 | CAD 39,296.00 |
Popular Landscaping & Gardening Ltd. | EZ899-181852/001/PWY | Public Works and Government Services… | 2018/04/26 | CAD 38,230.00 |
Useful links
Get an overview of our policies and guidelines, procurement process, and more.
Find out how to prepare for buying or selling to the Government of Canada.
Get all our latest news and learn about upcoming events.
Support
Contact us directly, or find your answers using resource guides.