Register your business to view and bid on tender opportunities published by Public Services and Procurement Canada.
Tender opportunities
Browse the list of tender opportunities and sign up for notifications to stay up to date. To download contracting information posted on CanadaBuys and contract history:
- check out our procurement and contracting datasets
- request your official supplier contract history letter
Content in some tender notices may not be available in both English and French. This is because the Official Languages Act does not apply to all public sector institutions. Learn more about our official languages requirements.
Notice categories:
10 of 40103
Title | Category | Open/amendment date | Closing date | Organization |
---|---|---|---|---|
Travaux de réparation des 2 anneaux de roulement et des bandes de butée… | Construction | 2024/10/21 | 2024/11/21 | Ville de Laval |
FILTER, BAND PASS | Goods | 2017/01/09 | 2017/02/14 | Department of National Defence |
Wide Band Oscilloscope | Goods | 2018/10/23 | 2018/10/25 | Department of National Defence |
FILTER, BAND PASS | Goods | 2015/11/13 | 2015/11/18 | Department of National Defence |
Metal Bird Bands | Goods | 2020/05/15 | 2020/05/28 | Environment Canada |
Band and Drill Competition | Services | 2016/03/23 | 2016/04/07 | Department of National Defence |
Filter, Band Pass | Goods | 2017/06/09 | 2017/06/30 | Department of National Defence |
FILTER, BAND PASS | Goods | 2016/01/06 | 2016/01/25 | Department of National Defence |
Band & Drill Competition | Services | 2017/04/05 | 2017/04/21 | Department of National Defence |
Band Instruments | 2015/11/18 | 2015/12/30 | Department of National Defence |
Displaying 1 - 10 of
10 of 62612
62612
Title | Category | Award/amendment date | Closing date | Organization |
---|---|---|---|---|
OPMC-Request for proposals-Advertising agency | Services | 2022/02/17 | N/A | |
Amend 000 - WLFN Consultation - Wolf Lake Band | Services | 2024/10/30 | 2024/03/31 | Department of Public Works and Government… |
Filter, Band Pass | Goods | 2019/11/08 | N/A | Department of National Defence |
Metal Bird Bands - International Identification, Inc. | Goods | 2023/11/22 | 2024/03/31 | Department of the Environment (ECCC ) |
S-Band Upgrade | Goods | 2023/11/07 | 2026/03/31 | Department of Natural Resources (NRCan) |
Band Instruments | Goods | 2022/01/27 | N/A | Department of National Defence |
Band Instruments | Goods | 2022/01/25 | N/A | Department of National Defence |
Band Instruments | Goods | 2022/01/25 | N/A | Department of National Defence |
Band Instruments | Goods | 2022/01/25 | N/A | Department of National Defence |
Band Instruments | Services | 2016/01/11 | N/A | Department of National Defence |
50 of 276143
Company name | Contract number | Organization | Award/amendment date | Contract / Amendment value |
---|---|---|---|---|
L&A Metalworks Inc. | EC015-150558/001/PWB | Public Works and Government Services… | 2014/08/19 | CAD 375,499.00 |
L&A Metalworks Inc. | EC015-130554/002/PWB | Public Works and Government Services… | 2012/07/11 | CAD 104,412.00 |
L&A Metalworks Inc. | EC015-104172/002/PWB | Public Works and Government Services… | 2010/05/06 | CAD 220,802.00 |
L&A Metalworks Inc. | EC015-100215/001/PWB | Public Works and Government Services… | 2009/05/27 | CAD 528,840.00 |
la résidence carpe diem inc | 21301-070798/001/MTB | Correctional Service of Canada | 2010/03/31 | CAD 275,744.00 |
la résidence carpe diem inc | 21301-070798/001/MTB | Correctional Service of Canada | 2009/05/01 | CAD 988,154.00 |
la résidence carpe diem inc | 21301-070798/001/MTB | Correctional Service of Canada | 2009/03/27 | CAD 289,628.00 |
L&A Metalworks Inc. | E0227-08C056/001/PWB | Public Works and Government Services… | 2009/03/24 | CAD 192,100.00 |
Bande indienne de la nation huronne-wendat | 08C80-180100/001/CX | FOREIGN AFFAIRS, TRADE AND DEVELOPMENT (… | 2018/05/23 | CAD 24,950.00 |
International Identification, Inc. | K2A52-200554/001/HN | Environment Canada | 2021/11/01 | CAD 82,350.00 |
International Identification, Inc. | K2A52-200554/001/HN | Environment Canada | 2020/06/09 | CAD 394,178.00 |
International Identification, Inc. | K2A52-200554/001/HN | Environment Canada | 2020/06/05 | CAD 37,260.00 |
International Identification, Inc. | K2A52-200554/001/HN | Environment Canada | 2022/11/17 | CAD 99,168.00 |
International Identification, Inc. | K2A52-200554/001/HN | Environment Canada | 2022/09/28 | CAD 394,178.00 |
International Identification, Inc. | K2A52-200554/001/HN | Environment Canada | 2020/10/28 | CAD 81,000.00 |
Services à la Famille Restigouche Inc. | 21201-090062/001/MCT | Correctional Service of Canada | 2013/12/09 | CAD 36,000.00 |
Services à la Famille Restigouche Inc. | 21201-090062/001/MCT | Correctional Service of Canada | 2013/09/18 | CAD 18,000.00 |
Services à la Famille Restigouche Inc. | 21201-090062/001/MCT | Correctional Service of Canada | 2013/03/25 | CAD 18,000.00 |
Services à la Famille Restigouche Inc. | 21201-090062/001/MCT | Correctional Service of Canada | 2012/01/20 | CAD 36,000.00 |
Services à la Famille Restigouche Inc. | 21280-110033/001/MCT | Correctional Service of Canada | 2011/01/04 | CAD 25,900.00 |
Services à la Famille Restigouche Inc. | 21201-090062/001/MCT | Correctional Service of Canada | 2010/12/24 | CAD 36,000.00 |
Services à la Famille Restigouche Inc. | 21280-110033/001/MCT | Correctional Service of Canada | 2010/10/26 | CAD 11,250.00 |
Services à la Famille Restigouche Inc. | 21201-090062/001/MCT | Correctional Service of Canada | 2010/06/02 | CAD 29,400.00 |
Services à la Famille Restigouche Inc. | 21280-110033/001/MCT | Correctional Service of Canada | 2011/11/24 | CAD 37,150.00 |
La Buanderie Blanchelle Inc. | 21C31-143412/001/MTA | Correctional Service of Canada | 2016/03/24 | CAD 247,242.00 |
La Buanderie Blanchelle Inc. | 21C31-143412/001/MTA | Correctional Service of Canada | 2014/07/17 | CAD 637,951.00 |
La Buanderie Blanchelle Inc. | 21C31-143412/001/MTA | Correctional Service of Canada | 2015/05/05 | CAD 637,951.00 |
APEX Technologies | CW2247869 | National Research Council of Canada (NRC) | 2022/12/09 | CAD 50,849.95 |
APEX Technologies | CW2247869 | National Research Council of Canada (NRC) | 2024/03/31 | CAD 50,849.95 |
APEX Technologies | CW2247869 | National Research Council of Canada (NRC) | 2022/12/01 | CAD 50,849.95 |
La Compagnie d'Équipement inc. | W0106-07029V/001/QCM | Department of National Defence | 2011/09/29 | CAD 25,209.00 |
La Compagnie d'Équipement inc. | W0106-07029V/001/QCM | Department of National Defence | 2010/08/19 | CAD 24,781.00 |
La Compagnie d'Équipement inc. | W0106-07029V/001/QCM | Department of National Defence | 2009/11/16 | CAD -2,100.00 |
La Compagnie d'Équipement inc. | W0106-07029V/001/QCM | Department of National Defence | 2009/08/14 | CAD 26,670.00 |
Groupe la Québécoise Inc. | W0130-18B032/001/MTA | Department of National Defence | 2018/12/24 | CAD 57,258.00 |
LA COMPAGNIE WELDPRO INC. | W0107-08C019/001/PET | Department of National Defence | 2009/01/13 | CAD 17,420.00 |
outillage de la capitale inc | W7701-103427/001/QCL | Department of National Defence | 2011/01/05 | CAD 23,861.00 |
OUTILLAGE DE LA CAPITALE INC | W7701-085428/001/QCL | Department of National Defence | 2009/02/13 | CAD 10,459.00 |
outillage de la capitale inc | W7701-103323/001/QCL | Department of National Defence | 2011/01/17 | CAD 19,226.00 |
La Fleur d'Europe Inc. | EE517-172911/001/QCN | Department of Public Works and Government… | 2024/03/31 | CAD 244,896.75 |
La Fleur d'Europe Inc. | EE517-172911/001/QCN | Department of Public Works and Government… | 2023/07/11 | CAD 244,896.75 |
LA FLEUR D'EUROPE INC | EE517-172911/001/QCN | Public Works and Government Services… | 2021/04/01 | CAD 244,897.00 |
Sandbox - La Boite a Films Inc | 45045-140003/001/CX | Statistics Canada | 2019/03/19 | CAD 621,500.00 |
LA FLEUR D'EUROPE INC | EE517-122675/001/QCL | Public Works and Government Services… | 2018/07/31 | CAD 57,488.00 |
Sandbox - La Boite a Films Inc | 45045-140003/001/CX | Statistics Canada | 2017/10/12 | CAD -56,500.00 |
LA FLEUR D'EUROPE INC | EE517-122675/001/QCL | Public Works and Government Services… | 2016/08/02 | CAD 323,097.00 |
LA FLEUR D'EUROPE INC | EE517-122675/001/QCL | Public Works and Government Services… | 2016/08/01 | CAD 24,168.00 |
Sandbox - La Boite a Films Inc | 45045-140003/001/CX | Statistics Canada | 2016/03/17 | CAD 169,500.00 |
LA FLEUR D'EUROPE INC | EE517-122675/001/QCL | Public Works and Government Services… | 2015/07/21 | CAD 18,750.00 |
Sandbox - La Boite a Films Inc | 45045-140003/001/CX | Statistics Canada | 2015/06/02 | CAD 169,500.00 |
Useful links
Get an overview of our policies and guidelines, procurement process, and more.
Find out how to prepare for buying or selling to the Government of Canada.
Get all our latest news and learn about upcoming events.
Support
Contact us directly, or find your answers using resource guides.