Register your business to view and bid on tender opportunities published by Public Services and Procurement Canada.
Tender opportunities
Browse the list of tender opportunities and sign up for notifications to stay up to date. To download contracting information posted on CanadaBuys and contract history:
- check out our procurement and contracting datasets
- request your official supplier contract history letter
Content in some tender notices may not be available in both English and French. This is because the Official Languages Act does not apply to all public sector institutions. Learn more about our official languages requirements.
Notice categories:
10 of 7201
Title | Category | Open/amendment date | Closing date | Organization |
---|---|---|---|---|
Nursery Tree Seedling Growing Services 2024-2025 | Services | 2023/11/09 | 2023/11/09 | Indigenous Services Canada (ISC) |
Nursery Tree Seedling Growing Services | Goods, Services | 2022/05/05 | 2022/05/24 | Natural Resources Canada |
Winter Nursery Services, Chili | Services | 2015/07/13 | 2015/07/15 | Agriculture and Agri-Food Canada |
Request for Qualification for the Provision of Nursery Trees | Services, Goods | 2022/11/30 | 2022/11/30 | The City of Winnipeg |
Nursery Tree Seedling Growing Services 2018-2019 | Services | 2017/11/13 | 2017/12/27 | Aboriginal Affairs & Northern… |
WINTER NURSERY SERVICES in Chile | Services | 2018/05/03 | 2018/05/15 | Agriculture and Agri-Food Canada |
Winter Nursery Services for Soybean Breeding | Services | 2016/10/03 | 2016/10/14 | Agriculture and Agri-Food Canada |
To conduct field and nursery studies, outreach and development projects… | Services | 2018/06/28 | 2018/08/10 | Agriculture and Agri-Food Canada |
To conduct field and nursery studies, outreach and development projects… | Services | 2019/02/25 | 2019/04/08 | Agriculture and Agri-Food Canada |
Winter Nursery Services - Canterbury Plains, New Zealand | Services | 2016/05/09 | 2016/05/24 | Agriculture and Agri-Food Canada |
Displaying 1 - 10 of
10 of 24828
24828
Title | Category | Award/amendment date | Closing date | Organization |
---|---|---|---|---|
Seeds and Nursery Stock | Goods | 2012/12/07 | N/A | Aboriginal Affairs & Northern… |
Seeds and Nursery Stock | Goods | 2012/12/07 | N/A | Aboriginal Affairs & Northern… |
Request for Qualification for the Provision of Nursery Trees | Services, Goods | 2024/05/23 | 2025/10/31 | The City of Winnipeg |
Request for Qualification for the Provision of Nursery Trees | Services, Goods | 2024/05/23 | 2025/10/31 | The City of Winnipeg |
Request for Qualification for the Provision of Nursery Trees | Goods, Services | 2024/05/23 | 2025/10/31 | The City of Winnipeg |
Request for Qualification for the Provision of Nursery Trees | Goods, Services | 2024/05/23 | 2024/12/31 | The City of Winnipeg |
Request for Qualification for the Provision of Nursery Trees | Goods, Services | 2023/03/31 | 2023/12/31 | The City of Winnipeg |
Request for Qualification for the Provision of Nursery Trees | Goods, Services | 2022/12/09 | 2025/10/31 | The City of Winnipeg |
Request for Qualification for the Provision of Nursery Trees | Services, Goods | 2024/05/23 | 2024/12/31 | The City of Winnipeg |
Request for Qualification for the Provision of Nursery Trees | Goods, Services | 2024/05/23 | 2024/12/31 | The City of Winnipeg |
50 of 140169
Company name | Contract number | Organization | Award/amendment date | Contract / Amendment value |
---|---|---|---|---|
Dutchmaster Nurseries Ltd. | W2189-141007/001/TOR | Department of National Defence | 2015/07/07 | CAD 27,911.00 |
Dutchmaster Nurseries Ltd. | W0107-12C394/001/PET | Department of National Defence | 2012/06/05 | CAD 11,950.00 |
Dutchmaster Nurseries Ltd. | W0107-12C342/001/PET | Department of National Defence | 2012/03/21 | CAD 17,148.00 |
Dutchmaster Nurseries Ltd. | W0114-11P007/001/KIN | Department of National Defence | 2011/04/27 | CAD 9,726.00 |
Dutchmaster Nurseries Ltd. | W0107-10C215/001/PET | Department of National Defence | 2010/09/02 | CAD 13,458.00 |
Dutchmaster Nurseries Ltd. | W0107-09C108/001/PET | Department of National Defence | 2009/09/24 | CAD 18,766.00 |
Brookdale Treeland Nursery | W0113-120199/001/TOR | Department of National Defence | 2013/11/21 | CAD -9,097.00 |
Brookdale Treeland Nursery | W0113-120199/001/TOR | Department of National Defence | 2013/06/10 | CAD 36,200.00 |
Minaker's Nursery Limited | W0114-09P050/001/KIN | Department of National Defence | 2009/02/17 | CAD 6,563.00 |
Somerville Nurseries Inc. | W0113-060612/001/BOR | Department of National Defence | 2011/02/14 | CAD 131,250.00 |
KACKENHOFF NURSERIES LTD. | ET025-101639/001/WPG | Public Works and Government Services… | 2011/10/19 | CAD 12,500.00 |
KACKENHOFF NURSERIES LTD. | ET025-101639/001/WPG | Public Works and Government Services… | 2011/01/24 | CAD 10,500.00 |
KACKENHOFF NURSERIES LTD. | ET025-101639/001/WPG | Public Works and Government Services… | 2010/10/29 | CAD 10,500.00 |
Clearview Nursery Ltd | W0113-090128/001/BOR | Department of National Defence | 2009/06/30 | CAD 7,088.00 |
Poirier's Nursery Limited | EP899-151063/001/PWA | Public Works and Government Services… | 2014/09/29 | CAD 73,600.00 |
Horizon Nurseries Inc. | W684Q-210172/001/VIC | Department of National Defence | 2021/07/30 | CAD 525,000.00 |
Horizon Nurseries Inc. | W6837-156033/003/VIC | Department of National Defence | 2019/01/10 | CAD 146,139.00 |
Horizon Nurseries Inc. | W6841-174142/001/VIC | Department of National Defence | 2017/06/23 | CAD 210,000.00 |
Horizon Nurseries Inc. | W0103-125088/002/VIC | Department of National Defence | 2014/10/31 | CAD 257,000.00 |
Horizon Nurseries Inc. | W0103-125088/002/VIC | Department of National Defence | 2013/03/04 | CAD 715,814.00 |
Horizon Nurseries Inc. | W684Q-210165/004/VIC | Department of National Defence | 2021/03/01 | CAD 253,024.00 |
Horizon Nurseries Inc. | W684Q-210165/001/VIC | Department of National Defence | 2021/03/01 | CAD 357,683.00 |
Horizon Nurseries Inc. | W6841-174142/001/VIC | Department of National Defence | 2019/05/08 | CAD 210,000.00 |
Horizon Nurseries Inc. | W6837-156033/003/VIC | Department of National Defence | 2016/01/13 | CAD 260,253.00 |
Horizon Nurseries Inc. | W0103-06C894/001/VIC | Department of National Defence | 2009/05/25 | CAD 20,000.00 |
Horizon Nurseries Inc. | W0103-08C959/001/VIC | Department of National Defence | 2010/01/12 | CAD 200,309.00 |
St. Williams Nursery & Ecology Centre | T8032-120016/001/TOR | Transport Canada | 2013/05/10 | CAD 224,887.00 |
St. Williams Nursery & Ecology Centre | T8032-120016/001/TOR | Transport Canada | 2013/01/15 | CAD 224,887.00 |
Illinois Crop Improvement Association (Puerto Rico Winter Nursery Farm) | 01686-110230/001/TOR | Agriculture and Agri-Food Canada | 2010/11/02 | CAD 19,733.00 |
Illinois Crop Improvement Association (Puerto Rico Winter Nursery Farm) | 01686-100212/001/TOR | Agriculture and Agri-Food Canada | 2010/06/24 | CAD 20,898.00 |
Illinois Crop Improvement Association (Puerto Rico Winter Nursery Farm) | 01686-100212/001/TOR | Agriculture and Agri-Food Canada | 2009/11/26 | CAD 20,898.00 |
Illinois Crop Improvement Association (Puerto Rico Winter Nursery Farm) | 01686-100212/001/TOR | Agriculture and Agri-Food Canada | 2009/10/23 | CAD 20,898.00 |
Illinois Crop Improvement Association (Puerto Rico Winter Nursery Farm) | 01686-110230/001/TOR | Agriculture and Agri-Food Canada | 2010/11/16 | CAD 19,733.00 |
C.B. VANDER KRUK HOLDINGS LIMITED | W0113-100902/001/BOR | Department of National Defence | 2010/09/21 | CAD 5,054.00 |
C.B. VANDER KRUK HOLDINGS LIMITED | W0113-090264/002/BOR | Department of National Defence | 2009/09/16 | CAD 7,492.00 |
C.B. VANDER KRUK HOLDINGS LIMITED | W0113-100902/001/BOR | Department of National Defence | 2010/10/25 | CAD -452.00 |
Peter Heath | W0118-13S040/001/CAL | Department of National Defence | 2014/10/14 | CAD 73,500.00 |
Peter Heath | W0118-13S040/001/CAL | Department of National Defence | 2014/02/05 | CAD 73,500.00 |
Peter Heath | W0118-10S050/001/WPG | Department of National Defence | 2013/07/31 | CAD 5,250.00 |
Peter Heath | W0118-10S040/001/WPG | Department of National Defence | 2012/12/17 | CAD 63,000.00 |
Peter Heath | W0118-10S050/001/WPG | Department of National Defence | 2012/08/08 | CAD 46,925.00 |
Peter Heath | W0118-10S050/001/WPG | Department of National Defence | 2011/07/07 | CAD 46,925.00 |
Peter Heath | W0118-10S040/001/WPG | Department of National Defence | 2011/01/19 | CAD 48,375.00 |
Peter Heath | W0118-07S040/001/WPG | Department of National Defence | 2010/03/16 | CAD 27,563.00 |
Peter Heath | W4M00-09C981/003/WPG | Department of National Defence | 2009/04/27 | CAD 31,500.00 |
Peter Heath | W0118-07S040/001/WPG | Department of National Defence | 2009/03/04 | CAD 26,250.00 |
Peter Heath | W0118-13S040/001/CAL | Department of National Defence | 2015/10/23 | CAD 73,500.00 |
Peter Heath | W0118-10S040/001/WPG | Department of National Defence | 2011/09/22 | CAD 63,000.00 |
Peter Heath | W0118-10S050/001/WPG | Department of National Defence | 2010/09/07 | CAD 41,675.00 |
Neil Vanderkruk Holdings Inc. | W0113-090189/001/BOR | Department of National Defence | 2009/11/10 | CAD 27,382.00 |
Useful links
Get an overview of our policies and guidelines, procurement process, and more.
Find out how to prepare for buying or selling to the Government of Canada.
Get all our latest news and learn about upcoming events.
Support
Contact us directly, or find your answers using resource guides.