Register your business to view and bid on tender opportunities published by Public Services and Procurement Canada.
Tender opportunities
Browse the list of tender opportunities and sign up for notifications to stay up to date. To download contracting information posted on CanadaBuys and contract history:
- check out our procurement and contracting datasets
- request your official supplier contract history letter
Content in some tender notices may not be available in both English and French. This is because the Official Languages Act does not apply to all public sector institutions. Learn more about our official languages requirements.
Notice categories:
10 of 13346
Title | Category | Open/amendment date | Closing date | Organization |
---|---|---|---|---|
Procurement Consultants for Transportation Investment Corporation | 2024/01/25 | 2024/05/22 | Transportation Investment Corporation | |
P2200127B Invest in Canada | Services | 2022/02/22 | 2022/03/10 | Invest in Canada |
P2100103 - Invest in Canada | Services | 2021/06/10 | 2021/06/23 | Invest in Canada |
Investment Consulting Services | Services | 2013/06/21 | 2013/07/08 | Canada Mortgage and Housing Corporation |
TBIPS Invest in Canada HUB P2100046 | Services | 2021/01/19 | 2021/01/20 | Invest in Canada |
P2200036 - Invest in Canada HUB - Salesforce Resources | Services | 2021/07/30 | 2021/08/19 | Invest in Canada |
Invest Alberta Corporation - Request for Proposal - Client and Partner… | Services | 2024/09/26 | 2024/08/16 | Invest Alberta Corporation |
Treasury and Investment Advisory Services | Services | 2023/06/09 | 2023/06/09 | Canada Deposit Insurance Corporation |
Alberta Investment Management Corporation - Negotiated Request for… | Services | 2023/11/09 | 2023/12/15 | Alberta Investment Management Corporation |
Alberta Investment Management Corporation - Negotiated Request for… | Services | 2024/07/24 | 2024/05/17 | Alberta Investment Management Corporation |
Displaying 31 - 40 of
10 of 6446
6446
Title | Category | Award/amendment date | Closing date | Organization |
---|---|---|---|---|
Business Continuity Management Services and Corporate Security Services… | Services | 2024/04/22 | 2026/02/28 | Canada Deposit Insurance Corporation |
Business Continuity Management Services and Corporate Security Services… | Services | 2024/04/08 | 2026/02/28 | Canada Deposit Insurance Corporation |
Business Continuity Management Services and Corporate Security Services… | Services | 2024/04/05 | 2026/02/28 | Canada Deposit Insurance Corporation |
Community Based Investment Strategy | Services | 2017/09/27 | N/A | Public Works and Government Services… |
Addressing Investment Analysis & Bu | Services | 2013/08/24 | N/A | Public Works and Government Services… |
Corporate Membership Subscription Fees | Services | 2017/09/11 | N/A | Atlantic Canada Opportunities Agency |
Corporate Membership Subscription Fees | Services | 2021/06/11 | N/A | Department of National Defence |
Corporate Membership Subscription Fees | Services | 2016/09/29 | N/A | Department of National Defence |
Corporate Membership Subscription Fees | Services | 2018/11/22 | N/A | Atlantic Canada Opportunities Agency |
Corporate Membership Subscription Fees | Services | 2017/11/21 | N/A | Atlantic Canada Opportunities Agency |
50 of 28262
Company name | Contract number | Organization | Award/amendment date | Contract / Amendment value |
---|---|---|---|---|
Charlanne Investments Group Ltd. | E60ZT-120001/033/ZT | Public Works and Government Services… | 2015/07/24 | CAD 0.00 |
R.E. Gilmore Investments Corp. | 51019-184001/001/CW | Department of Veterans Affairs (VAC) | 2024/10/31 | CAD 204,700.00 |
R.E. Gilmore Investments Corp. | 51019-184001/001/CW | Department of Veterans Affairs (VAC) | 2024/08/31 | CAD 204,700.00 |
R.E. Gilmore Investments Corp. | 51019-184001/001/CW | Department of Veterans Affairs (VAC) | 2024/07/02 | CAD 204,700.00 |
R.E. Gilmore Investments Corp. | 51019-184001/001/CW | Department of Veterans Affairs (VAC) | 2024/06/30 | CAD 204,700.00 |
R.E. Gilmore Investments Corp. | 51019-184001/001/CW | Department of Veterans Affairs (VAC) | 2024/03/20 | CAD 204,700.00 |
R.E. Gilmore Investments Corp. | 51019-184001/001/CW | Department of Veterans Affairs (VAC) | 2023/11/29 | CAD 204,700.00 |
R.E. Gilmore Investments Corp. | 51019-184001/001/CW | Department of Veterans Affairs (VAC) | 2023/05/31 | CAD 204,700.00 |
R.E. Gilmore Investments Corp. | G9292-227925/001/CW | Department of Public Works and Government… | 2023/01/24 | CAD 5,165,723.81 |
Glenn Reed Investments Limited | E60ZT-180025/162/ZT | Public Works and Government Services… | 2021/02/02 | CAD 0.00 |
Charlanne Investments Group Ltd. | E60ZT-180025/097/ZT | Public Works and Government Services… | 2021/01/29 | CAD 0.00 |
Charlanne Investments Group Ltd. | E60ZT-120001/033/ZT | Public Works and Government Services… | 2014/05/09 | CAD 0.00 |
MacDonnell Group Investments Limited | W0113-16CS11/001/TOR | Department of National Defence | 2018/08/02 | CAD 32,770.00 |
MacDonnell Group Investments Limited | W0113-16CS11/001/TOR | Department of National Defence | 2018/05/14 | CAD 98,310.00 |
MacDonnell Group Investments Limited | W0113-16CS11/001/TOR | Department of National Defence | 2017/11/27 | CAD 32,770.00 |
MacDonnell Group Investments Limited | W0113-16CS11/001/TOR | Department of National Defence | 2016/09/23 | CAD 32,770.00 |
Softchoice Corporation | 75010-111137/001/REG | Farm Credit Corporation Canada | 2011/06/02 | CAD 632.00 |
Softchoice Corporation | 75010-111136/001/REG | Farm Credit Corporation Canada | 2011/05/26 | CAD 3,013.00 |
Softchoice Corporation | 75010-111134/001/REG | Farm Credit Corporation Canada | 2011/05/03 | CAD 24,655.00 |
Softchoice Corporation | 75010-111135/001/REG | Farm Credit Corporation Canada | 2011/05/03 | CAD 10,232.00 |
Softchoice Corporation | 75010-111132/001/REG | Farm Credit Corporation Canada | 2011/03/29 | CAD 53,319.00 |
Softchoice Corporation | 75010-111131/001/REG | Farm Credit Corporation Canada | 2011/03/15 | CAD 13,787.00 |
Softchoice Corporation | 75010-111130/001/REG | Farm Credit Corporation Canada | 2011/03/15 | CAD 66,152.00 |
Softchoice Corporation | 75010-111128/001/REG | Farm Credit Corporation Canada | 2011/01/26 | CAD 23,834.00 |
Softchoice Corporation | 75010-111127/001/REG | Farm Credit Corporation Canada | 2011/01/26 | CAD 18,760.00 |
Softchoice Corporation | 75010-101126/001/REG | Farm Credit Corporation Canada | 2010/12/06 | CAD 51,947.00 |
Softchoice Corporation | 75010-101123/001/REG | Farm Credit Corporation Canada | 2010/10/26 | CAD 1,628.00 |
Softchoice Corporation | 75010-101122/001/REG | Farm Credit Corporation Canada | 2010/10/06 | CAD 21,336.00 |
Softchoice Corporation | 75010-101114/001/REG | Farm Credit Corporation Canada | 2010/05/05 | CAD 13,787.00 |
Softchoice Corporation | 75010-101113/001/REG | Farm Credit Corporation Canada | 2010/04/08 | CAD 10,232.00 |
Softchoice Corporation | 75010-101111/001/REG | Farm Credit Corporation Canada | 2010/02/22 | CAD 68,970.00 |
Softchoice Corporation | 75010-101109/001/REG | Farm Credit Corporation Canada | 2010/02/17 | CAD 28,526.00 |
Softchoice Corporation | 75010-101110/001/REG | Farm Credit Corporation Canada | 2010/02/08 | CAD 356.00 |
Softchoice Corporation | 75010-101108/001/REG | Farm Credit Corporation Canada | 2010/01/28 | CAD 713.00 |
Softchoice Corporation | 75010-091104/001/REG | Farm Credit Corporation Canada | 2009/11/18 | CAD 8,970.00 |
Softchoice Corporation | 75010-091099/001/REG | Farm Credit Corporation Canada | 2009/08/19 | CAD 113,960.00 |
Softchoice Corporation | 75010-111133/001/REG | Farm Credit Corporation Canada | 2011/04/26 | CAD 13,787.00 |
Softchoice Corporation | 75010-101125/001/REG | Farm Credit Corporation Canada | 2010/12/01 | CAD 14,167.00 |
Softchoice Corporation | 75010-101121/001/REG | Farm Credit Corporation Canada | 2010/10/01 | CAD 224.00 |
Softchoice Corporation | 75010-101120/001/REG | Farm Credit Corporation Canada | 2010/09/27 | CAD 509.00 |
Softchoice Corporation | 75010-101117/001/REG | Farm Credit Corporation Canada | 2010/05/28 | CAD 446.00 |
Softchoice Corporation | 75010-091104/001/REG | Farm Credit Corporation Canada | 2009/11/18 | CAD 8,970.00 |
Softchoice Corporation | 75010-091100/001/REG | Farm Credit Corporation Canada | 2009/09/02 | CAD 108,780.00 |
Symantec Corporation | 75010-091084/001/REG | Farm Credit Corporation Canada | 2009/04/03 | CAD 120.00 |
Amel Corporation | 5FUSA-101032/001/QF | Canadian Commercial Corporation | 2009/07/28 | CAD 3,216,158.00 |
Corporation Professionnelle Dr Serge Landry Professional Corporation | 21220-171085/001/MCT | Correctional Service of Canada | 2021/09/01 | CAD 970,019.00 |
Corporation Professionnelle Dr Serge Landry Professional Corporation | 21220-171085/001/MCT | Correctional Service of Canada | 2020/08/12 | CAD 952,021.00 |
Corporation Professionnelle Dr Serge Landry Professional Corporation | 21220-171085/001/MCT | Correctional Service of Canada | 2020/07/02 | CAD 54,354.00 |
Corporation Professionnelle Dr Serge Landry Professional Corporation | 21220-171085/001/MCT | Correctional Service of Canada | 2020/04/24 | CAD 89,984.00 |
Corporation Professionnelle Dr Serge Landry Professional Corporation | 21220-171085/001/MCT | Correctional Service of Canada | 2019/08/27 | CAD 785,726.00 |
Useful links
Get an overview of our policies and guidelines, procurement process, and more.
Find out how to prepare for buying or selling to the Government of Canada.
Get all our latest news and learn about upcoming events.
Support
Contact us directly, or find your answers using resource guides.