Register your business to view and bid on tender opportunities published by Public Services and Procurement Canada.
Tender opportunities
Browse the list of tender opportunities and sign up for notifications to stay up to date. To download contracting information posted on CanadaBuys and contract history:
- check out our procurement and contracting datasets
- request your official supplier contract history letter
Content in some tender notices may not be available in both English and French. This is because the Official Languages Act does not apply to all public sector institutions. Learn more about our official languages requirements.
Notice categories:
10 of 34941
Title | Category | Open/amendment date | Closing date | Organization |
---|---|---|---|---|
Efforts to Build Capacity for Patient-Oriented Research Within Canada… | Services | 2016/02/10 | 2016/02/23 | Canadian Institutes of Health Research |
Research and Reviewer Matching Solution | Services | 2014/08/12 | 2014/08/14 | Canadian Institutes of Health Research |
RESEARCH AND REVIEWER MATCHING SOLUTION | Services | 2014/10/16 | 2014/10/29 | Canadian Institutes of Health Research |
Evaluation Research Services: Improving the evaluation of global health… | 2013/12/23 | 2014/01/03 | International Development Research Centre | |
Research Consultancy: Brand Equity Study | Services | 2024/04/16 | 2024/04/24 | University of Alberta |
Consulting services for implementation of a Controlled Goods/ITAR… | Services | 2017/02/02 | 2017/02/14 | National Research Council Canada |
TSPS - Project Manager, Organization Development Consultant, Needs… | Services | 2017/08/28 | 2017/09/12 | Veterans Affairs Canada |
Research Analysis, Research Services and Document Management - PSAB | Services | 2017/05/01 | 2017/06/12 | Aboriginal Affairs & Northern… |
Research and Evaluation Consultant for Kindergarten Transition… | Services | 2022/06/03 | 2022/06/29 | Ministry of Education and Child Care |
Research Services | Services | 2019/05/30 | 2019/06/04 | Department of Justice Canada |
Displaying 51 - 60 of
10 of 17829
17829
Title | Category | Award/amendment date | Closing date | Organization |
---|---|---|---|---|
Public Opinion Research | Services | 2015/07/30 | N/A | Public Works and Government Services… |
Public Opinion Research - Quantitative | Services | 2020/02/11 | N/A | Privy Council Office |
Firms - Research Services: Analysis & Writing AND Research Support | Services | 2021/09/17 | N/A | Indigenous Services Canada |
RESEARCH ANALYSIS, RESEARCH SERVICES AND DOCUMENT MANAGEMENT | Services | 2018/01/30 | N/A | Aboriginal Affairs & Northern… |
RESEARCH ANALYSIS, RESEARCH SERVICES AND DOCUMENT MANAGEMENT | Services | 2017/12/01 | N/A | Aboriginal Affairs & Northern… |
RESEARCH ANALYSIS, RESEARCH SERVICES AND DOCUMENT MANAGEMENT | Services | 2017/12/01 | N/A | Aboriginal Affairs & Northern… |
RESEARCH ANALYSIS, RESEARCH SERVICES AND DOCUMENT MANAGEMENT | Services | 2017/12/01 | N/A | Aboriginal Affairs & Northern… |
RESEARCH ANALYSIS, RESEARCH SERVICES AND DOCUMENT MANAGEMENT | Services | 2017/12/01 | N/A | Aboriginal Affairs & Northern… |
RESEARCH ANALYSIS, RESEARCH SERVICES AND DOCUMENT MANAGEMENT | Services | 2017/12/01 | N/A | Aboriginal Affairs & Northern… |
RESEARCH ANALYSIS, RESEARCH SERVICES AND DOCUMENT MANAGEMENT | Services | 2018/06/14 | N/A | Aboriginal Affairs & Northern… |
50 of 60679
Company name | Contract number | Organization | Award/amendment date | Contract / Amendment value |
---|---|---|---|---|
Sage Research Corporation | 46558-114364/001/CY | Canada Revenue Agency | 2010/10/18 | CAD 1,616.00 |
Sage Research Corporation | 46558-111001/001/CY | Canada Revenue Agency | 2010/10/06 | CAD 49,875.00 |
Sage Research Corporation | 46558-110634/001/CY | Canada Revenue Agency | 2010/09/14 | CAD 47,199.00 |
Sage Research Corporation | 46558-114364/001/CY | Canada Revenue Agency | 2010/05/31 | CAD 8,033.00 |
Sage Research Corporation | 46558-117001/001/CY | Canada Revenue Agency | 2010/03/30 | CAD 1,360.00 |
Sage Research Corporation | 46558-114364/001/CY | Canada Revenue Agency | 2010/02/11 | CAD 44,914.00 |
Sage Research Corporation | 46558-103004/001/CY | Canada Revenue Agency | 2010/01/25 | CAD 53,587.00 |
Sage Research Corporation | 46558-108944/001/CY | Canada Revenue Agency | 2009/07/28 | CAD 48,405.00 |
Sage Research Corporation | 60074-080419/001/CY | Department of Finance | 2009/03/18 | CAD 20,963.00 |
INSIGHTRIX RESEARCH INC. | 5P421-110287/001/CY | Parks Canada | 2010/12/07 | CAD 26,387.00 |
QUIRC QUALITATIVE INSIGHTS, RESEARCH & CONSULTING INC. | EN578-055605/662/EI | Public Works and Government Services… | 2014/09/16 | CAD 0.00 |
QUIRC QUALITATIVE INSIGHTS, RESEARCH & CONSULTING INC. | EN578-120158/367/EI | Public Works and Government Services… | 2013/12/04 | CAD 0.00 |
QUIRC QUALITATIVE INSIGHTS, RESEARCH & CONSULTING INC. | EN578-055605/662/EI | Public Works and Government Services… | 2015/06/24 | CAD 0.00 |
QUIRC QUALITATIVE INSIGHTS, RESEARCH & CONSULTING INC. | EN578-120158/367/EI | Public Works and Government Services… | 2015/06/24 | CAD 0.00 |
Sage Research Corporation | EP363-122311/001/CY | Public Works and Government Services… | 2011/12/06 | CAD 70,365.00 |
Sage Research Corporation | B8815-090792/001/CY | Citizenship and Immigration Canada | 2010/02/26 | CAD 29,988.00 |
Sage Research Corporation | B8803-090281/001/CY | Citizenship and Immigration Canada | 2010/02/22 | CAD 6,128.00 |
Sage Research Corporation | W5830-160020/001/CY | Department of National Defence | 2017/03/28 | CAD 32,827.00 |
Sage Research Corporation | HT372-163723/001/CY | Health Canada | 2016/10/28 | CAD 89,954.00 |
Sage Research Corporation | G9178-090001/001/CY | Employment and Social Development Canada | 2010/02/09 | CAD 52,374.00 |
Sage Research Corporation | G9442-070017/001/CY | Employment and Social Development Canada | 2009/03/05 | CAD 44,993.00 |
Sage Research Corporation | G9178-070030/004/CY | Employment and Social Development Canada | 2009/02/13 | CAD 704.00 |
Sage Research Corporation | T8053-180055/001/CY | Transport Canada | 2018/07/25 | CAD 78,253.00 |
Sage Research Corporation | W5830-160020/001/CY | Department of National Defence | 2017/03/24 | CAD 32,827.00 |
Sage Research Corporation | HT372-163723/001/CY | Health Canada | 2016/12/05 | CAD 89,954.00 |
Sage Research Corporation | B8815-140562/001/CY | Citizenship and Immigration Canada | 2014/01/31 | CAD 19,975.00 |
Sage Research Corporation | B8803-090281/001/CY | Citizenship and Immigration Canada | 2009/09/15 | CAD 39,995.00 |
Environics Research Group | 45045-110055/001/CY | Statistics Canada | 2011/08/09 | CAD 26,512.00 |
Decima Research Inc. | 46558-116822/001/CY | Canada Revenue Agency | 2010/03/23 | CAD 27,402.00 |
Decima Research Inc. | 19040-090168/001/CY | Department of Justice Canada | 2009/10/09 | CAD 142,731.00 |
Decima Research Inc. | 60074-090103/001/CY | Department of Finance | 2009/07/24 | CAD 20,165.00 |
Decima Research Inc. | 60074-090049/001/CY | Department of Finance | 2009/06/09 | CAD 29,592.00 |
Decima Research Inc. | 60074-080332/001/CY | Department of Finance | 2009/03/31 | CAD 41,848.00 |
Environics Research Group | 23483-090387/001/CY | Natural Resources Canada | 2009/02/25 | CAD 104,960.00 |
Decima Research Inc. | 60074-080332/001/CY | Department of Finance | 2009/01/22 | CAD 41,848.00 |
Environics Research Group | 90030-121581/001/CY | National Film Board | 2013/01/18 | CAD 39,730.00 |
Nanos Research Corporation | 39903-120455/001/CY | Canadian Food Inspection Agency | 2011/11/09 | CAD 19,880.00 |
Nanos Research Corporation | 60074-100356/001/CY | Department of Finance | 2011/03/29 | CAD 25,990.00 |
Nanos Research Corporation | 60074-100356/001/CY | Department of Finance | 2011/01/27 | CAD 25,990.00 |
Environics Research Group | 46558-110617/001/CY | Canada Revenue Agency | 2010/09/17 | CAD 49,799.00 |
Environics Research Group | 46558-118384/001/CY | Canada Revenue Agency | 2010/05/27 | CAD 79,972.00 |
Environics Research Group | 60074-090404/001/CY | Department of Finance | 2010/03/30 | CAD 29,993.00 |
Decima Research Inc. | 60074-090337/001/CY | Department of Finance | 2010/02/05 | CAD 52,407.00 |
Decima Research Inc. | 35035-095114/001/CY | Privy Council Office | 2009/09/15 | CAD 66,397.00 |
Environics Research Group | 46558-107586/001/CY | Canada Revenue Agency | 2009/06/18 | CAD 155,864.00 |
Decima Research Inc. | 60074-090049/001/CY | Department of Finance | 2009/06/11 | CAD 10,302.00 |
Environics Research Group | 08170-080562/001/CY | FOREIGN AFFAIRS, TRADE AND DEVELOPMENT (… | 2009/02/03 | CAD 123,939.00 |
FORUM RESEARCH INC | 46558-195094/001/CY | Canada Revenue Agency | 2018/12/07 | CAD 49,983.00 |
Environics Research Group | 59017-140077/001/CY | Office of the Superintendent of Financial… | 2014/06/26 | CAD 37,028.00 |
Nanos Research Corporation | 90030-136431/001/CY | National Film Board | 2013/11/28 | CAD 26,784.00 |
Useful links
Get an overview of our policies and guidelines, procurement process, and more.
Find out how to prepare for buying or selling to the Government of Canada.
Get all our latest news and learn about upcoming events.
Support
Contact us directly, or find your answers using resource guides.