Register your business to view and bid on tender opportunities published by Public Services and Procurement Canada.
Tender opportunities
Browse the list of tender opportunities and sign up for notifications to stay up to date. To download contracting information posted on CanadaBuys and contract history:
- check out our procurement and contracting datasets
- request your official supplier contract history letter
Content in some tender notices may not be available in both English and French. This is because the Official Languages Act does not apply to all public sector institutions. Learn more about our official languages requirements.
Notice categories:
10 of 43681
Title | Category | Open/amendment date | Closing date | Organization |
---|---|---|---|---|
Structural life extension to North and South Breakwaters at the… | 2023/08/02 | 2023/09/14 | British Columbia Ferry Services Inc | |
2023-18 North Cowichan Economic Development Action Plan | 2023/09/22 | 2023/09/29 | District of North Cowichan | |
RFP-071-24 - Consulting Services - North Shore Poverty Reduction… | 2024/09/20 | 2024/10/21 | District of North Vancouver | |
Legal Services for the Canadian Consulates in the United States of… | Services | 2021/06/09 | 2021/07/09 | Foreign Affairs, Trade And Development (… |
North Roundhead Reconstruction | Services | 2019/09/04 | 2019/09/10 | Public Works and Government Services… |
Shuswap North Okanagan Rail Trail - Enderby Test Section | 2023/05/05 | 2023/06/01 | Regional District of North Okanagan | |
Monitoring Shorebirds and Waterbirds in Central America | Services | 2017/07/10 | 2017/07/31 | Environment Canada |
Monitoring Shorebirds and Waterbirds in Central America | Services | 2016/12/21 | 2016/12/23 | Environment Canada |
North Warning System | Services | 2021/01/28 | 2021/01/29 | Department of National Defence |
BUOY MAINTENANCE (LOWER NORTH SHORE, NORTH SHORE AND GASPÉSIE) | Construction, Services related to goods | 2014/12/15 | 2015/01/09 | Fisheries and Oceans Canada |
Displaying 11 - 20 of
10 of 64115
64115
Title | Category | Award/amendment date | Closing date | Organization |
---|---|---|---|---|
Amend 002 - Laboratory Analysis Services - North-South Consultants Inc. | Services | 2024/10/03 | 2024/12/31 | Department of Public Works and Government… |
Amend 003 - Lubricant, Grease, Hydraulic fluid - NYCO America, LLC | Goods | 2024/10/31 | 2024/10/31 | Department of National Defence (DND) |
North Portal Port of Entry, North Portal, SK | Construction | 2018/04/27 | N/A | Public Works and Government Services… |
Monitoring Shorebirds and Waterbirds in Central America | Services | 2017/08/17 | N/A | Environment Canada |
Monitoring Shorebirds and Waterbirds in Central America | Services | 2017/01/17 | N/A | Environment Canada |
North Farm Pump Repair | Construction | 2013/11/15 | N/A | Agriculture and Agri-Food Canada |
North Apron Remediation | Services | 2015/09/25 | N/A | Public Works and Government Services… |
North Apron Remediation | Services | 2016/11/03 | N/A | Public Works and Government Services… |
Amend 002 - Grocery Supplies - The North West Company | Goods | 2024/03/20 | 2025/04/01 | Department of the Environment (ECCC ) |
North Slave Métis Alliance Cultural Knowledge on Climate and… | Services | 2016/03/24 | N/A | Natural Resources Canada |
50 of 372373
Company name | Contract number | Organization | Award/amendment date | Contract / Amendment value |
---|---|---|---|---|
FOSS North America, Inc | 01E86-190778/001/PV | Agriculture and Agri-Food Canada | 2019/02/05 | CAD 91,965.00 |
FOSS North America, Inc | 01B30-181033/001/MTA | Agriculture and Agri-Food Canada | 2018/03/09 | CAD 171,881.00 |
Xsens North America Inc. | W7719-185434/001/KIN | Department of National Defence | 2018/02/21 | CAD 86,058.00 |
Xsens North America Inc. | W7719-185434/001/KIN | Department of National Defence | 2018/02/13 | CAD 86,058.00 |
FOSS North America, Inc | 01E86-150412/001/PV | Agriculture and Agri-Food Canada | 2015/01/09 | CAD 55,769.00 |
Espec North America Inc | C1111-140586/001/PV | Canadian Heritage | 2014/11/21 | CAD 24,330.00 |
FOSS North America, Inc | 5K003-156233/001/WPG | Canadian Grain Commission | 2014/10/29 | CAD 92,475.00 |
Qualisys North America, Inc | W7719-145245/001/TOR | Department of National Defence | 2014/02/20 | CAD 135,035.00 |
FOSS North America, Inc | 01R11-090691/001/STN | Agriculture and Agri-Food Canada | 2009/03/25 | CAD 37,052.00 |
Wärtsilä North America, Inc. | F3065-240115/001/ML | Fisheries and Oceans Canada | 2024/05/28 | CAD 91,425.00 |
AUDATEX CANADA, ULC | W010V-15A033/001/HAL | Department of National Defence | 2017/03/28 | CAD 7,080.00 |
AUDATEX CANADA, ULC | W010V-15A033/001/HAL | Department of National Defence | 2019/01/22 | CAD 7,587.00 |
AUDATEX CANADA, ULC | W010V-15A033/001/HAL | Department of National Defence | 2018/01/24 | CAD 7,186.00 |
AUDATEX CANADA, ULC | W010V-15A033/001/HAL | Department of National Defence | 2016/03/24 | CAD 6,975.00 |
AUDATEX CANADA, ULC | W010V-15A033/001/HAL | Department of National Defence | 2015/06/25 | CAD 7,148.00 |
ISOTECH NORTH AMERICA | 31184-190084/001/PV | National Research Council Canada | 2020/01/21 | CAD 44,742.00 |
ESI NORTH AMERICA | 31184-137382/001/EE | National Research Council Canada | 2014/04/22 | CAD -87,480.00 |
ESI NORTH AMERICA | 31184-137382/001/EE | National Research Council Canada | 2014/03/21 | CAD 87,480.00 |
ISOTECH NORTH AMERICA | 31034-133874/001/VIC | National Research Council Canada | 2014/02/05 | CAD 38,792.00 |
PARTEC NORTH AMERICA | 01580-130055/001/STN | Agriculture and Agri-Food Canada | 2012/11/07 | CAD 67,230.00 |
FOSS North America, Inc | 5K004-200870/001/WPG | Canadian Grain Commission | 2022/07/27 | CAD 36,763.00 |
EOS of North America, Inc. | W7707-227053/001/HAL | Department of National Defence | 2022/03/01 | CAD 758,135.00 |
Aerys North America inc. | F7044-200221/001/SC | Fisheries and Oceans Canada | 2021/11/25 | CAD 441,378.00 |
Terma North America Inc. | F1701-210706/001/VIC | Fisheries and Oceans Canada | 2021/08/25 | CAD 202,591.00 |
Aerys North America inc. | F7044-200221/001/SC | Fisheries and Oceans Canada | 2021/03/17 | CAD 441,378.00 |
Aerys North America inc. | F7044-200221/001/SC | Fisheries and Oceans Canada | 2020/12/02 | CAD 441,378.00 |
FOSS North America, Inc | 01B30-210149/001/MTA | Agriculture and Agri-Food Canada | 2020/11/10 | CAD 159,354.00 |
Aerys North America inc. | F7044-190256/001/SC | Fisheries and Oceans Canada | 2020/03/27 | CAD 291,018.00 |
FOSS North America, Inc | 5K004-156456/001/WPG | Canadian Grain Commission | 2014/11/12 | CAD 706,612.00 |
FOSS North America, Inc | 5K004-122484/001/WPG | Canadian Grain Commission | 2012/07/05 | CAD 192,750.00 |
FOSS North America, Inc | 5K004-122484/001/WPG | Canadian Grain Commission | 2011/10/13 | CAD 160,625.00 |
FOSS North America, Inc | 5K004-093394/001/WPG | Canadian Grain Commission | 2009/03/02 | CAD 704,559.00 |
Kisters North America, Inc. | K8C13-200304/001/EE | Environment Canada | 2022/10/05 | CAD 6,334,467.00 |
EOS of North America, Inc. | W7707-227053/001/HAL | Department of National Defence | 2022/06/23 | CAD 758,135.00 |
EOS of North America, Inc. | W7707-227053/001/HAL | Department of National Defence | 2022/03/15 | CAD 13,225.00 |
EOS of North America, Inc. | W7707-227053/001/HAL | Department of National Defence | 2022/02/02 | CAD 744,910.00 |
FOSS North America, Inc | 5K004-200870/001/WPG | Canadian Grain Commission | 2021/12/10 | CAD 70,928.00 |
Terma North America Inc. | F1701-210706/001/VIC | Fisheries and Oceans Canada | 2021/09/03 | CAD 202,591.00 |
Kisters North America, Inc. | EP168-203140/001/EEM | Public Works and Government Services… | 2021/05/05 | CAD -26,880.00 |
FOSS North America, Inc | 5K004-200870/001/WPG | Canadian Grain Commission | 2021/04/12 | CAD 143,246.00 |
Aerys North America inc. | W8482-207454/001/SC | Department of National Defence | 2021/03/11 | CAD 1,146,355.00 |
Kisters North America, Inc. | EP168-203140/001/EEM | Public Works and Government Services… | 2020/08/20 | CAD 228,100.00 |
Aerys North America inc. | UT849-208831/001/SC | INNOV, SCI AND ECON DEVT CAN | 2020/07/15 | CAD 757,942.00 |
Aerys North America inc. | W8482-207454/001/SC | Department of National Defence | 2020/03/12 | CAD 1,146,355.00 |
Aerys North America inc. | F7044-190256/001/SC | Fisheries and Oceans Canada | 2019/11/08 | CAD 291,018.00 |
Aerys North America inc. | UT849-208831/001/SC | INNOV, SCI AND ECON DEVT CAN | 2019/10/08 | CAD 757,942.00 |
Aerys North America inc. | UT849-208831/001/SC | INNOV, SCI AND ECON DEVT CAN | 2019/09/10 | CAD 757,942.00 |
Xsens North America Inc. | W7714-196679/001/QD | Department of National Defence | 2018/08/23 | CAD 26,638.00 |
FOSS North America, Inc | 5K003-160459/001/WPG | Canadian Grain Commission | 2016/07/28 | CAD 70,885.00 |
FOSS North America, Inc | 5K004-156456/001/WPG | Canadian Grain Commission | 2014/11/13 | CAD 706,612.00 |
Useful links
Get an overview of our policies and guidelines, procurement process, and more.
Find out how to prepare for buying or selling to the Government of Canada.
Get all our latest news and learn about upcoming events.
Support
Contact us directly, or find your answers using resource guides.