Register your business to view and bid on tender opportunities published by Public Services and Procurement Canada.
Tender opportunities
Browse the list of tender opportunities and sign up for notifications to stay up to date. To download contracting information posted on CanadaBuys and contract history:
- check out our procurement and contracting datasets
- request your official supplier contract history letter
Content in some tender notices may not be available in both English and French. This is because the Official Languages Act does not apply to all public sector institutions. Learn more about our official languages requirements.
Notice categories:
10 of 9982
Title | Category | Open/amendment date | Closing date | Organization |
---|---|---|---|---|
Carleton Martello Tower Conservation, Saint John, Saint John County, NB | Construction | 2018/03/12 | 2018/03/16 | Public Works and Government Services… |
Maintenance Services - Horticulture Maintenance/Grass cutting, Joseph A… | Services | 2021/04/15 | 2021/05/04 | Public Works and Government Services… |
Accommodation Services-St. John's | Services | 2019/09/24 | 2019/09/26 | Department of National Defence |
John Ware Building Revitalization-Construction Manager | Construction | 2023/11/28 | 2023/12/19 | SAIT Polytechnic |
Saint John Marine Bow Fender Rehabilitation Ferry Teminal, Saint John, NB | Services | 2017/10/23 | 2017/11/07 | Public Works and Government Services… |
John Muir Elementary HVAC Upgrade Phase 2 | 2024/05/25 | 2024/05/28 | School District 62 Sooke | |
John Barsby Secondary Building Enclosure Rehabilitation | 2024/04/22 | 2024/05/02 | Facilities | |
John Deere Tractor Parts; Denwood, AB | Goods | 2021/04/13 | 2021/04/20 | Department of National Defence |
Steel Sheet Pile Repairs, Saint John Ferry Terminal, Saint John, N.B. | Construction | 2013/05/30 | 2012/08/08 | Public Works and Government Services… |
Roof Replacement - St. John’s Community Correctional Centre (CCC), St… | Construction | 2017/08/07 | 2017/08/10 | Public Works and Government Services… |
Displaying 111 - 120 of
10 of 4656
4656
Title | Category | Award/amendment date | Closing date | Organization |
---|---|---|---|---|
Psychiatric Services – Saint John Parole Office, NB | Services | 2019/02/06 | N/A | Correctional Service of Canada |
NAFC Paving Update - St. John's, NL | Construction | 2021/11/18 | N/A | Public Works and Government Services… |
Outbuildings Renovations - AAFC, St. John's, NL | Construction | 2021/02/03 | N/A | Public Works and Government Services… |
Furniture - NAFC Building - St. John's, NL | Goods | 2019/01/28 | N/A | Public Works and Government Services… |
Office Furniture PSPC St. John's NL | Goods | 2018/10/04 | N/A | Public Works and Government Services… |
Electrical Upgrades - NAFC, St. John's, NL | Construction | 2016/11/04 | N/A | Public Works and Government Services… |
Dockside Dredging, SSB St.John's NL | Construction | 2016/10/19 | N/A | Public Works and Government Services… |
RISO CFS St John's - Rental of Vehicles | Services related to goods | 2012/06/05 | N/A | Department of National Defence |
W3996-25020i Drifire Long Johns and Shirts | Goods | 2025/10/22 | 2027/03/31 | Department of National Defence (DND) |
JOHN DEERE 7410 TRACTOR REPAIR FOR AAFC, INDIAN HEAD RESEARCH FARM | Services related to goods | 2020/03/03 | N/A | Agriculture and Agri-Food Canada |
50 of 20936
Company name | Contract number | Organization | Award/amendment date | Contract / Amendment value |
---|---|---|---|---|
799200 Ont. INC | K8C13-120365/001/MTA | Environment Canada | 2013/02/20 | CAD 56,078.00 |
799200 Ont. INC | K2C55-100578/001/QCL | Environment Canada | 2011/01/20 | CAD 54,665.00 |
799200 Ont. INC | 5P304-200322/001/KIN | Parks Canada | 2021/01/18 | CAD 81,949.00 |
799200 Ont. INC | KW405-190346/001/TOR | Environment Canada | 2019/01/29 | CAD 88,184.00 |
799200 Ont. INC | 5P310-180272/001/MC | Parks Canada | 2018/12/11 | CAD 1,379.00 |
799200 Ont. INC | 5P310-180272/001/MC | Parks Canada | 2018/09/17 | CAD 59,430.00 |
799200 Ont. INC | 5P310-180272/001/MC | Parks Canada | 2018/07/25 | CAD 58,051.00 |
799200 Ont. INC | KW405-100463/001/TOR | Environment Canada | 2010/11/04 | CAD 145,240.00 |
799200 Ont. INC | 5P419-070631/001/XLV | Parks Canada | 2009/01/20 | CAD 7,040.00 |
799200 Ont. INC | KW405-101523/001/TOR | Environment Canada | 2011/04/28 | CAD 64,252.00 |
John Howard Society Of Newfoundland | 21280-150001/001/XAQ | Correctional Service of Canada | 2017/11/21 | CAD 305,346.00 |
John Howard Society Of Newfoundland | 21280-150001/001/XAQ | Correctional Service of Canada | 2016/03/04 | CAD 54,240.00 |
John Howard Society Of Newfoundland | 21280-150001/001/XAQ | Correctional Service of Canada | 2014/12/04 | CAD -24,706.00 |
John Howard Society Of Newfoundland | 21280-100031/001/XAQ | Correctional Service of Canada | 2012/03/29 | CAD 165,135.00 |
John Howard Society Of Newfoundland | 21280-100031/001/XAQ | Correctional Service of Canada | 2011/02/17 | CAD 162,695.00 |
John Howard Society Of Newfoundland | 21280-100031/001/XAQ | Correctional Service of Canada | 2010/08/31 | CAD 99,965.00 |
John Howard Society Of Newfoundland | 21201-060082/001/XAQ | Correctional Service of Canada | 2009/03/26 | CAD 8,236.00 |
John Howard Society Of Newfoundland | 21280-150001/001/XAQ | Correctional Service of Canada | 2018/02/14 | CAD 64,515.00 |
John Howard Society Of Newfoundland | 21280-150001/001/XAQ | Correctional Service of Canada | 2017/03/10 | CAD 55,200.00 |
John Howard Society Of Newfoundland | 21280-150001/001/XAQ | Correctional Service of Canada | 2015/10/01 | CAD 4,520.00 |
JOHN MURPHY, GARY BURT | 21201-110172/001/XAQ | Correctional Service of Canada | 2015/09/29 | CAD 30,000.00 |
John Howard Society Of Newfoundland | 21280-150001/001/XAQ | Correctional Service of Canada | 2014/03/31 | CAD 97,337.00 |
John Howard Society Of Newfoundland | 21280-100031/001/XAQ | Correctional Service of Canada | 2013/09/23 | CAD 89,657.00 |
John Howard Society Of Newfoundland | 21280-100031/001/XAQ | Correctional Service of Canada | 2013/09/23 | CAD 629,394.00 |
John Howard Society Of Newfoundland | 21280-100031/001/XAQ | Correctional Service of Canada | 2013/03/28 | CAD 82,568.00 |
John Howard Society Of Newfoundland | 21280-100031/001/XAQ | Correctional Service of Canada | 2012/11/15 | CAD 29,374.00 |
JOHN MURPHY, GARY BURT | 21201-110172/001/XAQ | Correctional Service of Canada | 2012/09/18 | CAD 30,000.00 |
John Howard Society Of Newfoundland | 21280-100031/001/XAQ | Correctional Service of Canada | 2011/08/26 | CAD 629,394.00 |
John Howard Society Of Newfoundland | 21280-150001/001/XAQ | Correctional Service of Canada | 2017/10/16 | CAD 305,346.00 |
JOHN MURPHY, GARY BURT | 21201-110172/001/XAQ | Correctional Service of Canada | 2016/08/25 | CAD 3,600.00 |
John Howard Society Of Newfoundland | 21280-150001/001/XAQ | Correctional Service of Canada | 2015/03/26 | CAD 54,240.00 |
JOHN MURPHY, GARY BURT | 21201-110172/001/XAQ | Correctional Service of Canada | 2014/09/26 | CAD 30,000.00 |
John Howard Society Of Newfoundland | 21280-150001/001/XAQ | Correctional Service of Canada | 2014/06/19 | CAD 305,346.00 |
JOHN MURPHY, GARY BURT | 21201-110172/001/XAQ | Correctional Service of Canada | 2013/09/13 | CAD 30,000.00 |
JOHN MURPHY, GARY BURT | 21201-110172/001/XAQ | Correctional Service of Canada | 2011/09/01 | CAD 30,000.00 |
John P. Carroccetto | E60ZG-030001/043/ZG | Public Works and Government Services… | 2009/08/31 | CAD 0.00 |
John Elwood Sowers | W6837-175283/001/PWB | Department of National Defence | 2016/11/22 | CAD 920,000.00 |
JOHN A BURNETT LTD | W8476-123239/001/HS | Department of National Defence | 2011/09/22 | CAD 7,207.00 |
John M Schermerhorn Ltd | EJ196-070818/001/FK | Public Works and Government Services… | 2011/06/22 | CAD 45,000.00 |
John P. Carroccetto | E60ZG-030001/043/ZG | Public Works and Government Services… | 2010/06/22 | CAD 0.00 |
John P. Carroccetto | E60ZG-030001/043/ZG | Public Works and Government Services… | 2009/06/12 | CAD 0.00 |
John Deere Credit Inc. | 5P126-080931/001/HAL | Parks Canada | 2009/11/25 | CAD 141,634.00 |
John G. Cooke & Associates Ltd. | EN463-092115/001/FE | Public Works and Government Services… | 2009/02/03 | CAD 8,243.00 |
JOHN M. ORR LAW CORPORATION | A0318-143991/001/ZG | INDIGENOUS AND NORTHERN AFFAIRS CANADA | 2018/06/20 | CAD -1,970,295.00 |
JOHN M. ORR LAW CORPORATION | A0318-143991/001/ZG | INDIGENOUS AND NORTHERN AFFAIRS CANADA | 2016/02/17 | CAD -220,580.00 |
JOHN M. ORR LAW CORPORATION | A0318-143991/001/ZG | INDIGENOUS AND NORTHERN AFFAIRS CANADA | 2014/06/27 | CAD 2,998,908.00 |
John G. Cooke & Associates Ltd. | EP076-221532/001/FE | Public Works and Government Services… | 2022/09/14 | CAD 95,888.00 |
John Wiley & Sons, Inc. | 87055-200657/001/PI | Canadian Nuclear Safety Commission | 2022/12/13 | CAD 8,197.00 |
John Wiley & Sons, Inc. | 87055-200657/001/PI | Canadian Nuclear Safety Commission | 2021/11/23 | CAD 7,958.00 |
John Wiley & Sons, Inc. | 01044-200801/001/PI | Agriculture and Agri-Food Canada | 2020/02/12 | CAD 661,511.00 |
Useful links
Get an overview of our policies and guidelines, procurement process, and more.
Find out how to prepare for buying or selling to the Government of Canada.
Get all our latest news and learn about upcoming events.
Support
Contact us directly, or find your answers using resource guides.