Register your business to view and bid on tender opportunities published by Public Services and Procurement Canada.
Tender opportunities
Browse the list of tender opportunities and sign up for notifications to stay up to date. To download contracting information posted on CanadaBuys and contract history:
- check out our procurement and contracting datasets
- request your official supplier contract history letter
Content in some tender notices may not be available in both English and French. This is because the Official Languages Act does not apply to all public sector institutions. Learn more about our official languages requirements.
Notice categories:
10 of 40906
Title | Category | Open/amendment date | Closing date | Organization |
---|---|---|---|---|
Dental Hygienist | Services | 2023/09/15 | 2023/09/15 | Correctional Services Canada |
Dental Hygienist | Services | 2023/10/06 | 2023/10/06 | Correctional Service Canada |
Dental Services | Services | 2023/10/13 | 2023/10/13 | Correctional Services Canada |
Dental Ceramics | Services | 2023/09/29 | 2023/09/29 | Correctional Services Canada |
Dental Ceramics | Services | 2024/04/25 | 2024/04/25 | Correctional Services Canada |
Dental Ceramics | Services | 2024/02/16 | 2024/02/16 | Correctional Services Canada |
Dental Contractor for the First Nations and Inuit Dental Clinic -… | Services | 2024/06/14 | 2024/06/14 | Indigenous Services Canada |
Dental Services | Services | 2023/06/19 | 2023/06/19 | Correctional Service Canada |
Dental Services | Services | 2024/08/28 | 2024/08/28 | Correctional Service Canada |
Dental Services | Services | 2021/06/30 | 2021/07/09 | Correctional Service of Canada |
Displaying 1 - 10 of
10 of 44392
44392
Title | Category | Award/amendment date | Closing date | Organization |
---|---|---|---|---|
Dental Services for Manitoba Region, FNIBH Program | Services | 2022/04/01 | N/A | Indigenous Services Canada |
Dental Services for Manitoba Region, FNIBH Program | Services | 2022/04/01 | N/A | Indigenous Services Canada |
Dental Services for Manitoba Region, FNIBH Program | Services | 2022/04/01 | N/A | Indigenous Services Canada |
Dental Services for Manitoba Region, FNIBH Program | Services | 2022/04/01 | N/A | Indigenous Services Canada |
Dental Services for Manitoba Region, FNIBH Program | Services | 2022/04/01 | N/A | Indigenous Services Canada |
Dental Services for Manitoba Region, FNIBH Program | Services | 2022/04/01 | N/A | Indigenous Services Canada |
Dental Services for Manitoba Region, FNIBH Program | Services | 2022/04/01 | N/A | Indigenous Services Canada |
Dental Services for Manitoba Region, FNIBH Program | Services | 2022/04/01 | N/A | Indigenous Services Canada |
Dental Services for Manitoba Region, FNIBH Program | Services | 2022/04/01 | N/A | Indigenous Services Canada |
Dental Services for Manitoba Region, FNIBH Program | Services | 2022/04/01 | N/A | Indigenous Services Canada |
50 of 101917
Company name | Contract number | Organization | Award/amendment date | Contract / Amendment value |
---|---|---|---|---|
Karen C. Smith | 21401-080078/003/KIN | Correctional Service of Canada | 2010/03/31 | CAD 32,000.00 |
Karen C. Smith | 21401-080078/003/KIN | Correctional Service of Canada | 2009/05/29 | CAD 20,000.00 |
Dr. Robert K. Snow DDS Dental Clinic Inc | M1155-085490/001/XAQ | Royal Canadian Mounted Police | 2011/06/22 | CAD 87,901.00 |
Dr. Robert K. Snow DDS Dental Clinic Inc | M1155-085490/001/XAQ | Royal Canadian Mounted Police | 2010/05/04 | CAD 28,624.00 |
Dr. Robert K. Snow DDS Dental Clinic Inc | M1155-085490/001/XAQ | Royal Canadian Mounted Police | 2009/06/29 | CAD 30,653.00 |
KAREN BETHUNE | 51345-090002/001/TOR | Veterans Affairs Canada | 2010/06/03 | CAD 199,038.00 |
KAREN BETHUNE | 51345-090002/001/TOR | Veterans Affairs Canada | 2010/06/01 | CAD 199,038.00 |
Karen Simon | 23445-096184/001/VIC | Natural Resources Canada | 2009/02/11 | CAD 8,978.00 |
Dr Michael F Horsman Professional Corporation | 21220-060049/001/MCT | Correctional Service of Canada | 2011/06/13 | CAD 35,200.00 |
Dr Michael F Horsman Professional Corporation | 21220-060049/001/MCT | Correctional Service of Canada | 2010/09/30 | CAD 91,510.00 |
Dr Michael F Horsman Professional Corporation | 21220-060049/001/MCT | Correctional Service of Canada | 2010/09/30 | CAD 10.00 |
Dr Michael F Horsman Professional Corporation | 21220-060049/001/MCT | Correctional Service of Canada | 2009/10/27 | CAD -3,536.00 |
Dr Michael F Horsman Professional Corporation | 21220-060049/001/MCT | Correctional Service of Canada | 2009/09/17 | CAD 91,520.00 |
Clinical Research Dental | E60PV-20DENT/002/PV | Department of Public Works and Government… | 2023/08/15 | CAD 0.00 |
Clinical Research Dental | E60PV-20DENT/002/PV | Department of Public Works and Government… | 2022/06/07 | CAD 0.00 |
Karen Snowshoe | A0318-144425/001/ZG | INDIGENOUS AND NORTHERN AFFAIRS CANADA | 2018/05/31 | CAD -2,396,155.00 |
Karen Snowshoe | A0318-144425/001/ZG | INDIGENOUS AND NORTHERN AFFAIRS CANADA | 2017/08/17 | CAD 327,577.00 |
Karen Snowshoe | A0318-144425/001/ZG | INDIGENOUS AND NORTHERN AFFAIRS CANADA | 2014/09/29 | CAD 2,723,732.00 |
Karen L Todd | 21520-100018/001/REG | Correctional Service of Canada | 2011/03/04 | CAD 283,500.00 |
Karen L Todd | 21520-070004/002/STN | Correctional Service of Canada | 2010/01/28 | CAD 30,000.00 |
Karen L Todd | 21520-070004/002/STN | Correctional Service of Canada | 2009/11/30 | CAD 20,000.00 |
Karen L Todd | 21520-070004/002/STN | Correctional Service of Canada | 2009/08/27 | CAD 170,000.00 |
Frontier Dental Supply Inc. | E60PV-20DENT/004/PV | Department of Public Works and Government… | 2024/06/19 | CAD 0.00 |
Corporation Professionnelle Dr Serge Landry Professional Corporation | 21220-171085/001/MCT | Correctional Service of Canada | 2021/09/01 | CAD 970,019.00 |
Corporation Professionnelle Dr Serge Landry Professional Corporation | 21220-171085/001/MCT | Correctional Service of Canada | 2020/08/12 | CAD 952,021.00 |
Corporation Professionnelle Dr Serge Landry Professional Corporation | 21220-171085/001/MCT | Correctional Service of Canada | 2020/07/02 | CAD 54,354.00 |
Corporation Professionnelle Dr Serge Landry Professional Corporation | 21220-171085/001/MCT | Correctional Service of Canada | 2020/04/24 | CAD 89,984.00 |
Corporation Professionnelle Dr Serge Landry Professional Corporation | 21220-171085/001/MCT | Correctional Service of Canada | 2019/08/27 | CAD 785,726.00 |
Corporation Professionnelle Dr Serge Landry Professional Corporation | 21220-171085/001/MCT | Correctional Service of Canada | 2018/09/26 | CAD 702,214.00 |
Corporation Professionnelle Dr Serge Landry Professional Corporation | 21220-171085/001/MCT | Correctional Service of Canada | 2018/05/04 | CAD 38,678.00 |
Corporation Professionnelle Dr Serge Landry Professional Corporation | 21220-171085/001/MCT | Correctional Service of Canada | 2018/05/04 | CAD -5,045.00 |
Corporation Professionnelle Dr Serge Landry Professional Corporation | 21220-171085/001/MCT | Correctional Service of Canada | 2017/10/04 | CAD 4,274,739.00 |
Corporation Professionnelle Dr Serge Landry Professional Corporation | 21220-171085/001/MCT | Correctional Service of Canada | 2017/09/26 | CAD 686,788.00 |
Dr. Jeff Hans Professional Corporation | 21201-120162/001/MCT | Correctional Service of Canada | 2013/01/22 | CAD 39,301.00 |
Dr. Jeff Hans Professional Corporation | 21201-120162/001/MCT | Correctional Service of Canada | 2012/07/19 | CAD 45.00 |
Dr. Jeff Hans Professional Corporation | 21201-120162/001/MCT | Correctional Service of Canada | 2012/06/28 | CAD 37,742.00 |
Dr. Jeff Hans Professional Corporation | 21201-090217/001/MCT | Correctional Service of Canada | 2010/06/23 | CAD 33,335.00 |
Dr. William W. Allanach Professional Corporation | 21220-110038/001/MCT | Correctional Service of Canada | 2013/09/25 | CAD 21,600.00 |
Dr. William W. Allanach Professional Corporation | 21220-110038/001/MCT | Correctional Service of Canada | 2012/07/31 | CAD 21,600.00 |
Dr. William W. Allanach Professional Corporation | 21220-110038/001/MCT | Correctional Service of Canada | 2011/10/18 | CAD 21,600.00 |
Dr. William W. Allanach Professional Corporation | 21220-090012/001/MCT | Correctional Service of Canada | 2011/08/23 | CAD 5,400.00 |
Dr. J.Mallory Medicine Professional Corporation | 51345-070003/001/TNB | Veterans Affairs Canada | 2010/10/20 | CAD 362,305.00 |
Dr. William W. Allanach Professional Corporation | 21220-090012/001/MCT | Correctional Service of Canada | 2010/08/19 | CAD 65,400.00 |
Dr. J.Mallory Medicine Professional Corporation | 51345-070003/001/TNB | Veterans Affairs Canada | 2009/10/01 | CAD 327,836.00 |
Dr. J Donald Richardson Medicine Professional Corporation | 51019-105025/001/TOR | Veterans Affairs Canada | 2014/02/25 | CAD 198,315.00 |
Dr. J Donald Richardson Medicine Professional Corporation | 51019-105025/001/TOR | Veterans Affairs Canada | 2013/06/26 | CAD 993,609.00 |
Dr. J Donald Richardson Medicine Professional Corporation | 51019-105025/001/TOR | Veterans Affairs Canada | 2013/03/07 | CAD 193,230.00 |
Dr. J Donald Richardson Medicine Professional Corporation | 51019-105025/001/TOR | Veterans Affairs Canada | 2011/07/26 | CAD 993,609.00 |
Dr. J Donald Richardson Medicine Professional Corporation | 51019-105025/001/TOR | Veterans Affairs Canada | 2011/07/26 | CAD 993,609.00 |
Dr. J Donald Richardson Medicine Professional Corporation | 51019-105025/001/TOR | Veterans Affairs Canada | 2011/07/19 | CAD 602,064.00 |
Useful links
Get an overview of our policies and guidelines, procurement process, and more.
Find out how to prepare for buying or selling to the Government of Canada.
Get all our latest news and learn about upcoming events.
Support
Contact us directly, or find your answers using resource guides.