Register your business to view and bid on tender opportunities published by Public Services and Procurement Canada.
Tender opportunities
Browse the list of tender opportunities and sign up for notifications to stay up to date. To download contracting information posted on CanadaBuys and contract history:
- check out our procurement and contracting datasets
- request your official supplier contract history letter
Content in some tender notices may not be available in both English and French. This is because the Official Languages Act does not apply to all public sector institutions. Learn more about our official languages requirements.
Notice categories:
10 of 115901
Title | Category | Open/amendment date | Closing date | Organization |
---|---|---|---|---|
Canada Post: Transportation Opportunities | Services | 2013/08/10 | 2016/12/31 | Canada Post Corporation |
Canada Post: Marketing and Advertising Solutions – Canadian Movers | Services | 2013/07/24 | 2013/08/16 | Canada Post Corporation |
Corporate Analytics Solution | Services | 2022/10/31 | 2022/11/16 | Alberta Health Services |
EMPLOYEE RECOGNITION PROGRAM FOR CANADA MORTGAGE AND HOUSING CORPORATION | Services | 2015/12/16 | 2015/12/22 | Canada Mortgage and Housing Corporation |
Phase II implementation, Training and Related Professional Services for… | Services | 2015/05/14 | 2015/05/19 | Canada Mortgage and Housing Corporation |
Corporate Performance Management Solution | Goods | 2024/04/23 | 2024/05/02 | WorkSafeNB |
Solutions Lab Consulting Services | Services | 2018/04/06 | 2018/04/13 | Canada Mortgage and Housing Corporation |
Corporate Payment Solutions | 2023/08/09 | 2023/08/09 | City Of Cambridge | |
Design and Administration of Employee Surveys for Canada Mortgage and… | Services | 2014/05/29 | 2014/05/30 | Canada Mortgage and Housing Corporation |
THE INNOVATIVE SOLUTIONS CANADA PROGRAM (ISC) - Call for Proposals (Call… | Services | 2019/11/14 | 2019/11/29 | Public Works and Government Services… |
Displaying 31 - 40 of
10 of 124282
124282
Title | Category | Award/amendment date | Closing date | Organization |
---|---|---|---|---|
EJ196-200045 - Amend 005 - Firm-1272-EPSS MAINTENANCE - CUMMINS CANADA… | Services | 2024/11/06 | 2025/04/30 | Department of Public Works and Government… |
ProServices SA - SERCO CANADA MARINE CORPORATION | Services | 2024/11/06 | 2028/07/04 | Department of Public Works and Government… |
Amend 004 - Into-Plane Aviation Fuels - WORLD FUEL SERVICES CANADA, ULC | Goods | 2024/05/31 | 2024/05/31 | Royal Canadian Mounted Police (RCMP),… |
Business Continuity Management Services and Corporate Security Services… | Services | 2024/04/22 | 2026/02/28 | Canada Deposit Insurance Corporation |
Business Continuity Management Services and Corporate Security Services… | Services | 2024/04/08 | 2026/02/28 | Canada Deposit Insurance Corporation |
Business Continuity Management Services and Corporate Security Services… | Services | 2024/05/02 | 2026/02/28 | Canada Deposit Insurance Corporation |
Business Continuity Management Services and Corporate Security Services… | Services | 2024/04/08 | 2026/02/28 | Canada Deposit Insurance Corporation |
Business Continuity Management Services and Corporate Security Services… | Services | 2024/04/05 | 2026/02/28 | Canada Deposit Insurance Corporation |
Amend 006 - E60PV-18MS00-021-PV Medical - Integra Canada ULC | Goods | 2024/01/22 | 2024/01/22 | Department of Public Works and Government… |
Amend 011 - White paper rolls - MOORE CANADA CORPORATION | Goods | 2024/07/09 | 2024/12/31 | Department of Public Works and Government… |
50 of 527662
Company name | Contract number | Organization | Award/amendment date | Contract / Amendment value |
---|---|---|---|---|
Nasdaq Corporate Solutions Canada ULC | 19398-140038/001/CY | Department of Justice Canada | 2017/01/24 | CAD 5,650.00 |
Nasdaq Corporate Solutions Canada ULC | 19279-160026/001/CY | Department of Justice Canada | 2017/01/24 | CAD 11,300.00 |
Nasdaq Corporate Solutions Canada ULC | 46577-168604/001/CY | Canada Revenue Agency | 2017/01/24 | CAD 22,600.00 |
Nasdaq Corporate Solutions Canada ULC | 24062-170037/001/CY | Treasury Board of Canada | 2017/01/24 | CAD 15,820.00 |
Nasdaq Corporate Solutions Canada ULC | 24062-170037/001/CY | Treasury Board of Canada | 2016/06/15 | CAD 15,820.00 |
Nasdaq Corporate Solutions Canada ULC | 19279-160026/001/CY | Department of Justice Canada | 2016/03/02 | CAD 11,300.00 |
Nasdaq Corporate Solutions Canada ULC | 46577-168604/001/CY | Canada Revenue Agency | 2016/01/13 | CAD 22,600.00 |
Nasdaq Corporate Solutions Canada ULC | 19398-140038/001/CY | Department of Justice Canada | 2014/03/28 | CAD 5,650.00 |
Nasdaq Corporate Solutions Canada ULC | 46577-170882/001/CY | Canada Revenue Agency | 2017/01/24 | CAD 3,390.00 |
Nasdaq Corporate Solutions Canada ULC | 46577-170882/001/CY | Canada Revenue Agency | 2016/05/30 | CAD 3,390.00 |
Nasdaq Corporate Solutions Canada ULC | 87055-150374/001/CY | Canadian Nuclear Safety Commission | 2017/01/24 | CAD 3,390.00 |
Nasdaq Corporate Solutions Canada ULC | 87055-150374/001/CY | Canadian Nuclear Safety Commission | 2016/02/18 | CAD 3,390.00 |
Nasdaq Corporate Solutions Canada ULC | 05005-140947/001/CY | Office of the Chief Electoral Officer | 2015/02/17 | CAD 16,950.00 |
Nasdaq Corporate Solutions Canada ULC | 05005-140947/001/CY | Office of the Chief Electoral Officer | 2017/01/24 | CAD 16,950.00 |
Nasdaq Corporate Solutions Canada ULC | 5Z011-150028/001/CY | Library and Archives Canada | 2017/01/24 | CAD 5,858.00 |
Nasdaq Corporate Solutions Canada ULC | FP825-160001/001/CY | Fisheries and Oceans Canada | 2017/01/24 | CAD 24,860.00 |
Nasdaq Corporate Solutions Canada ULC | QA001-164501/001/CY | Office of Infrastructure of Canada | 2017/01/24 | CAD 24,860.00 |
Nasdaq Corporate Solutions Canada ULC | 2B0KB-162512/001/CY | SHARED SERVICES CANADA | 2017/01/24 | CAD 18,193.00 |
Nasdaq Corporate Solutions Canada ULC | F3074-150013/001/CY | Fisheries and Oceans Canada | 2017/01/24 | CAD 1,808.00 |
Nasdaq Corporate Solutions Canada ULC | QA001-164501/001/CY | Office of Infrastructure of Canada | 2016/03/04 | CAD 24,860.00 |
Nasdaq Corporate Solutions Canada ULC | 2B0KB-162512/001/CY | SHARED SERVICES CANADA | 2016/02/11 | CAD 18,193.00 |
Nasdaq Corporate Solutions Canada ULC | FP825-160001/001/CY | Fisheries and Oceans Canada | 2016/01/14 | CAD 24,860.00 |
Nasdaq Corporate Solutions Canada ULC | F1506-165001/001/CY | Fisheries and Oceans Canada | 2016/01/06 | CAD 5,650.00 |
Nasdaq Corporate Solutions Canada ULC | F3074-150013/001/CY | Fisheries and Oceans Canada | 2015/12/23 | CAD 1,808.00 |
Nasdaq Corporate Solutions Canada ULC | 5Z011-150028/001/CY | Library and Archives Canada | 2014/04/22 | CAD 5,858.00 |
Nasdaq Corporate Solutions Canada ULC | QA001-164501/001/CY | Office of Infrastructure of Canada | 2017/02/24 | CAD 11,300.00 |
Nasdaq Corporate Solutions Canada ULC | F1506-165001/001/CY | Fisheries and Oceans Canada | 2017/01/24 | CAD 5,650.00 |
Nasdaq Corporate Solutions Canada ULC | 01B68-161525/001/CY | Agriculture and Agri-Food Canada | 2016/03/03 | CAD 15,820.00 |
Nasdaq Corporate Solutions Canada ULC | 4W001-175071/001/CY | Western Economic Diversification Canada | 2016/02/09 | CAD 13,560.00 |
Nasdaq Corporate Solutions Canada ULC | 4W001-175071/001/CY | Western Economic Diversification Canada | 2017/01/24 | CAD 13,560.00 |
Nasdaq Corporate Solutions Canada ULC | 01B68-161525/001/CY | Agriculture and Agri-Food Canada | 2017/01/24 | CAD 15,820.00 |
Nasdaq Corporate Solutions Canada ULC | EN786-162460/001/CY | Public Works and Government Services… | 2017/01/24 | CAD 16,950.00 |
Nasdaq Corporate Solutions Canada ULC | EN786-162460/001/CY | Public Works and Government Services… | 2016/02/19 | CAD 16,950.00 |
Nasdaq Corporate Solutions Canada ULC | 9K001-160011/001/CY | Economic Development Agency of Canada for… | 2017/01/24 | CAD 11,794.00 |
Nasdaq Corporate Solutions Canada ULC | 2K001-175899/001/CY | Natural Sciences and Engineering Research… | 2017/01/24 | CAD 12,430.00 |
Nasdaq Corporate Solutions Canada ULC | 2K001-175899/001/CY | Natural Sciences and Engineering Research… | 2016/05/17 | CAD 12,430.00 |
Nasdaq Corporate Solutions Canada ULC | 9K001-160011/001/CY | Economic Development Agency of Canada for… | 2016/02/25 | CAD 11,794.00 |
Nasdaq Corporate Solutions Canada ULC | 3G001-165694/001/CY | Social Sciences and Humanities Research… | 2017/01/25 | CAD 3,390.00 |
Nasdaq Corporate Solutions Canada ULC | U7650-174471/001/CY | INNOV, SCI AND ECON DEVT CAN | 2017/01/25 | CAD 1,356.00 |
Nasdaq Corporate Solutions Canada ULC | W3999-160226/001/CY | Department of National Defence | 2017/01/25 | CAD 3,390.00 |
Nasdaq Corporate Solutions Canada ULC | 0P001-160001/001/CY | Office of the Commissioner of Official… | 2017/01/24 | CAD 5,650.00 |
Nasdaq Corporate Solutions Canada ULC | 1Y001-160004/001/CY | Patented Medicine Prices Review Board | 2017/01/24 | CAD 1,424.00 |
Nasdaq Corporate Solutions Canada ULC | 3G001-165694/001/CY | Social Sciences and Humanities Research… | 2016/03/01 | CAD 3,390.00 |
Nasdaq Corporate Solutions Canada ULC | U7650-174471/001/CY | INNOV, SCI AND ECON DEVT CAN | 2016/02/25 | CAD 1,356.00 |
Nasdaq Corporate Solutions Canada ULC | 0P001-160001/001/CY | Office of the Commissioner of Official… | 2016/02/03 | CAD 5,650.00 |
Nasdaq Corporate Solutions Canada ULC | 1Y001-160004/001/CY | Patented Medicine Prices Review Board | 2016/01/12 | CAD 1,424.00 |
Nasdaq Corporate Solutions Canada ULC | QD003-164592/001/CY | FedDev Ontario | 2017/01/24 | CAD 6,780.00 |
Nasdaq Corporate Solutions Canada ULC | U1400-174601/001/CY | INNOV, SCI AND ECON DEVT CAN | 2017/01/24 | CAD 24,860.00 |
Nasdaq Corporate Solutions Canada ULC | QD003-164592/001/CY | FedDev Ontario | 2016/04/01 | CAD 6,780.00 |
Nasdaq Corporate Solutions Canada ULC | U1400-174601/001/CY | INNOV, SCI AND ECON DEVT CAN | 2016/03/31 | CAD 24,860.00 |
Useful links
Get an overview of our policies and guidelines, procurement process, and more.
Find out how to prepare for buying or selling to the Government of Canada.
Get all our latest news and learn about upcoming events.
Support
Contact us directly, or find your answers using resource guides.