Register your business to view and bid on tender opportunities published by Public Services and Procurement Canada.
Tender opportunities
Browse the list of tender opportunities and sign up for notifications to stay up to date. To download contracting information posted on CanadaBuys and contract history:
- check out our procurement and contracting datasets
- request your official supplier contract history letter
Content in some tender notices may not be available in both English and French. This is because the Official Languages Act does not apply to all public sector institutions. Learn more about our official languages requirements.
Notice categories:
10 of 42014
Title | Category | Open/amendment date | Closing date | Organization |
---|---|---|---|---|
Strategic Communications and Issues Management | Services | 2023/01/17 | 2023/01/19 | Communications and Public Engagement |
Data Management Specialist | Services | 2023/05/09 | 2023/05/09 | Department of National Defence |
Data Management Specialist | Services | 2023/11/02 | 2023/11/02 | Department of National Defence |
Communications & Marketing Management | Services | 2021/06/11 | 2021/06/15 | Foreign Affairs, Trade And Development (… |
Drinking Water and Wastewater Data Management System | Services | 2023/12/08 | 2023/12/08 | Correctional Services Canada |
Drinking Water & WasteWater Data Management System | Services | 2024/02/02 | 2024/02/02 | Correctional Service Canada |
Communication Marketing Management | Services | 2018/12/04 | 2018/12/07 | Public Works and Government Services… |
Communication Marketing Management | Services | 2020/08/18 | 2020/08/24 | Public Works and Government Services… |
Communication Marketing Management | Services | 2021/11/04 | 2021/11/05 | Public Works and Government Services… |
Data Modellers / Information Management Modellers | Services | 2019/12/23 | 2020/01/20 | Aboriginal Affairs & Northern… |
Displaying 11 - 20 of
10 of 17860
17860
Title | Category | Award/amendment date | Closing date | Organization |
---|---|---|---|---|
Drinking Water & WasteWater Data Management System | Services | 2024/02/27 | 2027/02/28 | Correctional Service Canada |
Drinking Water and Wastewater Data Management System | Services | 2023/02/27 | 2027/02/27 | Correctional Services Canada |
Radio and Television Communications Data and Telemetry Equipment,… | Goods | 2019/07/19 | N/A | Parks Canada |
Collection of Pest Management Data to Update the Canadian Horticultural… | Services | 2023/08/21 | 2027/03/31 | Agriculture and Agri-Food Canada |
Property Management - Airfield and Communication Facilities | Services | 2016/03/16 | N/A | Department of National Defence |
Data Recorders (Airborne) | Goods | 2016/11/21 | N/A | Department of National Defence |
Data Recorders (Airborne) | Goods | 2020/02/14 | N/A | Department of National Defence |
Publications & Data Management Serv | Services | 2017/01/16 | N/A | Department of National Defence |
Amend 004 - Communication Marketing Management - Target Communications | Services | 2023/12/31 | 2023/12/31 | Department of Public Works and Government… |
TBIPS Data Management and Analytics Services | Services | 2024/03/31 | 2024/03/31 | AGRICULTURE AND AGRI-FOOD CANADA |
50 of 50679
Company name | Contract number | Organization | Award/amendment date | Contract / Amendment value |
---|---|---|---|---|
DATA Communications Management | 5K003-192060/001/CAL | Canadian Grain Commission (CGC) | 2024/04/30 | CAD 131,229.00 |
DATA Communications Management | 5K003-192060/001/CAL | Canadian Grain Commission (CGC) | 2024/01/31 | CAD 131,229.00 |
DATA COMMUNICATIONS MANAGEMENT CORP. GESTION DES COMMUNICATIONS DATA… | 39903-220542/001/MCT | Canadian Food Inspection Agency | 2022/05/18 | CAD 34,500.00 |
DATA COMMUNICATIONS MANAGEMENT CORP. GESTION DES COMMUNICATIONS DATA… | 21120-211180/001/CW | Correctional Service of Canada | 2021/03/26 | CAD 111,742.00 |
DATA COMMUNICATIONS MANAGEMENT CORP. GESTION DES COMMUNICATIONS DATA… | 47000-165586/001/CW | Canada Border Services Agency | 2019/02/25 | CAD 1,094,970.00 |
DATA COMMUNICATIONS MANAGEMENT CORP. GESTION DES COMMUNICATIONS DATA… | 47000-165586/001/CW | Canada Border Services Agency | 2018/06/12 | CAD 401,150.00 |
DATA COMMUNICATIONS MANAGEMENT CORP. GESTION DES COMMUNICATIONS DATA… | 47000-165586/001/CW | Canada Border Services Agency | 2016/04/26 | CAD 693,820.00 |
DATA COMMUNICATIONS MANAGEMENT CORP. GESTION DES COMMUNICATIONS DATA… | 08317-110022/001/VAN | FOREIGN AFFAIRS, TRADE AND DEVELOPMENT (… | 2013/06/17 | CAD 16,894.00 |
DATA COMMUNICATIONS MANAGEMENT CORP. GESTION DES COMMUNICATIONS DATA… | 08317-110022/001/VAN | FOREIGN AFFAIRS, TRADE AND DEVELOPMENT (… | 2012/12/04 | CAD 62,752.00 |
DATA COMMUNICATIONS MANAGEMENT CORP. GESTION DES COMMUNICATIONS DATA… | 08317-110022/001/VAN | FOREIGN AFFAIRS, TRADE AND DEVELOPMENT (… | 2012/10/26 | CAD 14,272.00 |
DATA COMMUNICATIONS MANAGEMENT CORP. GESTION DES COMMUNICATIONS DATA… | 08317-110022/001/VAN | FOREIGN AFFAIRS, TRADE AND DEVELOPMENT (… | 2012/01/31 | CAD 62,752.00 |
DATA COMMUNICATIONS MANAGEMENT CORP. GESTION DES COMMUNICATIONS DATA… | 47000-165586/001/CW | Canada Border Services Agency | 2017/06/23 | CAD 1,094,970.00 |
DATA COMMUNICATIONS MANAGEMENT CORP. GESTION DES COMMUNICATIONS DATA… | 08317-110022/001/VAN | FOREIGN AFFAIRS, TRADE AND DEVELOPMENT (… | 2013/06/05 | CAD 15,938.00 |
DATA COMMUNICATIONS MANAGEMENT CORP. GESTION DES COMMUNICATIONS DATA… | B7102-180300/001/CW | Citizenship and Immigration Canada | 2022/06/30 | CAD 169,500.00 |
DATA COMMUNICATIONS MANAGEMENT CORP. GESTION DES COMMUNICATIONS DATA… | B7102-180300/001/CW | Citizenship and Immigration Canada | 2022/04/29 | CAD 952,667.00 |
DATA COMMUNICATIONS MANAGEMENT CORP. GESTION DES COMMUNICATIONS DATA… | 5K003-192060/001/CAL | Canadian Grain Commission | 2021/04/08 | CAD 70,947.00 |
DATA COMMUNICATIONS MANAGEMENT CORP. GESTION DES COMMUNICATIONS DATA… | EN578-121812/021/CW | Public Works and Government Services… | 2020/11/29 | CAD 0.00 |
DATA COMMUNICATIONS MANAGEMENT CORP. GESTION DES COMMUNICATIONS DATA… | 5K003-192060/001/CAL | Canadian Grain Commission | 2020/07/21 | CAD 594,214.18 |
DATA COMMUNICATIONS MANAGEMENT CORP. GESTION DES COMMUNICATIONS DATA… | EN578-121812/021/CW | Public Works and Government Services… | 2020/06/30 | CAD 0.00 |
DATA COMMUNICATIONS MANAGEMENT CORP. GESTION DES COMMUNICATIONS DATA… | 5K003-192060/001/CAL | Canadian Grain Commission | 2020/06/02 | CAD 178,994.00 |
DATA COMMUNICATIONS MANAGEMENT CORP. GESTION DES COMMUNICATIONS DATA… | B7102-180300/001/CW | Citizenship and Immigration Canada | 2020/04/30 | CAD 286,008.00 |
DATA COMMUNICATIONS MANAGEMENT CORP. GESTION DES COMMUNICATIONS DATA… | EN578-121812/021/CW | Public Works and Government Services… | 2020/03/27 | CAD 0.00 |
DATA COMMUNICATIONS MANAGEMENT CORP. GESTION DES COMMUNICATIONS DATA… | EN578-121812/021/CW | Public Works and Government Services… | 2020/01/31 | CAD 0.00 |
DATA COMMUNICATIONS MANAGEMENT CORP. GESTION DES COMMUNICATIONS DATA… | EN578-121812/021/CW | Public Works and Government Services… | 2019/09/10 | CAD 0.00 |
DATA COMMUNICATIONS MANAGEMENT CORP. GESTION DES COMMUNICATIONS DATA… | B7102-180300/001/CW | Citizenship and Immigration Canada | 2019/05/31 | CAD 1,464.00 |
DATA COMMUNICATIONS MANAGEMENT CORP. GESTION DES COMMUNICATIONS DATA… | EN578-121812/021/CW | Public Works and Government Services… | 2019/05/24 | CAD 0.00 |
DATA COMMUNICATIONS MANAGEMENT CORP. GESTION DES COMMUNICATIONS DATA… | 5K004-165936/001/WPG | Canadian Grain Commission | 2019/03/28 | CAD 71,131.00 |
DATA COMMUNICATIONS MANAGEMENT CORP. GESTION DES COMMUNICATIONS DATA… | EN578-121812/021/CW | Public Works and Government Services… | 2019/03/25 | CAD 0.00 |
DATA COMMUNICATIONS MANAGEMENT CORP. GESTION DES COMMUNICATIONS DATA… | EN578-121812/021/CW | Public Works and Government Services… | 2018/08/22 | CAD 0.00 |
DATA COMMUNICATIONS MANAGEMENT CORP. GESTION DES COMMUNICATIONS DATA… | BPPT1-130343/001/CW | Citizenship and Immigration Canada | 2018/04/30 | CAD 1,069,360.00 |
DATA COMMUNICATIONS MANAGEMENT CORP. GESTION DES COMMUNICATIONS DATA… | 5K004-165936/001/WPG | Canadian Grain Commission | 2018/03/29 | CAD 177,994.00 |
DATA COMMUNICATIONS MANAGEMENT CORP. GESTION DES COMMUNICATIONS DATA… | EP627-131135/001/CW | Public Works and Government Services… | 2018/03/27 | CAD 77,250.00 |
DATA COMMUNICATIONS MANAGEMENT CORP. GESTION DES COMMUNICATIONS DATA… | BPPT1-130343/001/CW | Citizenship and Immigration Canada | 2018/03/23 | CAD 1,069,360.00 |
DATA COMMUNICATIONS MANAGEMENT CORP. GESTION DES COMMUNICATIONS DATA… | 5K004-165936/001/WPG | Canadian Grain Commission | 2018/03/12 | CAD 43,235.00 |
DATA COMMUNICATIONS MANAGEMENT CORP. GESTION DES COMMUNICATIONS DATA… | BPPT1-130343/001/CW | Citizenship and Immigration Canada | 2017/03/10 | CAD 287,530.00 |
DATA COMMUNICATIONS MANAGEMENT CORP. GESTION DES COMMUNICATIONS DATA… | 5K004-165936/001/WPG | Canadian Grain Commission | 2017/03/08 | CAD 177,994.00 |
DATA COMMUNICATIONS MANAGEMENT CORP. GESTION DES COMMUNICATIONS DATA… | BPPT1-130343/001/CW | Citizenship and Immigration Canada | 2016/03/08 | CAD 114,975.00 |
DATA COMMUNICATIONS MANAGEMENT CORP. GESTION DES COMMUNICATIONS DATA… | BPPT1-130343/001/CW | Citizenship and Immigration Canada | 2014/05/29 | CAD 666,855.00 |
DATA COMMUNICATIONS MANAGEMENT CORP. GESTION DES COMMUNICATIONS DATA… | 5K006-081195/001/WPG | Canadian Grain Commission | 2013/05/02 | CAD 250,345.00 |
DATA COMMUNICATIONS MANAGEMENT CORP. GESTION DES COMMUNICATIONS DATA… | 5K003-192060/001/CAL | Canadian Grain Commission | 2021/12/01 | CAD 115,059.00 |
DATA COMMUNICATIONS MANAGEMENT CORP. GESTION DES COMMUNICATIONS DATA… | B7102-180300/001/CW | Citizenship and Immigration Canada | 2021/04/27 | CAD 49,430.00 |
DATA COMMUNICATIONS MANAGEMENT CORP. GESTION DES COMMUNICATIONS DATA… | EN578-121812/021/CW | Public Works and Government Services… | 2020/09/30 | CAD 0.00 |
DATA COMMUNICATIONS MANAGEMENT CORP. GESTION DES COMMUNICATIONS DATA… | EN578-121812/021/CW | Public Works and Government Services… | 2019/11/29 | CAD 0.00 |
DATA COMMUNICATIONS MANAGEMENT CORP. GESTION DES COMMUNICATIONS DATA… | B7102-180300/001/CW | Citizenship and Immigration Canada | 2019/04/26 | CAD 146,265.00 |
DATA COMMUNICATIONS MANAGEMENT CORP. GESTION DES COMMUNICATIONS DATA… | 5K004-165936/001/WPG | Canadian Grain Commission | 2018/06/21 | CAD 177,994.00 |
DATA COMMUNICATIONS MANAGEMENT CORP. GESTION DES COMMUNICATIONS DATA… | 5K004-165936/001/WPG | Canadian Grain Commission | 2018/06/07 | CAD 177,994.00 |
DATA COMMUNICATIONS MANAGEMENT CORP. GESTION DES COMMUNICATIONS DATA… | B7102-180300/001/CW | Citizenship and Immigration Canada | 2018/05/07 | CAD 300,000.00 |
DATA COMMUNICATIONS MANAGEMENT CORP. GESTION DES COMMUNICATIONS DATA… | EP627-131135/001/CW | Public Works and Government Services… | 2017/03/08 | CAD 77,250.00 |
DATA COMMUNICATIONS MANAGEMENT CORP. GESTION DES COMMUNICATIONS DATA… | 5K004-165936/001/WPG | Canadian Grain Commission | 2016/04/07 | CAD 177,994.00 |
DATA COMMUNICATIONS MANAGEMENT CORP. GESTION DES COMMUNICATIONS DATA… | EP627-131135/001/CW | Public Works and Government Services… | 2016/03/22 | CAD 30,000.00 |
Useful links
Get an overview of our policies and guidelines, procurement process, and more.
Find out how to prepare for buying or selling to the Government of Canada.
Get all our latest news and learn about upcoming events.
Support
Contact us directly, or find your answers using resource guides.