Register your business to view and bid on tender opportunities published by Public Services and Procurement Canada.
Tender opportunities
Browse the list of tender opportunities and sign up for notifications to stay up to date. To download contracting information posted on CanadaBuys and contract history:
- check out our procurement and contracting datasets
- request your official supplier contract history letter
Content in some tender notices may not be available in both English and French. This is because the Official Languages Act does not apply to all public sector institutions. Learn more about our official languages requirements.
Notice categories:
50 of 112331
Title | Category | Open/amendment date | Closing date | Organization |
---|---|---|---|---|
Canada Post: Transportation Opportunities | Services | 2013/08/10 | 2016/12/31 | Canada Post Corporation |
HealthPRO Canada RFQ Commencing April 1, 2025 | Goods | 2024/10/30 | 2024/12/04 | HealthPro Procurement Services Inc. |
HealthPRO Canada RFSQ for MED/SURG CONTRACTS COMMENCING DECEMBER 1, 2025 | Goods | 2024/07/10 | 2024/08/21 | HealthPro Procurement Services Inc. |
HealthPRO Canada RFSQ for CRITICAL CARE CONTRACTS COMMENCING DECEMBER 1… | Goods | 2024/07/10 | 2024/08/21 | HealthPro Procurement Services Inc. |
ASSET RETIREMENT OBLIGATIONS CONSULTANT | Services | 2022/10/19 | 2022/10/26 | Marine Atlantic Inc. |
EVALUATION CONSULTANT FOR BOARD EVALUATIONS | Services | 2019/05/30 | 2019/06/05 | Marine Atlantic Inc. |
IT Security Engineer Services | Services | 2023/02/24 | 2023/03/03 | Marine Atlantic Inc. |
Customs Broker and Freight Forwarder Services RFP Development and… | Services | 2019/12/17 | 2020/01/07 | Marine Atlantic Inc. |
CONSULTANT EN ÉVALUATION POUR LES ÉVALUATIONS DU CONSEIL D’… | Services | 2019/06/11 | 2019/06/20 | Marine Atlantic Inc. |
Fraud Assessment Services | Services | 2023/01/17 | 2023/01/23 | Marine Atlantic Inc. |
PENSION AUDIT AND CONSULTING SERVICES | Services | 2020/09/17 | 2020/09/29 | Marine Atlantic Inc. |
BUSINESS CONSULTING SERVICES | Services | 2019/05/30 | 2019/06/13 | Marine Atlantic Inc. |
DATA CENTER RFP DEVELOPMENT CONSULTANT | Services | 2019/09/19 | 2019/09/24 | Marine Atlantic Inc. |
Business Consultant - Stream 6 PASS | Services | 2019/05/01 | 2019/05/15 | Marine Atlantic Inc. |
Pay Equity Consultant | Services | 2022/09/02 | 2022/09/20 | Marine Atlantic Inc. |
PH25 RFP FOR BULK CHEMICALS | Goods | 2024/10/03 | 2024/11/07 | HealthPro Procurement Services Inc. |
OCTOBER 2024 MARKET RESPONSE RFP FOR OFF PATENT, HOSPITAL INJECTABLE… | Goods | 2024/10/18 | 2024/11/14 | HealthPro Procurement Services Inc. |
OCTOBER 2024 MARKET RESPONSE RFP FOR OFF-PATENT, GENERAL TRADE PRODUCTS | Goods | 2024/10/18 | 2024/11/14 | HealthPro Procurement Services Inc. |
OCTOBER 2024 MARKET RESPONSE RFP FOR OFF PATENT, ONCOLOGY ITEMS | Goods | 2024/10/18 | 2024/11/14 | HealthPro Procurement Services Inc. |
SEPTEMBER 2024 MARKET RESPONSE RFP FOR OFF-PATENT, GENERAL TRADE PRODUCTS | Goods | 2024/09/20 | 2024/10/10 | HealthPro Procurement Services Inc. |
PH25 RFP FOR PHARMACY SUPPLIES | Goods | 2024/10/03 | 2024/11/07 | HealthPro Procurement Services Inc. |
MARCH 2024 MARKET RESPONSE RFP FOR OFF PATENT, GENERAL TRADE PRODUCTS | Goods | 2024/03/15 | 2024/04/11 | HealthPro Procurement Services Inc. |
MARCH 2024 MARKET RESPONSE RFP FOR OFF PATENT, ONCOLOGY ITEMS | Goods | 2024/03/15 | 2024/04/11 | HealthPro Procurement Services Inc. |
NOVEMBER 2023 MARKET RESPONSE RFP FOR OFF PATENT, GENERAL TRADE PRODUCTS | Goods | 2023/11/29 | 2023/12/22 | HealthPro Procurement Services Inc. |
PH25 RFP FOR PHARMACY GENERAL CLEAN ROOM SUPPLIES | Goods | 2024/10/03 | 2024/11/07 | HealthPro Procurement Services Inc. |
PH25 RFP FOR GENERAL PHARMACY SUPPLIES CATALOGUE | Goods | 2024/10/03 | 2024/11/07 | HealthPro Procurement Services Inc. |
MAY 2024 MARKET RESPONSE RFP FOR OFF-PATENT, HOSPITAL SPECIFIC… | Goods | 2024/05/16 | 2024/06/13 | HealthPro Procurement Services Inc. |
MARCH 2024 MARKET RESPONSE RFP FOR OFF-PATENT, HOSPITAL SPECIFIC… | Goods | 2024/03/15 | 2024/04/11 | HealthPro Procurement Services Inc. |
NOVEMBER 2023 MARKET RESPONSE RFP FOR OFF PATENT, ONCOLOGY ITEMS | Goods | 2023/11/10 | 2023/12/06 | HealthPro Procurement Services Inc. |
OCTOBER 2024 MARKET RESPONSE RFP FOR TOTAL PARENTERAL NUTRITION (TPN)… | Goods | 2024/10/18 | 2024/11/14 | HealthPro Procurement Services Inc. |
HealthPROJUNE2024REHABILITATIONPRODUCTS | Goods | 2023/09/21 | 2023/11/01 | HealthPro Procurement Services Inc. |
NOI #08-03-2023 is to direct award of a contract to Finning (Canada) a… | 2023/08/18 | 2023/09/01 | British Columbia Ferry Services Inc | |
HealthPRO RFP - OEN Contracts - April 1, 2024 | Goods | 2023/11/23 | 2024/01/04 | HealthPro Procurement Services Inc. |
HealthPRO RFP 02670 Respiratory - Laryngoscopes and Blades - Conventional | Goods | 2024/04/17 | 2024/05/29 | HealthPro Procurement Services Inc. |
HealthPRO RFP 07463 Respiratory - Video Laryngoscopes | Goods | 2024/04/17 | 2024/05/29 | HealthPro Procurement Services Inc. |
HealthPRO RFP CE04356 - Warming Cabinets | Goods | 2023/11/15 | 2023/12/13 | HealthPro Procurement Services Inc. |
HealthPRO RFP CE04361 - Clinical Procedure Carts | Goods | 2023/11/15 | 2023/12/13 | HealthPro Procurement Services Inc. |
HealthPRO RFP 06985 AWC - Anti-Shear Absorbent Dressings | Goods | 2024/07/24 | 2024/09/18 | HealthPro Procurement Services Inc. |
HealthPRO RFP 03289 Low Pressure Irrigation Solution | Goods | 2024/07/24 | 2024/09/18 | HealthPro Procurement Services Inc. |
HealthPRO RFP 03910 Therapeutic Support Surfaces & Associated Bed… | Goods | 2024/07/24 | 2024/09/18 | HealthPro Procurement Services Inc. |
04437 RESPIRATORY - SOLUTIONS FOR INHALATION - BAGS AND BOTTLES -… | Goods | 2024/07/10 | 2024/08/21 | HealthPro Procurement Services Inc. |
HealthPRO RFP - 04614 - ENTERAL FEEDING SUPPLIES | Goods | 2024/06/19 | 2024/07/17 | HealthPro Procurement Services Inc. |
HealthPRO Request for Qualification (RFQ) - I.V. CATHETERS CONTRACTS -… | Goods | 2024/01/31 | 2024/03/06 | HealthPro Procurement Services Inc. |
HealthPRO Request for Qualification (RFQ) - 03910 Therapeutic Support… | Goods | 2024/01/18 | 2024/02/28 | HealthPro Procurement Services Inc. |
HealthPRO Request for Qualification (RFQ) - 03289 Low Pressure… | Goods | 2024/01/18 | 2024/02/28 | HealthPro Procurement Services Inc. |
HealthPRO Request for Qualification (RFQ) - 06985 AWC Anti-Shear… | Goods | 2024/01/18 | 2024/02/28 | HealthPro Procurement Services Inc. |
HealthPRO RFP - CE04342 - Monitor Defibrillator Devices for Acute Care | Goods | 2024/01/17 | 2024/02/21 | HealthPro Procurement Services Inc. |
HealthPRORequestforQualificationRFQ–MDRContracts0228206735-December1,2024 | Goods | 2023/06/28 | 2023/08/16 | HealthPro Procurement Services Inc. |
04437 RESPIRATORY - SOLUTIONS FOR INHALATION - BAGS AND BOTTLES -… | Goods | 2023/06/28 | 2023/08/09 | HealthPro Procurement Services Inc. |
HealthPRO RFQ Critical Care Contracts | Goods | 2023/06/15 | 2023/08/02 | HealthPro Procurement Services Inc. |
Displaying 1 - 50 of
50 of 124190
124190
Title | Category | Award/amendment date | Closing date | Organization |
---|---|---|---|---|
Chemical ResidueTestingFood Product - SGS Canada Inc. | Services | 2024/02/13 | 2024/03/31 | Canadian Food Inspection Agency (CFIA) |
Amend 002 - Laboratory Analysis Services - SGS AXYS ANALYTICAL SERVICES… | Services | 2024/07/29 | 2024/12/31 | Department of Public Works and Government… |
Rental of Exhibit Space - Canada | Services | 2015/12/08 | N/A | Public Health Agency of Canada |
Rental of Exhibit Space - Canada | Services | 2020/03/12 | N/A | Public Health Agency of Canada |
NRCan-5000019246 Establishment of mineralogical database of Rare Earth… | Services | 2016/01/26 | N/A | Natural Resources Canada |
Amend 026 - Dell Software Canada Inc. SA - QUEST SOFTWARE CANADA INC. | Goods | 2024/06/20 | 2023/09/30 | Department of Public Works and Government… |
Statistics Canada: TBIPS Atlassian Merge and Migrate | Services | 2024/03/31 | 2024/03/31 | Cofomo Inc. |
TBIPS SA - AKKODIS CANADA INC. | Services | 2024/01/30 | 2028/07/04 | Department of Public Works and Government… |
SBIPS SA - COMPUTACENTER CANADA INC. | Services | 2023/11/10 | 2028/07/04 | Department of Public Works and Government… |
TBIPS SA - COMPUTACENTER CANADA INC. | Services | 2023/11/10 | 2028/07/04 | Department of Public Works and Government… |
French Translation Services - Marine Atlantic Inc. | Services | 2021/02/16 | N/A | Marine Atlantic Inc. |
Amend 014 - PROFESSIONAL and BUSINESS SERVICE - FUJITSU CONSULTING (… | Services | 2024/07/12 | 2023/06/30 | Department of Employment and Social… |
ProServices SA - FUJITSU CONSULTING (CANADA) INC-FUJITSU CONSEIL (CANADA… | Services | 2024/11/07 | 2028/07/04 | Department of Public Works and Government… |
Proservices SA - 13550931 CANADA INC. | Services | 2024/11/12 | 2028/07/04 | Department of Public Works and Government… |
ProServices SA - COMPUTACENTER CANADA INC. | Services | 2024/11/07 | 2028/07/04 | Department of Public Works and Government… |
ProServices SA - 7688326 CANADA INC. | Services | 2024/10/31 | 2028/07/04 | Department of Public Works and Government… |
ProServices SA - 8216479 CANADA INC | Services | 2024/10/31 | 2028/07/04 | Department of Public Works and Government… |
ProServices SA - 10353868 CANADA INC | Services | 2024/01/10 | 2028/07/04 | Department of Public Works and Government… |
Proservices SA - Akkodis Canada Inc. | Services | 2024/11/12 | 2028/07/04 | Department of Public Works and Government… |
ProServices SA - EXPERIS CANADA INC. | Services | 2024/11/07 | 2028/07/04 | Department of Public Works and Government… |
ProServices SA - 10100544 CANADA INC. | Services | 2024/11/06 | 2028/07/04 | Department of Public Works and Government… |
ProServices SA - 8231281 Canada Inc. | Services | 2024/10/31 | 2028/07/04 | Department of Public Works and Government… |
ProServices SA - 4165047 CANADA INC. | Services | 2024/10/30 | 2028/07/04 | Department of Public Works and Government… |
ProServices SA - 3351491 CANADA INC. | Services | 2024/10/29 | 2028/07/04 | Department of Public Works and Government… |
ProServices SA - 3925994 Canada Inc. | Services | 2024/10/23 | 2028/07/04 | Department of Public Works and Government… |
ProServices SA – 9059822 Canada Inc. | Services | 2024/02/22 | 2028/07/04 | Department of Public Works and Government… |
ProServices SA – 10947482 Canada Inc. | Services | 2024/02/20 | 2028/07/04 | Department of Public Works and Government… |
T3033-220003-WSP CANADA INC. | Services | 2024/03/25 | 2025/09/07 | Department of Transport (TC) |
ICDVS - SVNIV - Panasonic Canada Inc. | Goods | 2023/11/29 | 2023/01/28 | Department of Public Works and Government… |
TBIPS SA - SYMBIOTIC GROUP INC, AKKODIS CANADA INC. IN JOINT VENTURE | Services | 2024/10/11 | 2028/07/04 | Department of Public Works and Government… |
W1786-245309 - Carahsoft Canada Inc., GoAnywhere | Goods | 2024/05/01 | 2025/04/30 | Public Services and Procurement Canada (… |
Amend 006 - Environmental Services - WSP Canada Inc. | Services | 2023/12/22 | 2023/12/22 | Department of Public Works and Government… |
ProServices SA - 9149481 Canada Inc. | Services | 2024/11/12 | 2100/01/01 | Department of Public Works and Government… |
ProServices SA - ALITHYA CANADA INC | Services | 2024/11/07 | 2028/07/04 | Department of Public Works and Government… |
Proservices SA - 7792395 Canada Inc. | Services | 2024/11/07 | 2028/07/04 | Department of Public Works and Government… |
ProServices SA - 10900800 Canada Inc. | Services | 2024/11/06 | 2100/01/01 | Department of Public Works and Government… |
ProServices SA - 3492125 Canada Inc. | Services | 2024/11/06 | 2028/07/04 | Department of Public Works and Government… |
Proservices SA - 3056058 CANADA INC | Services | 2024/11/12 | 2028/07/04 | Department of Public Works and Government… |
Proservices SA - 10524298 Canada Inc. | Services | 2024/11/12 | 2100/01/01 | Department of Public Works and Government… |
ProServices SA - WSP CANADA INC. | Services | 2024/11/07 | 2028/07/04 | Department of Public Works and Government… |
Proservices SA - Pleiad Canada Inc. | Services | 2024/11/07 | 2028/07/04 | Department of Public Works and Government… |
ProServices SA - 10059455 Canada Inc. | Services | 2024/11/07 | 2100/01/01 | Department of Public Works and Government… |
ProServices SA - 8195137 Canada Inc. | Services | 2024/11/06 | 2100/01/01 | Department of Public Works and Government… |
ProServices SA - 8513929 Canada Inc. | Services | 2024/11/06 | 2028/07/04 | Department of Public Works and Government… |
ProServices SA - Babcock Canada Inc. | Services | 2024/11/06 | 2028/07/04 | Department of Public Works and Government… |
ProServices SA - Unisys Canada Inc. | Services | 2024/11/06 | 2028/07/04 | Department of Public Works and Government… |
ProServices SA - 163904 Canada Inc. | Services | 2024/11/06 | 2100/01/01 | Department of Public Works and Government… |
ProServices SA - Axons Canada Inc. | Services | 2024/11/05 | 2028/07/04 | Department of Public Works and Government… |
ProServices SA - 7260491 Canada inc. | Services | 2024/11/05 | 2028/07/04 | Department of Public Works and Government… |
ProServices SA - 3820840 Canada Inc. | Services | 2024/11/05 | 2028/07/04 | Department of Public Works and Government… |
50 of 527115
Company name | Contract number | Organization | Award/amendment date | Contract / Amendment value |
---|---|---|---|---|
SGS Canada Inc. | 39903-180172/001/SS | Canadian Food Inspection Agency | 2021/03/29 | CAD 0.00 |
SGS Canada Inc. | 39903-180172/001/SS | Canadian Food Inspection Agency | 2022/03/03 | CAD 0.00 |
SGS Canada Inc. | 39903-180172/001/SS | Canadian Food Inspection Agency | 2020/03/25 | CAD 0.00 |
SGS Canada Inc. | 39903-180172/001/SS | Canadian Food Inspection Agency | 2018/07/19 | CAD 0.00 |
SGS Canada Inc. | 21120-115473/003/SS | Correctional Service of Canada | 2019/02/04 | CAD 170,267.00 |
SGS Canada Inc. | 21120-115473/003/SS | Correctional Service of Canada | 2017/11/21 | CAD 36,160.00 |
SGS Canada Inc. | 21120-115473/003/SS | Correctional Service of Canada | 2017/01/26 | CAD 34,465.00 |
SGS Canada Inc. | 51019-062012/001/MCT | Veterans Affairs Canada | 2009/01/29 | CAD 2,415.00 |
SGS Canada Inc. | 21120-115473/003/SS | Correctional Service of Canada | 2014/02/07 | CAD 99,642.00 |
SGS Canada Inc. | 39903-200178/003/ZH | Canadian Food Inspection Agency (CFIA) | 2024/02/13 | CAD 7,714,560.00 |
SGS canada inc | ET025-104357/001/PWZ | Public Works and Government Services… | 2010/03/29 | CAD 75,741.00 |
SGS Canada Inc. | 39903-150123/005/SS | Canadian Food Inspection Agency | 2020/02/03 | CAD 0.00 |
SGS Canada Inc. | 39903-150123/005/SS | Canadian Food Inspection Agency | 2015/04/10 | CAD 0.00 |
SGS Canada Inc. | 39903-200178/003/ZH | Canadian Food Inspection Agency | 2022/03/24 | CAD 7,714,560.00 |
SGS Canada Inc. | 39903-150123/005/SS | Canadian Food Inspection Agency | 2021/02/25 | CAD 0.00 |
SGS Canada Inc. | 39903-150123/005/SS | Canadian Food Inspection Agency | 2019/01/31 | CAD 0.00 |
SGS Canada Inc. | 39903-150123/005/SS | Canadian Food Inspection Agency | 2018/03/08 | CAD 0.00 |
SGS Canada Inc. | 39903-150123/005/SS | Canadian Food Inspection Agency | 2020/05/13 | CAD 0.00 |
SGS Canada Inc. | T8493-100061/001/BY | Transport Canada | 2010/10/05 | CAD 12,775.00 |
SGS Canada Inc. | T8493-110019/001/BY | Transport Canada | 2011/06/27 | CAD 7,665.00 |
SGS Canada Inc - Vancouver | 39903-100499/001/CAL | Canadian Food Inspection Agency | 2010/08/16 | CAD 3,666,000.00 |
SGS Canada Inc - Vancouver | 39903-100499/001/CAL | Canadian Food Inspection Agency | 2013/08/27 | CAD 343,000.00 |
SGS Canada Inc - Vancouver | 39903-100499/001/CAL | Canadian Food Inspection Agency | 2012/08/30 | CAD 704,928.00 |
SGS Canada Inc - Vancouver | 39903-100499/001/CAL | Canadian Food Inspection Agency | 2011/08/24 | CAD 4,713,928.00 |
SGS Canada Inc - Vancouver | 39903-140202/001/CAL | Canadian Food Inspection Agency | 2014/08/25 | CAD 2,825.00 |
SGS Canada Inc - Vancouver | 39903-140202/001/CAL | Canadian Food Inspection Agency | 2013/12/17 | CAD -22,591.00 |
SGS Canada Inc - Vancouver | 39903-140202/001/CAL | Canadian Food Inspection Agency | 2014/06/03 | CAD -16,498.00 |
SGS Canada Inc - Vancouver | 39903-140202/001/CAL | Canadian Food Inspection Agency | 2013/11/28 | CAD 97,849.00 |
SGS LAKEFIELD RESEARCH LTD. | W0113-090654/001/BOR | Department of National Defence | 2009/10/27 | CAD 21,000.00 |
SGS LAKEFIELD RESEARCH LTD. | W0113-090654/001/BOR | Department of National Defence | 2011/10/11 | CAD 22,600.00 |
SGS LAKEFIELD RESEARCH LTD. | W0113-090654/001/BOR | Department of National Defence | 2010/11/08 | CAD 22,600.00 |
SGS Saint John Diving, ULC | F6813-220003/005/XAQ | Department of Fisheries and Oceans (DFO) | 2022/09/29 | CAD 0.00 |
SGS AXYS Analytical Services Ltd. | ET959-190626/007/NCS | Department of Public Works and Government… | 2023/12/31 | CAD 0.00 |
SGS AXYS Analytical Services Ltd. | ET959-190626/007/NCS | Department of Public Works and Government… | 2024/07/29 | CAD 0.00 |
SGS AXYS Analytical Services Ltd. | ET959-190626/007/NCS | Department of Public Works and Government… | 2024/01/02 | CAD 0.00 |
SGS AXYS Analytical Services Ltd. | ET959-190626/007/NCS | Department of Public Works and Government… | 2023/12/22 | CAD 0.00 |
RENTOKIL CANADA CORPORATION | MA021-200040/001/HAL | MARINE ATLANTIC INC. | 2020/11/18 | CAD 303,278.00 |
RENTOKIL CANADA CORPORATION | MA021-200040/001/HAL | MARINE ATLANTIC INC. | 2022/11/29 | CAD 283,958.00 |
RENTOKIL CANADA CORPORATION | MA021-200040/001/HAL | MARINE ATLANTIC INC. | 2022/06/24 | CAD 303,278.00 |
RENTOKIL CANADA CORPORATION | MA021-200040/001/HAL | MARINE ATLANTIC INC. | 2020/10/27 | CAD 19,320.00 |
Quest Software Canada Inc. | EN578-100808/240/EE | Department of Public Works and Government… | 2024/06/20 | CAD 0.00 |
Quest Software Canada Inc. | EN578-100808/240/EE | Department of Public Works and Government… | 2023/09/30 | CAD 0.00 |
Quest Software Canada Inc. | EN578-100808/240/EE | Department of Public Works and Government… | 2023/09/08 | CAD 0.00 |
Akkodis Canada Inc. | EN578-170432/197/EI | Department of Public Works and Government… | 2024/01/30 | CAD 0.00 |
Akkodis Canada Inc. | EN578-170432/197/EI | Department of Public Works and Government… | 2023/11/10 | CAD 0.00 |
Akkodis Canada Inc. | EN537-05IT01/017/EI | Department of Public Works and Government… | 2023/11/10 | CAD 0.00 |
Akkodis Canada Inc. | EN537-05IT01/017/EI | Department of Public Works and Government… | 2024/01/30 | CAD 0.00 |
COMPUTACENTER CANADA INC. | EN537-05IT01/131/EI | Department of Public Works and Government… | 2023/11/10 | CAD 0.00 |
COMPUTACENTER CANADA INC. | EN578-170432/283/EI | Department of Public Works and Government… | 2023/11/10 | CAD 0.00 |
FUJITSU CONSULTING (CANADA) INC./ FUJITSU CONSEIL (CANADA) INC. | G7421-090186/001/XL | Department of Employment and Social… | 2024/01/10 | CAD 804,825.00 |
Useful links
Get an overview of our policies and guidelines, procurement process, and more.
Find out how to prepare for buying or selling to the Government of Canada.
Get all our latest news and learn about upcoming events.
Support
Contact us directly, or find your answers using resource guides.