Register your business to view and bid on tender opportunities published by Public Services and Procurement Canada.
Tender opportunities
Browse the list of tender opportunities and sign up for notifications to stay up to date. To download contracting information posted on CanadaBuys and contract history:
- check out our procurement and contracting datasets
- request your official supplier contract history letter
Content in some tender notices may not be available in both English and French. This is because the Official Languages Act does not apply to all public sector institutions. Learn more about our official languages requirements.
Notice categories:
50 of 111389
Title | Category | Open/amendment date | Closing date | Organization |
---|---|---|---|---|
Illumina Canada Ulc.– iScan Maintenance Service | Services | 2020/02/14 | 2020/02/28 | Agriculture and Agri-Food Canada |
Testing of 6 customized walls following CAN/ULC S134 | Services | 2016/11/07 | 2016/11/28 | National Research Council Canada |
Achat de produits Tyco Electronics Canada ULC pour le réseau d’Hydro… | Goods | 2024/04/10 | 2024/04/05 | Ville de Westmount |
BCFMA’s intent to direct award a contract to Oracle Canada ULC, for… | 2024/02/09 | 2024/02/23 | BC Family Maintenance Agency | |
Venue to host the 2017 International Competition Network (the “ICN”)… | Services | 2017/02/14 | 2017/02/27 | Industry Canada |
Senior Auditor for the Public Health Agency of Canada and Health Canada | Services | 2022/02/18 | 2022/03/30 | Health Canada |
Synology for Parks Canada | Goods | 2021/07/22 | 2021/07/28 | Shared Services Canada |
E-COMMERCE CANADA SHOWCASE FOR CANADA BRAND MARKET PILOT IN VIETNAM | Services | 2022/10/20 | 2022/11/14 | Agriculture and Agri-Food Canada |
Cryogenic Labels for Statistics Canada, Ottawa (Ontario) Canada | Goods, Services | 2015/05/12 | 2015/05/19 | Statistics Canada |
Government of Canada Network Services (GCNS) | Services | 2021/03/26 | 2021/04/12 | Shared Services Canada |
Services de surveillance pour alarme incendie via une centrale ULC et… | Services related to goods | 2023/05/26 | 2023/06/16 | Centre de services scolaire des Samares. |
NRFP - Destination Canada Organizational Review – J.E.D.I. | Services | 2020/10/07 | 2020/10/14 | Destination Canada |
Raritan KVM or equivalent for Canada Border Services Agency | Goods | 2022/11/01 | 2022/11/10 | Shared Services Canada |
National Research Council of Canada – Canada-wide Effluent Monitoring… | Services | 2022/03/25 | 2022/03/28 | National Research Council Canada |
Compact Track Loader - Transport Canada, Schefferville Airport, Quebec,… | Goods | 2018/11/15 | 2018/11/26 | Transport Canada |
Ubuntu Pro or equivalent for Shared Services Canada | Goods | 2023/03/20 | 2023/03/27 | Shared Services Canada |
Canada on Canvas | Services | 2019/07/17 | 2019/07/25 | Parks Canada |
TÉLÉSURVEILLANCE, ENTRETIEN, INSTALLATION ET CORRECTIFS DES SYSTÈMES D… | Services related to goods | 2024/10/02 | 2024/06/20 | Ville de Saguenay |
Janitorial Services for the Geological Survey of Canada, Calgary,… | Services | 2022/06/24 | 2022/07/11 | Natural Resources Canada |
Synology for Transport Canada | Goods | 2022/12/15 | 2023/01/04 | Shared Services Canada |
Synology for Transport Canada | Goods | 2023/01/02 | 2023/01/04 | Shared Services Canada |
Letter Opener and Extractor for Elections Canada | Goods | 2019/06/05 | 2019/06/11 | Elections Canada |
Req 60659 - ADAPTOR, 1.5inch NPSH FEMALE X 1.5inch QUICK CONNECT, ULC… | Goods | 2024/04/10 | 2024/04/22 | Ministry of Forests |
Canada – U.S. Relations Engagement Strategy | Services | 2017/06/13 | 2017/06/27 | Industry Canada |
Liquid Nitrogen + Rental Tank - Naturel Ressources Canada, Quebec,… | Goods | 2017/09/14 | 2017/09/25 | Natural Resources Canada |
ACAN for the implementation of the FireSmart Canada recognition program | Services | 2016/11/03 | 2016/11/18 | Natural Resources Canada |
Proxmox For Shared Services Canada | Goods | 2022/02/10 | 2022/02/11 | Shared Services Canada |
Meeting Space and Services | Services | 2018/01/05 | 2018/01/19 | Public Health Agency of Canada |
Liquid Nitrogen + Rental Tank - Naturel Ressources Canada, Quebec,… | Goods | 2013/05/30 | 2012/09/26 | Natural Resources Canada |
Market assessment of vaping products in Canada | Services | 2022/03/04 | 2022/03/07 | Health Canada |
Statistics Canada - MEC Hauling | Services | 2013/12/03 | 2013/12/23 | Statistics Canada |
Office chair for Statistics Canada | Goods | 2021/02/08 | 2021/02/10 | Statistics Canada |
Salt & Sand Slide-in Spreader - Transport Canada, Sept-Iles, Quebec… | Goods | 2017/02/09 | 2017/03/01 | Transport Canada |
Notice of Proposed Procurement - Requirement for furniture for Canada… | Goods | 2017/11/30 | 2017/12/11 | Canada School of Public Service |
Emergency Accommodation Services in Canada. | Services | 2023/03/10 | 2023/03/13 | Citizenship and Immigration Canada |
Janitorial Services Natural Resources Canada, Northern Forestry Centre | Services | 2023/09/25 | 2023/09/25 | Natural Resources Canada |
Capitalizing on Canada’s ESG Advantages to Attract investment. | Services | 2022/01/12 | 2022/01/24 | Natural Resources Canada |
Webcams for Canada Revenue Agency | Goods | 2021/02/05 | 2021/02/05 | Shared Services Canada |
OneView for Shared Services Canada | Services | 2022/02/02 | 2022/02/17 | Shared Services Canada |
Synology or equivalent for Parks Canada | Goods | 2023/06/13 | 2023/06/19 | Shared Services Canada |
Pentaho Maintenance and Support or Equivalent for Shared Services Canada | Services related to goods | 2023/08/18 | 2023/09/01 | Shared Services Canada |
Cancelled-7446890 | Services | 2023/01/12 | 2023/01/27 | Citizenship and Immigration Canada |
Canada Brand Ecommerce Project in Japan | Services | 2022/04/26 | 2022/05/02 | Agriculture and Agri-Food Canada |
P2200127B Invest in Canada | Services | 2022/02/22 | 2022/03/10 | Invest in Canada |
Runway Rehabilitation, Environment Canada, Eureka, Nunavut | Construction | 2015/01/22 | 2015/01/28 | Public Works and Government Services… |
IBM Storage Scale or Equivalent for Shared Services Canada | Goods | 2024/10/25 | 2024/10/28 | Shared Services Canada |
Ubuntu Pro or Equivalent for Shared Services Canada - BPM021089 | Goods | 2024/03/13 | 2024/03/18 | Shared Services Canada |
Office Fit-up - Parks Canada & Parole Board of Canada, Moncton NB | Construction | 2021/10/27 | 2021/10/28 | Public Works and Government Services… |
Statistique Canada SPICT | Services | 2018/02/23 | 2018/03/02 | Statistics Canada |
IBM Storage Scale or Equivalent for Shared Services Canada | Goods | 2024/11/14 | 2024/11/18 | Shared Services Canada |
Displaying 1 - 50 of
50 of 123828
123828
Title | Category | Award/amendment date | Closing date | Organization |
---|---|---|---|---|
ProServices SA - PROSCI CANADA, ULC | Services | 2024/11/06 | 2028/07/04 | Department of Public Works and Government… |
Illumina Canada Ulc.– iScan Maintenance Service | Services | 2020/03/02 | N/A | Agriculture and Agri-Food Canada |
5P041-230211 Intergraph Canada ULC, Hexagon | Goods | 2024/04/01 | 2025/03/31 | Public Services and Procurement Canada (… |
W1786-245306 Intergraph Canada ULC, Hexagon | Goods | 2024/01/01 | 2024/12/31 | Department of National Defence (DND) |
Amend 003 - DNA SEQUENCER - ILLUMINA CANADA ULC | Goods | 2024/02/01 | 2025/03/31 | Department of the Environment (ECCC ) |
G9292-245233 Oracle Canada ULC, GoldenGate | Goods | 2023/12/29 | 2024/12/28 | Department of Employment and Social… |
Amend 000 - Generator Maintenance - CUMMINS CANADA ULC | Services | 2024/07/11 | 2025/04/30 | Department of Public Works and Government… |
Amend 002 - Generator Installation and Maintena - STERIS CANADA SALES ULC | Goods | 2023/04/27 | 2024/03/31 | Department of National Defence (DND) |
Amend 000 - Aviation Turbine Fuel - WORLD FUEL SERVICES CANADA, ULC | Goods | 2023/12/16 | 2023/03/31 | Department of National Defence (DND),… |
EJ196-202894 - Generator Maintenance - CUMMINS CANADA ULC | Services | 2024/07/04 | 2025/08/31 | Department of Public Works and Government… |
Amend 006 - Renderer Replacement - Merrick Canada ULC | Services | 2023/08/19 | 2023/07/31 | Department of Public Works and Government… |
Amend 005 - CloverDX Software and Maintenance - SHI Canada ULC | Goods | 2024/07/08 | 2025/07/30 | Department of National Defence (DND) |
Amend 004 - Into-Plane Aviation Fuels - WORLD FUEL SERVICES CANADA, ULC | Goods | 2024/05/31 | 2024/05/31 | Royal Canadian Mounted Police (RCMP),… |
Amend 005 - Diesel Generator Sets - CUMMINS CANADA ULC NMSO | Goods | 2024/03/15 | 2023/05/31 | Department of Public Works and Government… |
Amend 000 - Short Read DNA Sequencer - ILLUMINA CANADA ULC | Goods | 2024/08/28 | 2024/03/31 | Canadian Grain Commission (CGC) |
Amend 001 - Wheat Infinium Beadchips - ILLUMINA CANADA ULC | Goods | 2024/05/23 | 2022/12/31 | Department of Agriculture and Agri-Food (… |
ProServices SA - INTERGRAPH CANADA ULC. | Services | 2024/11/06 | 2028/07/04 | Department of Public Works and Government… |
21120-252999 Katalon License Renewal through SHI Canada ULC | Goods | 2024/10/31 | 2025/09/18 | Correctional Service of Canada (CSC) |
EJ196-192069 - Amend 001 - Generator Maintenance - CUMMINS CANADA ULC | Services | 2024/07/11 | 2027/01/31 | Department of Public Works and Government… |
Amend 007 - W8484-189039 - IHS MARKIT CANADA ULC | Services | 2023/04/10 | 2023/04/10 | Department of National Defence (DND) |
EJ196-200045 - Amend 005 - Firm-1272-EPSS MAINTENANCE - CUMMINS CANADA… | Services | 2024/11/06 | 2025/04/30 | Department of Public Works and Government… |
Amend 006 - E60PV-18MS00-021-PV Medical - Integra Canada ULC | Goods | 2024/01/22 | 2024/01/22 | Department of Public Works and Government… |
EJ196-202907 Amend 001 - Emergency Diesel Generator Maint - CUMMINS… | Services | 2024/08/07 | 2025/05/31 | Department of Public Works and Government… |
Amend 001 - EJ196-211442 - Firm-1272- Electrical Tilley - CUMMINS CANADA… | Services | 2024/07/04 | 2025/11/30 | Department of Public Works and Government… |
(01044-250120)Omnigo Software International,ULC, REX Subscription… | Goods | 2024/10/31 | 2029/10/31 | Department of Agriculture and Agri-Food (… |
ProServices SA - SAIGE TECHNOLOGIES ULC | Services | 2024/11/06 | 2028/06/05 | Department of Public Works and Government… |
ProServices SA - BULLETPROOF SOLUTIONS ULC | Services | 2024/11/12 | 2100/01/01 | Department of Public Works and Government… |
Proservices SA - S.I. SYSTEMS ULC | Services | 2024/11/07 | 2028/07/04 | Department of Public Works and Government… |
Proservices SA - Slalom Consulting ULC | Services | 2024/11/06 | 2100/01/01 | Department of Public Works and Government… |
Aquatics Informatics ULC, Cloud subscription for Environment and Climate… | Services | 2024/07/25 | 2025/07/24 | Department of the Environment (ECCC ) |
ProServices SA - CIVICACTIONS DIGITAL SERVICES, ULC | Services | 2024/11/07 | 2100/01/01 | Department of Public Works and Government… |
Amend 011 - SLSA - DMTI Spatial ULC - DMTI Spatial | Goods | 2024/08/01 | 2023/09/30 | Department of Public Works and Government… |
Amend 003 - Workstream 5 - S.I. SYSTEMS ULC | Services | 2024/04/18 | 2025/04/08 | Department of Transport (TC) |
Amend 002 - Workstream 4 - S.I. SYSTEMS ULC | Services | 2024/04/16 | 2025/03/18 | Department of Transport (TC) |
Amend 076 - CSDC ATIP MULTI-DEPARTMENTAL - Granicus Canada Holdings ULC | Goods | 2024/10/05 | 2025/06/30 | Department of Public Works and Government… |
Proservices SA - Oliver Wyman Government Services ULC | Services | 2024/11/12 | 2100/01/01 | Department of Public Works and Government… |
M7594-242498 - DMTI Spatial ULC, CanMap | Goods | 2024/01/08 | 2024/12/30 | Royal Canadian Mounted Police (RCMP) |
Amend 004 - Document Management - Iron Mountain Canada Operations ULC | Services | 2023/04/18 | 2023/03/31 | Department of Public Works and Government… |
Amend 001 - Network Modernization Project - S.I. SYSTEMS ULC | Services | 2024/07/19 | 2024/09/06 | Department of Employment and Social… |
Amend 002 - Network Modernization Project - S.I. SYSTEMS ULC | Services | 2022/09/07 | 2025/09/06 | Department of Employment and Social… |
Amend 002 - Cyber Security program - S.I. SYSTEMS ULC | Services | 2024/03/01 | 2025/03/10 | Treasury Board (TBS) |
Amend 006 - TBIPS - Application Services - S.I. SYSTEMS ULC | Services | 2017/11/24 | 2025/02/23 | Department of Citizenship &… |
Amend 000 - HT348- 213830 - Scheduled-PM Maintenance (2021-2022 - STERIS… | Goods | 2023/11/15 | 2027/03/31 | Department of Health (HC) |
Rental of Exhibit Space - Canada | Services | 2015/12/08 | N/A | Public Health Agency of Canada |
Rental of Exhibit Space - Canada | Services | 2020/03/12 | N/A | Public Health Agency of Canada |
Amend 004 - TBIPS-PM Services - S.I. SYSTEMS ULC | Services | 2024/09/27 | 2025/12/20 | Department of Employment and Social… |
Functional Services reprocurement - S.I. SYSTEMS ULC - B8947-220390-002 | Services | 2023/12/15 | 2025/09/06 | Department of Citizenship &… |
Amend 002 - Temporary Help Services - Northern - S.I. SYSTEMS ULC | Services | 2024/06/11 | 2025/05/31 | Department of Public Works and Government… |
Amend 002 - Temporary Help Services -Lethbridge - S.I. SYSTEMS ULC | Services | 2024/06/11 | 2025/05/31 | Department of Public Works and Government… |
Amend 002 - Temporary Help Services - Calgary - S.I. SYSTEMS ULC | Services | 2024/06/11 | 2025/05/31 | Department of Public Works and Government… |
50 of 526985
Company name | Contract number | Organization | Award/amendment date | Contract / Amendment value |
---|---|---|---|---|
AUDATEX CANADA, ULC | W010V-15A033/001/HAL | Department of National Defence | 2019/01/22 | CAD 7,587.00 |
AUDATEX CANADA, ULC | W010V-15A033/001/HAL | Department of National Defence | 2018/01/24 | CAD 7,186.00 |
AUDATEX CANADA, ULC | W010V-15A033/001/HAL | Department of National Defence | 2017/03/28 | CAD 7,080.00 |
AUDATEX CANADA, ULC | W010V-15A033/001/HAL | Department of National Defence | 2016/03/24 | CAD 6,975.00 |
AUDATEX CANADA, ULC | W010V-15A033/001/HAL | Department of National Defence | 2015/06/25 | CAD 7,148.00 |
Audatex North America Inc | W010V-13A013/001/HAL | Department of National Defence | 2012/06/25 | CAD 6,044.00 |
Audatex North America Inc | W010V-13A013/001/HAL | Department of National Defence | 2012/06/25 | CAD 6,044.00 |
Prosci Canada ULC | E60ZT-180026/047/ZT | Department of Public Works and Government… | 2024/11/06 | CAD 0.00 |
Prosci Canada ULC | E60ZT-180026/047/ZT | Department of Public Works and Government… | 2024/11/06 | CAD 0.00 |
Prosci Canada ULC | E60ZT-180026/047/ZT | Department of Public Works and Government… | 2024/01/10 | CAD 0.00 |
Prosci Canada ULC | E60ZT-180026/047/ZT | Department of Public Works and Government… | 2023/10/28 | CAD 0.00 |
Prosci Canada ULC | E60ZT-180026/047/ZT | Department of Public Works and Government… | 2023/10/24 | CAD 0.00 |
Prosci Canada ULC | E60ZT-180026/047/ZT | Department of Public Works and Government… | 2023/08/07 | CAD 0.00 |
Avascent Canada ulc | E60ZT-180028/262/ZT | Department of Public Works and Government… | 2024/02/20 | CAD 0.00 |
Avascent Canada ulc | E60ZT-180028/262/ZT | Department of Public Works and Government… | 2024/02/20 | CAD 0.00 |
PROSCI CANADA, ULC | EW008-182232/001/EDM | Public Works and Government Services… | 2018/01/26 | CAD 64,428.00 |
PROSCI CANADA, ULC | EQ408-181625/001/KIN | Public Works and Government Services… | 2017/10/26 | CAD 42,375.00 |
SOLENIS CANADA ULC | EJ196-102673/001/FK | Public Works and Government Services… | 2018/02/09 | CAD 45,411.00 |
SOLENIS CANADA ULC | EJ196-102673/001/FK | Public Works and Government Services… | 2017/11/30 | CAD 134,555.00 |
SOLENIS CANADA ULC | EJ196-102673/001/FK | Public Works and Government Services… | 2017/01/31 | CAD 10,563.00 |
SOLENIS CANADA ULC | EJ196-102673/001/FK | Public Works and Government Services… | 2017/01/30 | CAD 1,776,493.00 |
SOLENIS CANADA ULC | EJ196-102673/001/FK | Public Works and Government Services… | 2016/03/02 | CAD -2,128.00 |
SOLENIS CANADA ULC | EJ196-102673/001/FK | Public Works and Government Services… | 2015/11/04 | CAD -1,871.00 |
SOLENIS CANADA ULC | EJ196-102673/001/FK | Public Works and Government Services… | 2015/09/15 | CAD -19,851.00 |
SOLENIS CANADA ULC | EJ196-102673/001/FK | Public Works and Government Services… | 2015/08/26 | CAD 1,776,493.00 |
SOLENIS CANADA ULC | EJ196-102673/001/FK | Public Works and Government Services… | 2011/11/24 | CAD 1,776,493.00 |
SOLENIS CANADA ULC | EJ196-102673/001/FK | Public Works and Government Services… | 2016/10/24 | CAD 148,946.00 |
Oracle Canada ULC | 06002-140018/001/XL | Financial Transactions and Reports… | 2014/05/26 | CAD 298,486.00 |
Oracle Canada ULC | 06002-100376/001/XL | Financial Transactions and Reports… | 2011/02/11 | CAD 45,569.00 |
Oracle Canada ULC | 06002-110177/001/XL | Financial Transactions and Reports… | 2011/09/12 | CAD 235,671.00 |
Oracle Canada ULC | 06002-130046/001/XL | Financial Transactions and Reports… | 2013/05/30 | CAD 292,633.00 |
Oracle Canada ULC | 06002-120110/001/XL | Financial Transactions and Reports… | 2012/06/01 | CAD 286,896.00 |
PROSCI CANADA, ULC | E60ZH-150000/001/ZH | Public Works and Government Services… | 2023/05/18 | CAD 0.00 |
PROSCI CANADA, ULC | E60ZH-150000/001/ZH | Public Works and Government Services… | 2022/09/15 | CAD 0.00 |
PROSCI CANADA, ULC | E60ZH-150000/001/ZH | Public Works and Government Services… | 2022/03/17 | CAD 0.00 |
PROSCI CANADA, ULC | E60ZH-150000/001/ZH | Public Works and Government Services… | 2021/03/29 | CAD 0.00 |
PROSCI CANADA, ULC | E60ZH-150000/001/ZH | Public Works and Government Services… | 2020/10/22 | CAD 0.00 |
PROSCI CANADA, ULC | E60ZH-150000/001/ZH | Public Works and Government Services… | 2020/06/17 | CAD 0.00 |
PROSCI CANADA, ULC | E60ZH-150000/001/ZH | Public Works and Government Services… | 2020/03/02 | CAD 0.00 |
PROSCI CANADA, ULC | E60ZH-150000/001/ZH | Public Works and Government Services… | 2019/11/26 | CAD 0.00 |
PROSCI CANADA, ULC | E60ZH-150000/001/ZH | Public Works and Government Services… | 2019/10/02 | CAD 0.00 |
PROSCI CANADA, ULC | E60ZH-150000/001/ZH | Public Works and Government Services… | 2019/08/20 | CAD 0.00 |
PROSCI CANADA, ULC | E60ZH-150000/001/ZH | Public Works and Government Services… | 2019/05/03 | CAD 0.00 |
PROSCI CANADA, ULC | E60ZH-150000/001/ZH | Public Works and Government Services… | 2019/03/13 | CAD 0.00 |
PROSCI CANADA, ULC | E60ZH-150000/001/ZH | Public Works and Government Services… | 2018/03/16 | CAD 0.00 |
PROSCI CANADA, ULC | E60ZH-150000/001/ZH | Public Works and Government Services… | 2016/04/04 | CAD 0.00 |
PROSCI CANADA, ULC | E60ZH-150000/001/ZH | Public Works and Government Services… | 2022/03/22 | CAD 0.00 |
PROSCI CANADA, ULC | E60ZH-150000/001/ZH | Public Works and Government Services… | 2021/09/28 | CAD 0.00 |
PROSCI CANADA, ULC | E60ZT-180026/047/ZT | Public Works and Government Services… | 2021/02/07 | CAD 0.00 |
PROSCI CANADA, ULC | E60ZH-150000/001/ZH | Public Works and Government Services… | 2017/03/15 | CAD 0.00 |
Useful links
Get an overview of our policies and guidelines, procurement process, and more.
Find out how to prepare for buying or selling to the Government of Canada.
Get all our latest news and learn about upcoming events.
Support
Contact us directly, or find your answers using resource guides.